Data centers in Brazil
265 data centers are listed in Brazil. The cities with the most listings are São Paulo (51), Barueri (18), Rio de Janeiro (18), Brasília (16) and Hortolândia (12); together they hold 43% of them. The operators with the most listings are Ascenty (34), Digital Realty (26) and Scala (25), out of 61 named operators.
By type, the listings in Brazil are 44% colocation, 38% unclassified and 16% enterprise. Across all listed countries the colocation share is 39%. By published utility power, the largest single buildings are Ascenty Vinhedo 2 (Ascenty, 34 MW) and Digital Realty VIN02 (Digital Realty, 34 MW).
Worldwide, Brazil ranks 7th of 152 countries by number of listings, with 3% of all listed facilities. It has the most listings in South America, ahead of Chile (79), Colombia (51) and Argentina (45).
The three operators with the most listings hold 32% of them; 42 of the 61 named operators have a single listed facility here. Published power figures for single buildings add up to 714 MW of utility power across 51 buildings; buildings that publish no figure are not counted. 71 facilities hold an Uptime Institute Tier certification (68 Tier III and 3 Tier IV). Tier IV: Centro Tecnológico Campinas – DC1, Centro Tecnológico Campinas – DC2 and Centro Op. Espaciais Brasília. Listings not yet in operation: 9 planned and 9 under construction. Among them: Scala SGRUTB07, Scala SGRUTB09, Scala SGRUTB10 and Ascenty Hortolândia 6.
About Brazil
The directory lists 265 data centers in Brazil, the seventh-highest count among the 152 countries it covers, run by 61 operators in 71 towns and cities. São Paulo has the most with 51, followed by Barueri and Rio de Janeiro with 18 each, Brasília with 16, Hortolândia with 12 and Fortaleza with 10. The directory's Brazilian market is São Paulo, with 93 facilities.
Ascenty has the most listings, 34, followed by Digital Realty with 26, Scala with 25 and Equinix with 12. 117 records are colocation sites and 43 are enterprise data centers, and the directory also lists 4 cloud regions in the country.
Capacity here is published as utility supply, by 51 buildings. The largest figures are 34 MW each for Ascenty Vinhedo 2 and Digital Realty VIN02, ahead of Ascenty Hortolândia 5 and Hortolândia 6 at 30 MW. By floor area, Aligned's ODATA DC SP02 in Hortolândia is the largest listed building, at about 678,000 square feet, followed by ODATA DC SP04 in Osasco at about 394,000.
71 facilities in Brazil hold an Uptime Institute certification, 68 at Tier III and 3 at Tier IV, among them Centro Op. Espaciais Brasília and the DC1 and DC2 buildings of Centro Tecnológico Campinas. 9 facilities are under construction and 9 more are planned, including Ascenty's Sumaré 3, Sumaré 4 and Sumaré 5 and Scala's SFORPF01 and SGRUTB07.
257 of 265 facilities have coordinates.
Cities
São Paulo (51) · Barueri (18) · Rio de Janeiro (18) · Brasília (16) · Hortolândia (12) · Fortaleza (10) · Belo Horizonte (7) · Campinas (7) · Santana de Parnaíba (7) · Jundiaí (6) · Osasco (6) · Sumaré (6) · Porto Alegre (5) · Recife (4) · São João de Meriti (4) · Curitiba (3) · Itapetininga (3) · Joinville (3) · Maracanaú (3) · Rancharia (3) · Vinhedo (3) · Campo Grande (2) · Cotia (2) · Goiânia (2) · Quadra (2)
Markets
São Paulo (93)
Facilities
Operators
| Operator | Facilities |
|---|---|
| Ascenty | 34 |
| Digital Realty | 26 |
| Scala | 25 |
| Equinix | 12 |
| Aligned | 5 |
| Angola Cables | 3 |
| Banco do Brasil | 3 |
| DATAPREV | 3 |
| Banco Santander Brasil S/A | 2 |
| CODEMIG | 2 |
| Cirion Technologies | 2 |
| Elea Data Centers | 2 |
| Exército Brasileiro | 2 |
| Itaú Unibanco SA | 2 |
| Lumen | 2 |
| ODATA | 2 |
| Oracle | 2 |
| SERPRO | 2 |
| Vivo | 2 |
| ASAP Telecom | 1 |
| Algar TI e Consultoria S/A | 1 |
| Amazon Web Services | 1 |
| Ativas Data Center | 1 |
| Atlantic Data Centers | 1 |
| BM&F BOVESPA S.A. | 1 |
Top 25 of 61 operators.
Largest data centers in Brazil by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Ascenty Vinhedo 2 | Ascenty | 34 |
| Digital Realty VIN02 | Digital Realty | 34 |
| Ascenty Hortolândia 5 | Ascenty | 30 |
| Ascenty Hortolândia 6 | Ascenty | 30 |
| Digital Realty HTL05 | Digital Realty | 30 |
| Digital Realty HTL06 | Digital Realty | 30 |
| Ascenty Vinhedo 1 | Ascenty | 27 |
| Digital Realty VIN01 | Digital Realty | 27 |
| Ascenty Sumaré 2 | Ascenty | 20 |
| Digital Realty SUM02 | Digital Realty | 20 |
Top 10 of 51 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in Brazil
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Ascenty Hortolândia 6 | Ascenty | Under construction | not recorded |
| Ascenty Sumaré 3 | Ascenty | Under construction | not recorded |
| Ascenty Sumaré 4 | Ascenty | Under construction | not recorded |
| Ascenty Sumaré 5 | Ascenty | Under construction | not recorded |
| Scala SFORPF01 | Scala | Under construction | not recorded |
| Scala SGRUTB07 | Scala | Under construction | not recorded |
| Scala SGRUTB09 | Scala | Under construction | not recorded |
| Scala SGRUTB10 | Scala | Under construction | not recorded |
| Scala SGRUTB11 | Scala | Under construction | not recorded |
| Rio AI City | not recorded | Planned | not recorded |
| Scala SFORPF02 | Scala | Planned | not recorded |
| Scala SGIGSM02-SGIGSM03 | Scala | Planned | not recorded |
| Scala SGRUTB13-SGRUTB14 | Scala | Planned | not recorded |
| Scala SGRUTB15 – SGRUTB19 | Scala | Planned | not recorded |
| Scala SVCPCP02 | Scala | Planned | not recorded |
| Scala SVCPJD01 | Scala | Planned | not recorded |
| Scala SVCPJD02 | Scala | Planned | not recorded |
| Scala SVCPJD03 | Scala | Planned | not recorded |
Uptime Institute certified data centers in Brazil
| Facility | Operator | Certification |
|---|---|---|
| Centro Op. Espaciais Brasília | Telebras SA | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Centro Tecnológico Campinas – DC1 | Banco Santander Brasil S/A | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Centro Tecnológico Campinas – DC2 | Banco Santander Brasil S/A | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Algar Tech Campinas | Algar TI e Consultoria S/A | Tier III (Certification of Design Documents) |
| Aligned ODATA DC SP01 Data Center | Aligned | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Aligned ODATA DC SP03 Data Center | Aligned | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| AngoNap Fortaleza | Angola Cables | Tier III (Certification of Design Documents) |
| Armazém DC JLLE | Centro de Tecnologia Armazém Datacenter Ltda | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Ascenty DC Campinas | Ascenty | Tier III (Certification of Design Documents) |
| Ascenty DC Fortaleza, Phases 1-2 | Ascenty | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Ascenty DC Hortolândia | Ascenty | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Ascenty DC Jundiai | Ascenty | Tier III (Certification of Design Documents) |
| Ascenty São Paulo 1 | Ascenty | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Ascenty São Paulo 2 | Ascenty | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Banco do Nordeste - Site 1 | Banco do Nordeste do Brasil S.A. | Tier III (Certification of Design Documents) |
| Belo Horizonte, MG | Ativas Data Center | Tier III (Certification of Design Documents) |
| Bludata DC1 | Global Gate Serviços de Internet Ltda | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| BM&F BOVESPA S.A. data center | BM&F BOVESPA S.A. | Tier III (Certification of Design Documents) |
| Bsb2 - Data Center Elea Digital | Elea Digital Infraestrutura e Redes de Telecomunicações S.A. | Tier III (Certification of Design Documents) |
| BT Hortolândia DC1 & DC2 | BT Brasil | Tier III (Certification of Design Documents) |
| CELEPAR Data Center | Governo do Estado do Parana | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Centro Tecnologico Mogi Mirim-DC1 | Itaú Unibanco SA | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Centro Tecnologico Mogi Mirim-DC2 | Itaú Unibanco SA | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| CIPD Centro Integrado de Processamento de Dados | Petrobras | Tier III (Certification of Design Documents) |
| Cotia DC-6 to DC-13 and TH03A | Cirion Technologies | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| CSU.ITS | CSU | Tier III (Certification of Design Documents) |
| Data Center Administrative (ADM) - Autoglass | Romano Participações, Gestão e Tecnologia Ltda | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center Coronel Ricardo Franco | Exército Brasileiro | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center da Secretaria de Estado de Fazenda de Minas Gerais | CODEMIG | Tier III (Certification of Design Documents) |
| Data Center - Dcmpf - Tjes | Tribunal de Justiça do Estado do Espírito Santo | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center Distrito Federal | DATAPREV | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Data Center Embratel Lapa | Embratel | Tier III (Certification of Design Documents) |
| Data Center Hostweb FOR 01 | Hostweb Data Center e Serviços Ltda | Tier III (Certification of Design Documents) |
| Data Center Icatu RJ | Icatu Seguros | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center ICI II | Banco do Brasil | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Data Center Marechal Rondon | Exército Brasileiro | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center Regional Brasília | SERPRO | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center Regional São Paulo, Phases 1-3 | SERPRO | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center Sao Paulo | DATAPREV | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Data Center - SEDAN RJ | Banco do Brasil | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center SIG - Brasília - DF | Oi Cyber Data Center | Tier III (Certification of Design Documents) |
| Data Center Tambore, São Paulo, -23.551, -46.633 | Telefonica VIVO | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Data Center - Verbo Divino, Phase 1 | Banco do Brasil | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Datacenter Alpha | Grupo Petrópolis | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Datacenter DC - 6, DC - 7 and DC - 8 | Lumen | Tier III (Certification of Design Documents) |
| Dataprev-RJ (DCRJ) | DATAPREV | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| DC Ascenty Sumaré | Ascenty | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| DC Matrix 1 | Matrix Data Center | Tier III (Certification of Design Documents) |
| DC PRODEMGE - Tecnologia | CODEMIG | Tier III (Certification of Design Documents) |
| Digital Realty SP01 | Digital Realty | Tier III (Certification of Design Documents) |
| Equinix Rio De Janeiro RJ2 | Equinix | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Equinix Rio De Janeiro RJ3 | Equinix | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Equinix Sao Paulo SP2 | Equinix | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Equinix Sao Paulo SP3 | Equinix | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Equinix Sao Paulo SP4 | Equinix | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Equinix Sao Paulo SP6 | Equinix | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Fiocruz – Fundação Oswaldo Cruz data center | Fiocruz – Fundação Oswaldo Cruz | Tier III (Certification of Design Documents) |
| Getnet Campo Bom | Getnet Tecnologia | Tier III (Certification of Design Documents) |
| HDBR JPA Data Center | HostDime Brasil | Tier III (Certification of Design Documents) |
| Itaipu Binacional Data Center Margem Esquerda | Itaipu Binacional | Tier III (Certification of Design Documents) |
| Jaguariúna Broadcast Center, Phase 1 | Sky Serviços de Banda Larga Ltda. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| MONET CLS Fortaleza, Phase 1 | Angola Cables | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Mundi Data I, Phase 1 | Mundi Data Tecnologia Em Informacao LTDA | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Neoenergia data center | Neoenergia | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Recife 1, Fase 1 | Atlantic Data Centers | Tier III (Certification of Design Documents) |
| Rio de Janeiro Datacenter DC-2 | Lumen | Tier III (Certification of Design Documents) |
| Rio de Janeiro Datacenters DC-5, DC-6, DC-7, and DC-8 | Cirion Technologies | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Rio de Janeiro RJO1 | Elea Data Centers | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| São Paulo SPO1 | Elea Data Centers | Tier III (Certification of Design Documents) |
| Surfix Data Center Recife 1 (REC 01) | Surfix Cloud and Data Center | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Timbó DC1 | Unifique Telecomunicações | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Aligned ODATA DC SP02 Data Center | Aligned | 678,126 |
| Aligned ODATA DC SP04 Data Center | Aligned | 393,948 |
| Ascenty Vinhedo 2 | Ascenty | 269,098 |
| Digital Realty HTL05 | Digital Realty | 248,500 |
| Digital Realty HTL06 | Digital Realty | 248,500 |
| Ascenty Hortolândia 5 | Ascenty | 247,570 |
| Ascenty Hortolândia 6 | Ascenty | 247,570 |
| Aligned ODATA DC SP01 Data Center | Aligned | 236,806 |
| Ascenty Vinhedo 1 | Ascenty | 226,042 |
| Aligned ODATA DC RJ01 Data Centers | Aligned | 215,278 |
| Digital Realty VIN02 | Digital Realty | 166,500 |
| Digital Realty VIN01 | Digital Realty | 133,000 |
| Digital Realty SUM02 | Digital Realty | 130,000 |
| Ascenty Sumaré 2 | Ascenty | 129,167 |
| Ascenty Sumaré 1 | Ascenty | 118,403 |