Data centers in Rio de Janeiro
18 data centers are listed in Rio de Janeiro, Brazil. Operators present include Scala (2), Equinix (2), Ascenty (1) and Banco do Brasil (1), plus 7 others. By type, the listings in Rio de Janeiro, Brazil are 44% colocation, 28% unclassified and 28% enterprise. Across Brazil the colocation share is 44%.
By published floor area, the largest single buildings are Digital Realty RIO01 (Digital Realty, 75,000 sq ft) and Equinix Rio De Janeiro RJ2 (Equinix, 41,021 sq ft). Nearby cities with listed data centers: São João de Meriti (15 km, 4).
By number of listings it ranks 3rd of 25 cities with a page in Brazil, with 7% of all listings in Brazil. The three operators with the most listings hold 28% of them; 9 of the 11 named operators have a single listed facility here. Published power figures for single buildings add up to 10 MW of utility power across 1 building; buildings that publish no figure are not counted. 8 facilities hold an Uptime Institute Tier certification (8 Tier III). Tier III: Equinix Rio De Janeiro RJ2, Data Center - SEDAN RJ, Rio de Janeiro Datacenter DC-2, Dataprev-RJ (DCRJ) and 3 others. Listings not yet in operation: 2 planned. Among them: Rio AI City and Scala SGIGSM02-SGIGSM03.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Alog Data Centers | not recorded | Unclassified | ||
| Ascenty Data Centers e Telec S A | Ascenty | Colocation | ||
| CIPD Centro Integrado de Processamento de Dados | Petrobras | Enterprise | ||
| Data Center Icatu RJ | Icatu Seguros | Enterprise | ||
| Data Center - SEDAN RJ | Banco do Brasil | Enterprise | ||
| Datacenter Globo.com, Rio de Janeiro, Rua Vargem Grande | not recorded | Unclassified | ||
| Datacenter Globo.com, Rio de Janeiro, Rua Senador Pompéu | not recorded | Unclassified | ||
| Dataprev-RJ (DCRJ) | DATAPREV | Enterprise | ||
| Digital Realty RIO01 | Digital Realty | 10 | Colocation | |
| Elea Data Centers | not recorded | Unclassified | ||
| Equinix Rio De Janeiro RJ1 | Equinix | Colocation | ||
| Equinix Rio De Janeiro RJ2 | Equinix | Colocation | ||
| Fiocruz – Fundação Oswaldo Cruz data center | Fiocruz – Fundação Oswaldo Cruz | Enterprise | ||
| Rio AI City | not recorded | Planned | Unclassified | |
| Rio de Janeiro Datacenter DC-2DC2 | Lumen | Colocation | ||
| Rio de Janeiro RJO1 | Elea Data Centers | Colocation | ||
| Scala SGIGSM01 | Scala | Operating | 13.2 | Colocation |
| Scala SGIGSM02-SGIGSM03 | Scala | Planned | Colocation |
Operators
| Operator | Facilities |
|---|---|
| Equinix | 2 |
| Scala | 2 |
| Ascenty | 1 |
| Banco do Brasil | 1 |
| DATAPREV | 1 |
| Digital Realty | 1 |
| Elea Data Centers | 1 |
| Fiocruz – Fundação Oswaldo Cruz | 1 |
| Icatu Seguros | 1 |
| Lumen | 1 |
| Petrobras | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty RIO01 | Digital Realty | 75,000 |
| Equinix Rio De Janeiro RJ2 | Equinix | 41,021 |
| Equinix Rio De Janeiro RJ1 | Equinix | 15,069 |
Planned and new data centers in Rio de Janeiro, Brazil
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Rio AI City | not recorded | Planned | not recorded |
| Scala SGIGSM02-SGIGSM03 | Scala | Planned | not recorded |
Other cities with data centers
- São João de Meriti4 · 15 km
- Jundiaí6 · 312 km
- Belo Horizonte7 · 339 km
- São Paulo51 · 362 km
- Osasco6 · 368 km
- Barueri18 · 376 km