Data centers in São Paulo
51 data centers are listed in São Paulo, Brazil. Operators present include Digital Realty (12), Ascenty (6), Equinix (2) and Banco Santander Brasil S/A (2), plus 20 others. By type, the listings in São Paulo, Brazil are 51% colocation, 29% enterprise and 16% unclassified. Across Brazil the colocation share is 44%.
By published utility power, the largest single buildings are Digital Realty HTL05 (Digital Realty, 30 MW) and Ascenty São Paulo 6 (Ascenty, 18 MW). Nearby cities with listed data centers: Osasco (7 km, 6), Barueri (14 km, 18) and Santana de Parnaíba (16 km, 7).
By number of listings it ranks first of 25 cities with a page in Brazil, with 19% of all listings in Brazil. The three operators with the most listings hold 39% of them; 19 of the 24 named operators have a single listed facility here. Published power figures for single buildings add up to 162 MW of utility power across 15 buildings; buildings that publish no figure are not counted. 22 facilities hold an Uptime Institute Tier certification (20 Tier III and 2 Tier IV). Tier IV: Centro Tecnológico Campinas – DC1 and Centro Tecnológico Campinas – DC2.
São Paulo is part of the São Paulo market, which has 93 listed data centers across the metro area.
47 of 51 facilities have coordinates.
Facilities
Operators
| Operator | Facilities |
|---|---|
| Digital Realty | 12 |
| Ascenty | 6 |
| Banco Santander Brasil S/A | 2 |
| Equinix | 2 |
| Itaú Unibanco SA | 2 |
| ASAP Telecom | 1 |
| Aligned | 1 |
| Amazon Web Services | 1 |
| BM&F BOVESPA S.A. | 1 |
| Banco do Brasil | 1 |
| CSU | 1 |
| Cirion Technologies | 1 |
| DATAPREV | 1 |
| Elea Data Centers | 1 |
| Embratel | 1 |
| Exército Brasileiro | 1 |
| Matrix Data Center | 1 |
| Mundi Data Tecnologia Em Informacao LTDA | 1 |
| ODATA | 1 |
| Oracle | 1 |
| SERPRO | 1 |
| Scala | 1 |
| Sky Serviços de Banda Larga Ltda. | 1 |
| Telefonica VIVO | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty HTL05 | Digital Realty | 248,500 |
| Digital Realty JDI02 | Digital Realty | 93,000 |
| Digital Realty SP02 | Digital Realty | 89,500 |
| Digital Realty PLN01 | Digital Realty | 89,000 |
| Digital Realty JDI01 | Digital Realty | 86,500 |
| Aligned ODATA DC SP03 Data Center | Aligned | 86,434 |
| Ascenty São Paulo 4 | Ascenty | 80,729 |
| Digital Realty SP05 | Digital Realty | 75,500 |
| Ascenty São Paulo 5 | Ascenty | 75,347 |
| Ascenty São Paulo 6 | Ascenty | 75,347 |
Largest data centers in São Paulo, Brazil by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty HTL05 | Digital Realty | 30 |
| Ascenty São Paulo 6 | Ascenty | 18 |
| Digital Realty JDI01 | Digital Realty | 15 |
| Digital Realty JDI02 | Digital Realty | 15 |
| Digital Realty SP02 | Digital Realty | 14 |
| Digital Realty PLN01 | Digital Realty | 13 |
| Digital Realty HTL01 | Digital Realty | 10 |
| Ascenty São Paulo 4 | Ascenty | 9 |
| Ascenty São Paulo 5 | Ascenty | 8 |
| Digital Realty SP06 | Digital Realty | 8 |
Top 10 of 15 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.