Data centers in Peru
36 data centers are listed in Peru. The cities with the most listings are Lima (22), La Molina (3), Arequipa (1), Chorrillos (1) and Cuzco (1); together they hold 78% of them. The operators with the most listings are Cirion Technologies (3), Banco Central de Reserva del Perú (3) and Fibrandes (2), out of 18 named operators.
By type, the listings in Peru are 47% unclassified, 47% enterprise and 6% colocation.
Worldwide, Peru ranks 37th of 152 countries by number of listings, with under 1% of all listed facilities. In South America it ranks 5th of 11; the others with the most listings are Brazil (265), Chile (79) and Colombia (51).
The three operators with the most listings hold 22% of them; 12 of the 18 named operators have a single listed facility here. 19 facilities hold an Uptime Institute Tier certification (18 Tier III and 1 Tier II). Tier III: Centro de Datos Monterrico, Cloud Data Center, Lima, Data Center Claro Villa El Salvador, Fase 1, Data Center Olguin and 14 others.
Cities
Facilities
Operators
| Operator | Facilities |
|---|---|
| Banco Central de Reserva del Perú | 3 |
| Cirion Technologies | 3 |
| Banco de Crédito del Perú | 2 |
| Fibrandes | 2 |
| GTData Perú | 2 |
| SUNAT | 2 |
| AI Inversiones Palo Alto II S.A.C | 1 |
| America Movil Peru SAC | 1 |
| Americatel | 1 |
| BBVA | 1 |
| Banco de la Nación | 1 |
| Equinix | 1 |
| GTD Chile | 1 |
| Nabiax | 1 |
| NextStream | 1 |
| UNMSM - Huawei | 1 |
| Viettel Peru SAC | 1 |
| Win | 1 |
Uptime Institute certified data centers in Peru
| Facility | Operator | Certification |
|---|---|---|
| Centro de Cómputo de Chorrillos | Banco de Crédito del Perú | Tier III (Certification of Design Documents; M&O Stamp of Approval) |
| Centro de Cómputo de La Molina | Banco de Crédito del Perú | Tier III (Certification of Design Documents; M&O Stamp of Approval) |
| Centro de Datos Lima | SUNAT | Tier III (Certification of Design Documents) |
| Centro de Datos Monterrico | NextStream | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Centro de Datos Pagos Minoristas 1 | Banco Central de Reserva del Perú | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Centro de Datos Pagos Minoristas 2 | Banco Central de Reserva del Perú | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Centro de Datos Surco | SUNAT | Tier III (Certification of Design Documents) |
| Cloud Data Center, Lima | AI Inversiones Palo Alto II S.A.C | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Data Center Bitel Trujillo - La Libertad | Viettel Peru SAC | Tier III (Certification of Design Documents) |
| Data Center Claro Villa El Salvador, Fase 1 | America Movil Peru SAC | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center Olguin | Americatel | Tier III (Certification of Design Documents) |
| Data Center Primario y Sala MEF | Banco de la Nación | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| DC Lince CPD 1 & 2 | Nabiax | Tier III (Certification of Design Documents) |
| GTD Perú Data Center Lurín, Sala Blanca 1 | GTData Perú | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| GTD Perú Data Center Surco, Phases 1 and 2.1 | GTData Perú | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| LIM2 Hyperscale Datacenter DH1–DH6 | Cirion Technologies | Tier III (Certification of Design Documents) |
| Lima Datacenter DC-3 and DC-4 | Cirion Technologies | Tier III (Certification of Design Documents) |
| Perú CPD | BBVA | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Centro de Datos de Respaldo | Banco Central de Reserva del Perú | Tier II (Certification of Design Documents) |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Equinix Lima LM1 | Equinix | 8,073 |