Data centers in Colombia
51 data centers are listed in Colombia. The cities with the most listings are Bogotá (30), Bogota Distrito Capital (2), City Center (2), Medellin (2) and Valledupar (2); together they hold 75% of them. The operators with the most listings are Desarrolladora de Zonas Francas S.A. (4), Scala (4) and Cirion Technologies (2), out of 23 named operators.
By type, the listings in Colombia are 39% enterprise, 29% unclassified and 29% colocation. Across all listed countries the enterprise share is 16%. By published floor area, the largest single buildings are EdgeConneX BOG02 (EdgeConneX, 115,000 sq ft) and EdgeConneX BOG11 (EdgeConneX, 113,000 sq ft).
Worldwide, Colombia ranks 27th of 152 countries by number of listings, with under 1% of all listed facilities. In South America it ranks 3rd of 11; the others with the most listings are Brazil (265), Chile (79) and Argentina (45).
The three operators with the most listings hold 20% of them; 14 of the 23 named operators have a single listed facility here. Published power figures for single buildings add up to 20 MW of utility power across 2 buildings; buildings that publish no figure are not counted. 22 facilities hold an Uptime Institute Tier certification (18 Tier III and 4 Tier IV). Tier IV: Data Center BT Naos, Cotel Wave DC, Phase 1, Nebula BOG Data Center and Kudos.co, Phase 1. Listings not yet in operation: 3 planned and 1 under construction. Among them: Scala SBOGZB01, Scala SBOGZB02-SBOGZB03, Scala SBOGZM01 and Scala Bogotá.
49 of 51 facilities have coordinates.
Cities
Bogotá (30) · Bogota Distrito Capital (2) · City Center (2) · Valledupar (2)
Markets
Bogotá (34)
Facilities
Operators
| Operator | Facilities |
|---|---|
| Desarrolladora de Zonas Francas S.A. | 4 |
| Scala | 4 |
| Ascenty | 2 |
| Cirion Technologies | 2 |
| Cotel SA | 2 |
| Digital Realty | 2 |
| EdgeConneX | 2 |
| Equinix | 2 |
| IFX Networks Colombia S.A.S. | 2 |
| Aligned | 1 |
| Andean Tower Partners Colombia S.A.S. | 1 |
| Cartagena II S.A. | 1 |
| Empresa de Telecomunicaciones de Bogotá S.A. E.S.P. | 1 |
| Financiera Comultrasan | 1 |
| Grupo ASD SAS | 1 |
| Gtd | 1 |
| Gtd Colombia SAS | 1 |
| HostDime Colombia | 1 |
| KIO | 1 |
| Oracle | 1 |
| SONDA Colombia S.A. | 1 |
| Telefonica | 1 |
| UNE EPM Telecomunicaciones | 1 |
Planned and new data centers in Colombia
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Scala SBOGZB01 | Scala | Under construction | not recorded |
| Scala Bogotá | Scala | Planned | not recorded |
| Scala SBOGZB02-SBOGZB03 | Scala | Planned | not recorded |
| Scala SBOGZM01 | Scala | Planned | not recorded |
Uptime Institute certified data centers in Colombia
| Facility | Operator | Certification |
|---|---|---|
| Cotel Wave DC, Phase 1 | Cotel SA | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center BT Naos | Cotel SA | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Kudos.co, Phase 1 | SONDA Colombia S.A. | Tier IV (Certification of Design Documents) |
| Nebula BOG Data Center | HostDime Colombia | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Aligned ODATA DC BG01 Data Center | Aligned | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Alma Data Center ETB | Empresa de Telecomunicaciones de Bogotá S.A. E.S.P. | Tier III (Certification of Design Documents) |
| Bogotá Colombia XV Data Center DC-4 | Cirion Technologies | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Cartagena 2 DC | Cartagena II S.A. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Colombia XV Data Center DC-3 | Cirion Technologies | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Data Center Cayena | Gtd Colombia SAS | Tier III (Certification of Design Documents) |
| Datacenter El Poblado | Gtd | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Datacenter Financiera Comultrasan Principal | Financiera Comultrasan | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Equinix Bogota BG2 | Equinix | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Jupiter Data | IFX Networks Colombia S.A.S. | Tier III (Certification of Constructed Facility) |
| Jupiter Data, Modules A-D and Saturno, Modules 1–3 | IFX Networks Colombia S.A.S. | Tier III (Certification of Design Documents) |
| KIO BOG 1 | KIO | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Monserrate Data Center | Grupo ASD SAS | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Orion | Andean Tower Partners Colombia S.A.S. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Titanium Data Center Tigo Bogotá | UNE EPM Telecomunicaciones | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| ZF Towers DC16A 2nd and 3rd Floor | Desarrolladora de Zonas Francas S.A. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| ZF Towers DC38 2nd Flr - BT Nimbus | Desarrolladora de Zonas Francas S.A. | Tier III (Certification of Design Documents) |
| ZF Towers DC38 3rd Flr - Telefonica | Desarrolladora de Zonas Francas S.A. | Tier III (Certification of Design Documents) |
| ZF Towers DC38 2nd and 3rd Floor | Desarrolladora de Zonas Francas S.A. | M&O Stamp of Approval |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| EdgeConneX BOG02 | EdgeConneX | 115,000 |
| EdgeConneX BOG11 | EdgeConneX | 113,000 |
| Digital Realty BOG1 | Digital Realty | 101,000 |
| Digital Realty BOG2 | Digital Realty | 96,000 |
| Equinix Bogota BG2 | Equinix | 43,092 |
| Equinix Bogota BG1 | Equinix | 21,571 |