Data centers in the São Paulo market
The São Paulo market, as defined here, takes in every listed facility within 50 km of São Paulo: 93 data centers in 8 towns and cities, led by São Paulo (51), Barueri (18), Santana de Parnaíba (7) and Jundiaí (6). That is 35% of the listings in Brazil.
The operators with the most listings are Scala (18), Digital Realty (14) and Ascenty (10), out of 27 named operators.
The three operators with the most listings hold 45% of them; 19 of the 27 named operators have a single listed facility here. Published power figures for single buildings add up to 222 MW of utility power across 21 buildings; buildings that publish no figure are not counted. 30 facilities hold an Uptime Institute Tier certification (28 Tier III and 2 Tier IV). Tier IV: Centro Tecnológico Campinas – DC1 and Centro Tecnológico Campinas – DC2. Listings not yet in operation: 5 planned and 4 under construction. Among them: Scala SGRUTB07, Scala SGRUTB09, Scala SGRUTB10 and Scala SGRUTB11.
About the São Paulo market
The directory lists 93 data centers in the São Paulo market, 11th of the 64 markets it covers and 35 percent of the 265 listed in Brazil. São Paulo itself holds 51, or 55 percent of the market, followed by Barueri with 18, Santana de Parnaíba with 7, and Jundiaí and Osasco with 6 each.
27 operators are named. Scala has the most listings, 18, followed by Digital Realty with 14, Ascenty with 10 and Equinix with 9. Colocation sites make up 59 of the records, alongside 17 enterprise sites and 3 cloud regions.
Capacity is published as utility supply, by 21 buildings. Digital Realty HTL05 in São Paulo is the largest at 30 MW, followed by Ascenty São Paulo 6 at 18 MW. Floor area is published for 30 buildings; Aligned's ODATA DC SP04 in Osasco is the largest at about 394,000 square feet, ahead of Digital Realty HTL05 at 248,500.
30 facilities hold an Uptime Institute certification, 28 at Tier III and 2 at Tier IV, Centro Tecnológico Campinas DC1 and DC2. Scala accounts for every facility in the pipeline: 4 are under construction, among them SGRUTB07 and SGRUTB09, and 5 are planned, including SVCPJD01 and the SGRUTB15–SGRUTB19 group.
89 of 93 facilities have coordinates.
Towns and cities
São Paulo (51) · Barueri (18) · Santana de Parnaíba (7) · Jundiaí (6) · Osasco (6) · Cotia (2) · Guarulhos (1) · São Bernardo do Campo (1)
Facilities
Operators
| Operator | Facilities |
|---|---|
| Scala | 18 |
| Digital Realty | 14 |
| Ascenty | 10 |
| Equinix | 9 |
| Aligned | 3 |
| Banco Santander Brasil S/A | 2 |
| Cirion Technologies | 2 |
| Itaú Unibanco SA | 2 |
| ASAP Telecom | 1 |
| Amazon Web Services | 1 |
| BM&F BOVESPA S.A. | 1 |
| Banco do Brasil | 1 |
| CSU | 1 |
| DATAPREV | 1 |
| Elea Data Centers | 1 |
| Embratel | 1 |
| Exército Brasileiro | 1 |
| INFRAERO | 1 |
| Lumen | 1 |
| Matrix Data Center | 1 |
| Microsoft | 1 |
| Mundi Data Tecnologia Em Informacao LTDA | 1 |
| ODATA | 1 |
| Oracle | 1 |
| SERPRO | 1 |
Top 25 of 27 operators.
Largest data centers in the São Paulo market by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty HTL05 | Digital Realty | 30 |
| Ascenty São Paulo 6 | Ascenty | 18 |
| Ascenty Jundiaí 1 | Ascenty | 15 |
| Digital Realty JDI01 | Digital Realty | 15 |
| Digital Realty JDI02 | Digital Realty | 15 |
| Digital Realty SP02 | Digital Realty | 14 |
| Ascenty São Paulo 2 | Ascenty | 14 |
| Ascenty Jundiaí 2 | Ascenty | 13 |
| Digital Realty PLN01 | Digital Realty | 13 |
| Digital Realty HTL01 | Digital Realty | 10 |
Top 10 of 21 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in the São Paulo market
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Scala SGRUTB07 | Scala | Under construction | not recorded |
| Scala SGRUTB09 | Scala | Under construction | not recorded |
| Scala SGRUTB10 | Scala | Under construction | not recorded |
| Scala SGRUTB11 | Scala | Under construction | not recorded |
| Scala SGRUTB13-SGRUTB14 | Scala | Planned | not recorded |
| Scala SGRUTB15 – SGRUTB19 | Scala | Planned | not recorded |
| Scala SVCPJD01 | Scala | Planned | not recorded |
| Scala SVCPJD02 | Scala | Planned | not recorded |
| Scala SVCPJD03 | Scala | Planned | not recorded |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Aligned ODATA DC SP04 Data Center | Aligned | 393,948 |
| Digital Realty HTL05 | Digital Realty | 248,500 |
| Aligned ODATA DC SP01 Data Center | Aligned | 236,806 |
| Equinix Sao Paulo SP4 | Equinix | 107,015 |
| Digital Realty JDI02 | Digital Realty | 93,000 |
| Ascenty São Paulo 2 | Ascenty | 91,493 |
| Ascenty Jundiaí 2 | Ascenty | 91,493 |
| Digital Realty SP02 | Digital Realty | 89,500 |
| Digital Realty PLN01 | Digital Realty | 89,000 |
| Digital Realty JDI01 | Digital Realty | 86,500 |
| Aligned ODATA DC SP03 Data Center | Aligned | 86,434 |
| Ascenty Jundiaí 1 | Ascenty | 86,111 |
| Ascenty São Paulo 4 | Ascenty | 80,729 |
| Digital Realty SP04 | Digital Realty | 80,000 |
| Digital Realty SP05 | Digital Realty | 75,500 |
Nearest other markets
- Santiago63
- Bogotá34
- Lagos19
- Miami29
- Mexico City32
- Johannesburg66