Data centers in India
374 data centers are listed in India. The cities with the most listings are Mumbai (51), Chennai (31), Bengaluru (27), Hyderabad (23) and Noida (19); together they hold 40% of them. The operators with the most listings are Nxtra (88), STT GDC (34) and CtrlS (24), out of 57 named operators.
By type, the listings in India are 63% colocation, 22% unclassified and 13% enterprise. Across all listed countries the colocation share is 39%. By published IT load, the largest single buildings are Colt DCS Chennai (Colt DCS, 72 MW) and CtrlS Chennai Datacenter Park (CtrlS, 72 MW).
Worldwide, India ranks 3rd of 152 countries by number of listings, with 5% of all listed facilities. It has the most listings in Southern Asia, ahead of Pakistan (22), Iran (20) and Bangladesh (19).
The three operators with the most listings hold 39% of them; 33 of the 57 named operators have a single listed facility here. Published power figures for single buildings add up to 1,114 MW of IT load across 64 buildings and 20 MW of utility power across 1 building; buildings that publish no figure are not counted. 49 facilities hold an Uptime Institute Tier certification (39 Tier III and 10 Tier IV). Tier IV: Bhamashah State Data Centre (BSDC), Mumbai Data Center, NPCI Smart Data Center Hyderabad, NPCI Smart Data Center Chennai and 5 others. Listings not yet in operation: 19 planned and 16 under construction. Among them: Colt DCS Chennai, STT GDC STT Palava 4, STT GDC STT Palava 5 and STT GDC STT Palava 1.
About India
India has the third-largest number of listed data centers among the 152 countries in the directory: 374 facilities run by 57 operators in 91 towns and cities. Mumbai has the most with 51, followed by Chennai with 31, Bengaluru with 27 and Hyderabad with 23. The directory covers five Indian markets, led by Mumbai with 68 facilities, Delhi NCR with 41 and Chennai with 37, ahead of Bengaluru and Hyderabad.
Nxtra has by far the most listings, 88, followed by STT GDC with 34, CtrlS with 24 and NTT Global Data Centers with 20. Colocation sites account for 235 of the records.
Capacity is published mainly as IT load, for 64 buildings. The largest is the CtrlS Chennai Datacenter Park at 72 MW; the planned Colt DCS Chennai is also listed at 72 MW, and STT GDC's planned Palava 4 and Palava 5 in Mumbai at 60.5 MW each. Only 1 building publishes a utility supply: Digital Realty MAA10 in Chennai at 20.4 MW. By floor area, the CtrlS Chennai Datacenter Park is the largest listed building, at 1,000,000 square feet, ahead of AirTrunk BOM3 in Mumbai.
49 facilities hold an Uptime Institute certification, 10 of them at Tier IV, including Yotta NM1 in Navi Mumbai and the Reserve Bank of India Data Centre in Bhubaneswar. 16 facilities are under construction and 19 planned, among them CtrlS sites in Bhopal, Kochi and Bhubaneswar and EdgeConneX sites in Hyderabad and Kolkata.
366 of 374 facilities have coordinates.
Cities
Mumbai (51) · Chennai (31) · Bengaluru (27) · Hyderabad (23) · Noida (19) · Navi Mumbai (14) · Pune (14) · Jaipur (13) · Kolkata (8) · Delhi (7) · Bhubaneswar (6) · Patna (6) · Ahmedabad (5) · Gurugram (5) · Kochi (5) · Guwahati (4) · Manesar (4) · Coimbatore (3) · Mohali (3) · Nagpur (3) · Berhampur (2) · Bhopal (2) · Chandigarh (2) · Ghaziabad (2) · Greater Noida (2) · Indore (2) · Lucknow (2) · Ludhiana (2) · Mangalagiri (2) · Mangalore (2)
Markets
Mumbai (68) · Delhi NCR (41) · Chennai (37) · Bengaluru (32) · Hyderabad (24)
Facilities
| Facility | Operator | City | Status | Published MW | Type |
|---|---|---|---|---|---|
| ABTInfo.Net - Data Center | not recorded | Coimbatore | Unclassified | ||
| AdaniConneX Chennai 1 | not recorded | Chennai | Unclassified | ||
| Adhaar Seva Kendra | not recorded | Delhi | Unclassified | ||
| adharam writing center | not recorded | not recorded | Unclassified | ||
| Advika Data Center Services Pvt Ltd | not recorded | Jaipur | Unclassified | ||
| Aesthisia Datacenters | not recorded | Gurugram | Unclassified | ||
| Ahmedabad Datacenter Phase I | BSNL - Dimension Data | Ahmedabad | Enterprise | ||
| AirTrunk BOM1 Mumbai | AirTrunk | Mumbai | Colocation | ||
| AirTrunk BOM2 Mumbai | AirTrunk | Mumbai | Colocation | ||
| AirTrunk BOM3 Mumbai | AirTrunk | Mumbai | Colocation | ||
| AirTrunk HYD1 Hyderabad | AirTrunk | Hyderabad | Colocation | ||
| AirTrunk MAA1 Chennai | AirTrunk | Chennai | Colocation | ||
| Akshaya | not recorded | not recorded | Unclassified | ||
| Akshaya Center , Maikavu | not recorded | not recorded | Unclassified | ||
| Akshaya Centre, India, 10.946, 76.138 | not recorded | not recorded | Unclassified | ||
| akshaya centre, India, 9.122, 76.657 | not recorded | not recorded | Unclassified | ||
| Akshaya Centre, Palluruthy | not recorded | Kochi | Unclassified | ||
| Akshaya Centre, Thottuva, Kuravilangad | not recorded | not recorded | Unclassified | ||
| Akshaya Centre, Thripperumthura | not recorded | not recorded | Unclassified | ||
| Akshaya E Center | not recorded | not recorded | Unclassified | ||
| Alliance Broadband Fibre Optic Connection | Alliance Broadband | not recorded | Unclassified | ||
| Amaravati | Pi Datacenters (P) Ltd | Mangalagiri | Colocation | ||
| Amazon Web Services Asia Pacific (Hyderabad) | Amazon Web Services | Hyderabad | Operating | Cloud region | |
| Amazon Web Services Asia Pacific (Mumbai) | Amazon Web Services | Mumbai | Operating | Cloud region | |
| Amber, Phase 1 | Centre for Development of Advanced Computing (C-DAC) | Mohali | Enterprise | ||
| Anant | Centre for Development of Advanced Computing (C-DAC) | Noida | Enterprise | ||
| Aride Ocean data center | not recorded | Kochi | Unclassified | ||
| asianet cable | not recorded | not recorded | Unclassified | ||
| Atfenix Data Centre | not recorded | Noida | Unclassified | ||
| Axis Bank Data Centre Bangalore | not recorded | Bengaluru | Enterprise | ||
| Bhamashah State Data Center | not recorded | Jaipur | Unclassified | ||
| Bhamashah State Data Centre (BSDC) | Department of Information Technology and Communication (DoIT&C), Government of Rajasthan (GoR) | Jaipur | Enterprise | ||
| Bharat Datacenter | not recorded | Sonipat | Unclassified | ||
| Big Data Centre of Excellence | not recorded | Ghaziabad | Unclassified | ||
| Bihar State Data Centre 2.0 | Department of Information Technology, Government of Bihar | Patna | Enterprise | ||
| BRPL NHP Data Center | BSES Rajdhani Power Ltd | South Delhi New | Enterprise | ||
| CapitaLand Data Centre, Mumbai 01 | not recorded | Thane | Unclassified | ||
| Central Computer Lab | Malda College | not recorded | Enterprise | ||
| Central Data Center | Infrastructure Development Finance Company Ltd. | Chennai | Enterprise | ||
| Chayya computers works | not recorded | not recorded | Unclassified | ||
| Climax Hosting Data Center | not recorded | Jaipur | Unclassified | ||
| Cloudfiniti Datacenter CN 1, DC-1 | L&T-Cloudfiniti | Chennai | Enterprise | ||
| Coast Guard Disaster Recovery Data Center | Indian Coast Guard | Mangalore | Enterprise | ||
| Colt DCS Chennai | Colt DCS | Chennai | Planned | 72 | Colocation |
| Colt DCS Mumbai 1 and 2 | Colt DCS | Mumbai | Operating | Colocation | |
| Colt DCS Mumbai 3 And 4 | Colt DCS | Mumbai | Colocation | ||
| Common dervice centre | not recorded | not recorded | Unclassified | ||
| computer cafe | not recorded | not recorded | Unclassified | ||
| Concept Data Centre | not recorded | Vadodara | Unclassified | ||
| csc computer classes | not recorded | Bhagalpur | Unclassified | ||
| CtrlS Ahmedabad Datacenter | CtrlS | Ahmedabad | 9.2 | Colocation | |
| CtrlS Bengaluru Data center | CtrlS | Bengaluru | 13 | Colocation | |
| CtrlS Bhopal Edge DC | CtrlS | Bhopal | Under construction | Colocation | |
| CtrlS Bhubaneswar Edge DC | CtrlS | Bhubaneswar | Under construction | Colocation | |
| CtrlS Chandanvalley Datacenter Campus | CtrlS | Hyderabad | Under construction | Colocation | |
| CtrlS Chennai Datacenter Park | CtrlS | Chennai | 72 | Colocation | |
| CtrlS Data Center Chennai | CtrlS | Chennai | Colocation | ||
| CtrlS data center, Mariner Block | CtrlS | Hyderabad | Colocation | ||
| CtrlS Datacenter in Kolkata | CtrlS | Kolkata | 16 | Colocation | |
| CtrlS Future City Campus | CtrlS | Hyderabad | Under construction | Colocation | |
| CtrlS Hyderabad DC 1DC1 | CtrlS | Hyderabad | Colocation | ||
| CtrlS Hyderabad DC 2DC2 | CtrlS | Hyderabad | Colocation | ||
| CtrlS Hyderabad DC 3DC3 | CtrlS | Hyderabad | Colocation | ||
| CtrlS Kochi Edge DC | CtrlS | Kochi | Under construction | Colocation | |
| CtrlS Lucknow Data Center | CtrlS | Gomti Nagar Area | 0.2 | Colocation | |
| CtrlS Mumbai | CtrlS | Navi Mumbai | Colocation | ||
| CtrlS Mumbai DC1 & DC2 | CtrlS | Mumbai | Colocation | ||
| CtrlS Mumbai DC3 | CtrlS | Mumbai | Colocation | ||
| CtrlS Mumbai DC4 | CtrlS | Mumbai | Colocation | ||
| CtrlS Mumbai DC5 | CtrlS | Mumbai | Colocation | ||
| CtrlS Mumbai DC6, DC7 | CtrlS | Mumbai | Under construction | Colocation | |
| CtrlS Noida Data Center | CtrlS | Noida | 8 | Colocation | |
| CtrlS Patna Edge DC 1DC1 | CtrlS | Patna | 0.5 | Colocation | |
| CtrlS Patna Edge DC 2DC2 | CtrlS | Patna | 11.6 | Colocation | |
| Cyfuture - Data Center | not recorded | Chennai | Unclassified | ||
| Data First - Tier III Data Center | not recorded | Ahmedabad | Unclassified | ||
| DICDL Data Centre | Dholera Industrial City Development Limited | Dholera | Enterprise | ||
| Digital Computer Centre (DCC) | not recorded | Patna | Unclassified | ||
| Digital Connexion DC | Reliance | not recorded | Unclassified | ||
| Digital Realty MAA10 | Digital Realty | Chennai | 20.4 | Colocation | |
| EdgeConneX Bangalore, IndiaBAN | EdgeConneX | Bengaluru | Under construction | Colocation | |
| EdgeConneX Chennai, India (MAA) | EdgeConneX | Chennai | Operating | Colocation | |
| EdgeConneX Hyderabad, IndiaHYD | EdgeConneX | Hyderabad | Under construction | Colocation | |
| EdgeConneX Kolkata, IndiaKOL | EdgeConneX | Kolkata | Under construction | Colocation | |
| EdgeConneX Mumbai, IndiaMUM | EdgeConneX | Mumbai | Under construction | Colocation | |
| EdgeConneX Navi Mumbai, IndiaNAV | EdgeConneX | Navi Mumbai | Under construction | Colocation | |
| EdgeConneX Noida, IndiaNOI | EdgeConneX | Noida | Under construction | Colocation | |
| EdgeConneX Pune, IndiaPUN | EdgeConneX | Pune | Under construction | Colocation | |
| EdgeConneX Vizag, IndiaVIZ | EdgeConneX | Vizag | Under construction | Colocation | |
| Equinix Chennai CN1 | Equinix | Chennai | Colocation | ||
| Equinix Mumbai MB1 | Equinix | Mumbai | Colocation | ||
| Equinix Mumbai MB2 | Equinix | Mumbai | Colocation | ||
| Equinix Mumbai MB3 | Equinix | Mumbai | Colocation | ||
| Equinix Mumbai MB4 | Equinix | Mumbai | Colocation | ||
| ESDS Datacenter Mumbai | ESDS | Mumbai | Enterprise | ||
| Faridabad Datacenter Phase I | BSNL - Dimension Data | Faridabad | Enterprise | ||
| G-Tech | not recorded | not recorded | Unclassified | ||
| Ghaziabad Datacenter Phase I | BSNL - Dimension Data | Ghaziabad | Enterprise | ||
| Go4Hosting - Data Center India | not recorded | Noida Special Economic Zone | Unclassified | ||
| Go4hosting - Managed Data Center | not recorded | Noida | Unclassified | ||
| Google Andhra Pradesh, India | not recorded | Planned | Hyperscaler | ||
| Government Data Centre | not recorded | Chennai | Enterprise | ||
| Greenfort Nodia Data Center | Sify | Noida | Colocation | ||
| Gtec | not recorded | Kozhikode | Unclassified | ||
| Gujarat State Data Center | not recorded | Gandhinagar | Unclassified | ||
| HYD DC I & DC II | ICICI Bank Limited | Hyderabad | Enterprise | ||
| ICICI Data Center - Jaipur | ICICI Bank Limited | Jaipur | Enterprise | ||
| Icici Data Centre | not recorded | Hyderabad | Unclassified | ||
| IDC-4 Data Center Phase 1 | Globalcom IDC Limited | Navi Mumbai | Colocation | ||
| Indian Biological Data Centre | not recorded | Faridabad Sub-District | Unclassified | ||
| Infibeam GIFT Data Center | Infibeam Incorporation Limited | GIFT City | Enterprise | ||
| Insurance Regulator and Development Authority Data Centre | not recorded | Hyderabad | Enterprise | ||
| Insurence Survice Centre | not recorded | not recorded | Unclassified | ||
| Iron Mountain BLR-1 | Iron Mountain | Bengaluru | Colocation | ||
| Iron Mountain CHN-1 | Iron Mountain | Chennai | Under construction | Colocation | |
| Iron Mountain CHN-2 | Iron Mountain | Chennai | Under construction | Colocation | |
| Iron Mountain data center, India | Iron Mountain | not recorded | Colocation | ||
| Iron Mountain HYD-1 | Iron Mountain | Hyderabad | Colocation | ||
| Iron Mountain MUM-1 | Iron Mountain | Mumbai | Colocation | ||
| Iron Mountain MUM-2 | Iron Mountain | Mumbai | Colocation | ||
| Iron Mountain NCR-1 | Iron Mountain | Delhi | Colocation | ||
| Iron Mountain PUN-1 | Iron Mountain | Pune | Colocation | ||
| Issdc | not recorded | not recorded | Unclassified | ||
| Jaipur Datacenter Phase I | BSNL - Dimension Data | Jaipur | Enterprise | ||
| Jaipurdatacenter | not recorded | Jaipur | Unclassified | ||
| Kolkata Data Center | Ricoh India Limited | Kolkata | Enterprise | ||
| Kuzhivilakonam Resident Welfare Society | not recorded | not recorded | Unclassified | ||
| L&T Construction data center | L&T Construction | Chennai | Enterprise | ||
| Lease Packet Datacenter Private Limited | not recorded | Jaipur | Unclassified | ||
| LNT NMP 1 | Larsen & Toubro Limited | Mumbai | Enterprise | ||
| Ludhiana Datacenter Phase I | BSNL - Dimension Data | Ludhiana | Enterprise | ||
| Main Data Center (MDC) and Near Line Data Center (NLDC) | Indian Coast Guard | New Delhi | Enterprise | ||
| Manoj Data Recovery services | not recorded | Hyderabad | Unclassified | ||
| mee computer education | not recorded | Guwahati | Unclassified | ||
| Megahostzone Data Center | not recorded | Berhampur | Unclassified | ||
| Micronova IT Group - Internet Leased Lines, Internet Data Center, Managed IT Services | not recorded | Bengaluru | Unclassified | ||
| Microsoft Central India | Microsoft | Pune | Operating | Cloud region | |
| Microsoft India South Central | Microsoft | Hyderabad | Operating | Cloud region | |
| Microsoft South India | Microsoft | Chennai | Operating | Cloud region | |
| MilkyUpizise data center, No 70 D3 Annai builders ashtalakshmi nagar gudalur marai malai nagar | MilkyUpizise | Chengalpattu | Unclassified | ||
| MTNL Belapur Data Center | Mahanagar Telephone Nigam Limited, Mumbai | Mumbai | Enterprise | ||
| MTNL Worli Data Centre | Mahanagar Telephone Nigam Limited, Mumbai | Mumbai | Enterprise | ||
| Mudra Computer Center | Venu | not recorded | Unclassified | ||
| MUM-1 | Web Werks India Pvt. Ltd. | Navi Mumbai | Enterprise | ||
| MUM-2 | Web Werks India Pvt. Ltd. | Navi Mumbai | Enterprise | ||
| Mumbai Data Center | GPX Global Systems | Mumbai | Enterprise | ||
| Mumbai Datacenter Phase I | BSNL - Dimension Data | Mumbai | Enterprise | ||
| naibe- numerology, tarot and reiki | not recorded | Nagpur | Unclassified | ||
| NCXHost - Top Tier Data Center & Hosting Solution in Northeast India | not recorded | Guwahati | Unclassified | ||
| NetForChoice - Data Center In India | not recorded | Noida | Unclassified | ||
| Netizens Digital Zone | not recorded | Latur | Unclassified | ||
| Nortech Infonet Pvt | not recorded | Kochi | Unclassified | ||
| NPCI Smart Data Center Chennai | National Payments Corporation of India | Chennai | Enterprise | ||
| NPCI Smart Data Center Hyderabad | National Payments Corporation of India | Hyderabad | Enterprise | ||
| NSDL e-Gov Data Center Pune | NSDL e-Gov Infrastructure Ltd | Pune | Enterprise | ||
| NTT DC building 1 | NTT Global Data Centers | not recorded | Colocation | ||
| NTT DC building 2 | NTT Global Data Centers | not recorded | Colocation | ||
| NTT DC3 | NTT Global Data Centers | not recorded | Colocation | ||
| NTT Global Data Centers Bengaluru 2 Data Center | NTT Global Data Centers | Bengaluru | 4.5 | Colocation | |
| NTT Global Data Centers Bengaluru 3 Data Center | NTT Global Data Centers | Bengaluru | 12 | Colocation | |
| NTT Global Data Centers Bengaluru 4 Campus | NTT Global Data Centers | Bengaluru | 67.2market | Colocation | |
| NTT Global Data Centers Chennai 1 Data Center | NTT Global Data Centers | Chennai | 2 | Colocation | |
| NTT Global Data Centers Chennai 2 Data Center | NTT Global Data Centers | Chennai | 34.8 | Colocation | |
| NTT Global Data Centers data center, India, 13.193, 77.642 | NTT Global Data Centers | not recorded | Colocation | ||
| NTT Global Data Centers data center, India, 13.099, 80.167 | NTT Global Data Centers | not recorded | Colocation | ||
| NTT Global Data Centers Mumbai 5 Data Center | NTT Global Data Centers | Mumbai | 12.5campus | Colocation | |
| NTT Global Data Centers Mumbai 6 Data Center | NTT Global Data Centers | Mumbai | 19.2campus | Colocation | |
| NTT Global Data Centers Mumbai 7 Data Center | NTT Global Data Centers | Mumbai | 25.6 | Colocation | |
| NTT Global Data Centers Mumbai BSE Data Center | NTT Global Data Centers | Mumbai | 0.3 | Colocation | |
| NTT Global Data Centers Mumbai Vikhroli Data Center | NTT Global Data Centers | Mumbai | 2.4 | Colocation | |
| NTT Global Data Centers Mumbai Vikhroli IV Data Center | NTT Global Data Centers | Mumbai | 3 | Colocation | |
| NTT Global Data Centers Navi Mumbai Data Center | NTT Global Data Centers | Navi Mumbai | 30.4 | Colocation | |
| NTT Global Data Centers Noida 1 Data Center | NTT Global Data Centers | Noida | 1.5 | Colocation | |
| NTT Global Data Centers Noida 2 Data Center | NTT Global Data Centers | Noida | 52.8 | Colocation | |
| Ntt net magic data center | NTT Global Data Centers | Bengaluru | Colocation | ||
| Nxtgen Data Center and Cloud Services Ltd | not recorded | Bengaluru | Unclassified | ||
| NxtGen Datacenter | not recorded | Bidadi | Unclassified | ||
| NxtGen Datacenter and Cloud Technologies Private Limited | not recorded | Bengaluru | Unclassified | ||
| NxtGen Datacenter & Cloud Technologies | not recorded | Bengaluru | Unclassified | ||
| Nxtgen Infinite Datacenter | not recorded | Bengaluru | Unclassified | ||
| Nxtra Agra | Nxtra | Agra | Colocation | ||
| Nxtra Ahmedabad | Nxtra | Ahmedabad | Colocation | ||
| Nxtra Airoli (MUM 2) | Nxtra | Mumbai | Colocation | ||
| Nxtra Ambala | Nxtra | Ambala | Colocation | ||
| Nxtra Asansol | Nxtra | Asansol | Colocation | ||
| Nxtra Bengaluru | Nxtra | Bengaluru | Colocation | ||
| Nxtra Bhagalpur | Nxtra | Bhagalpur | Colocation | ||
| Nxtra Bhopal | Nxtra | Bhopal | Colocation | ||
| Nxtra Bhubaneshwar | Nxtra | Bhubaneswar | Colocation | ||
| Nxtra Bhubaneshwar (BBR 1) | Nxtra | Bhubaneswar | Colocation | ||
| Nxtra Brahmapur | Nxtra | Berhampur | Colocation | ||
| Nxtra Chandigarh | Nxtra | Chandigarh | Colocation | ||
| Nxtra Chandivali (MUM 1) | Nxtra | Mumbai | Colocation | ||
| Nxtra Chennai | Nxtra | Chennai | Colocation | ||
| Nxtra Coachin | Nxtra | Coachin | Colocation | ||
| Nxtra Coimbatore | Nxtra | Coimbatore | Colocation | ||
| Nxtra Cuttack | Nxtra | Pochinki | Colocation | ||
| Nxtra data center | Nxtra | Leh | Colocation | ||
| Nxtra Dehradun | Nxtra | Dehradun | Colocation | ||
| Nxtra Delhi | Nxtra | Delhi | Colocation | ||
| Nxtra Gurugram | Nxtra | Gurugram | Colocation | ||
| Nxtra Guwahati | Nxtra | Guwahati | Colocation | ||
| Nxtra Gwalior | Nxtra | Gwalior | Colocation | ||
| Nxtra Hinjewadi 2 (PUN 4) | Nxtra | Pune | Colocation | ||
| Nxtra Hinjewadi (PUN 2) | Nxtra | Pune | Colocation | ||
| Nxtra Hinjewadi (PUN 3) | Nxtra | Pune | Colocation | ||
| Nxtra Hoskote (BLR 2) | Nxtra | Bengaluru | Colocation | ||
| Nxtra Hoskote (BLR 3) | Nxtra | Bengaluru | Colocation | ||
| Nxtra Hosur | Nxtra | Hosur | Colocation | ||
| Nxtra Hubli | Nxtra | Hubli | Colocation | ||
| Nxtra Hyderabad | Nxtra | Hyderabad | Colocation | ||
| Nxtra Indore | Nxtra | Indore | Colocation | ||
| Nxtra Jabalpur | Nxtra | Jabalpur | Colocation | ||
| Nxtra Jaipur | Nxtra | Jaipur | Colocation | ||
| Nxtra Jalandhar | Nxtra | Jalandhar | Colocation | ||
| Nxtra Jammu | Nxtra | Jammu | Colocation | ||
| Nxtra Jorhat | Nxtra | Jorhat | Colocation | ||
| Nxtra Kanpur | Nxtra | Kanpur | Colocation | ||
| Nxtra Kharadi (PUN 1) | Nxtra | Pune | Colocation | ||
| Nxtra Kharagpur | Nxtra | Kharagpur | Colocation | ||
| Nxtra Kokapet (HYD 1) | Nxtra | Hyderabad | Colocation | ||
| Nxtra Kolhapur | Nxtra | Kolhapur | Colocation | ||
| Nxtra Kolkata | Nxtra | Kolkata | Colocation | ||
| Nxtra Kolkata (KOL 1) | Nxtra | Kolkata | Colocation | ||
| Nxtra Kozhikode | Nxtra | Kozhikode | Colocation | ||
| Nxtra Lucknow | Nxtra | Lucknow | Colocation | ||
| Nxtra Ludhiana | Nxtra | Ludhiana | Colocation | ||
| Nxtra Madurai | Nxtra | Madurai | Colocation | ||
| Nxtra Mahape (MUM 3) | Nxtra | Mumbai | Colocation | ||
| Nxtra Mahape (MUM 4) | Nxtra | Mumbai | Colocation | ||
| Nxtra Manesar | Nxtra | Manesar | Colocation | ||
| Nxtra Manesar (NCR 3) | Nxtra | Manesar | Colocation | ||
| Nxtra Mangalore | Nxtra | Mangalore | Colocation | ||
| Nxtra Meerut | Nxtra | Meerut | Colocation | ||
| Nxtra Mohali | Nxtra | Mohali | Colocation | ||
| Nxtra Moradabad | Nxtra | Muradabad | Colocation | ||
| Nxtra Mumbai | Nxtra | Mumbai | Colocation | ||
| Nxtra Muzaffarpur | Nxtra | Muzaffarpur | Colocation | ||
| Nxtra Mysore | Nxtra | Mysore | Colocation | ||
| Nxtra Nagpur | Nxtra | Nagpur | Colocation | ||
| Nxtra NCR 4 | Nxtra | Noida | Colocation | ||
| Nxtra Noida | Nxtra | Noida | Colocation | ||
| Nxtra Noida 62 (NCR 1) | Nxtra | Noida | Colocation | ||
| Nxtra Noida 81 (NCR 2) | Nxtra | Noida | Colocation | ||
| Nxtra Okhla | Nxtra | Okhla | Colocation | ||
| Nxtra Patna | Nxtra | Patna | Colocation | ||
| Nxtra Pollachi | Nxtra | Pollachi | Colocation | ||
| Nxtra Port Blair | Nxtra | Port Blair | Colocation | ||
| Nxtra Pune | Nxtra | Pune | Colocation | ||
| Nxtra Raipur | Nxtra | Raipur | Colocation | ||
| Nxtra Rajkot | Nxtra | Rajkot | Colocation | ||
| Nxtra Ranchi | Nxtra | Ranchi | Colocation | ||
| Nxtra Salem | Nxtra | Salem | Colocation | ||
| Nxtra Sambalpur | Nxtra | Sambalpur | Colocation | ||
| Nxtra Santhome (CHN 1) | Nxtra | Chennai | Colocation | ||
| Nxtra Shimla | Nxtra | Shimla | Colocation | ||
| Nxtra Siliguri | Nxtra | Siliguri | Colocation | ||
| Nxtra Siruseri 1 (CHN 2) | Nxtra | Chennai | Colocation | ||
| Nxtra Siruseri 2 (CHN 3) | Nxtra | Chennai | Colocation | ||
| Nxtra Siruseri 2 (CHN 4) | Nxtra | Chennai | Colocation | ||
| Nxtra Srinagar | Nxtra | Srinagar | Colocation | ||
| Nxtra Surat | Nxtra | Surat | Colocation | ||
| Nxtra Trichy | Nxtra | Trichy | Colocation | ||
| Nxtra Varanasi | Nxtra | Varanasi | Colocation | ||
| Nxtra Vijayawada | Nxtra | Vijayawada | Colocation | ||
| Nxtra Visakhapatnam | Nxtra | Visakhapatnam | Colocation | ||
| Nxtra Warangal | Nxtra | Warangal | Colocation | ||
| Nxtra Whitefield (BLR 1) | Nxtra | Bengaluru | Colocation | ||
| Odyssey Data Centre | Odisha Computer Application Centre (OCAC) | Bhubaneswar | Enterprise | ||
| One Web Werks Datacenter Delhi NCR (Noida) | Web Werks India Pvt. Ltd. | Noida | Enterprise | ||
| OneWorld Logix | not recorded | Navi Mumbai | Unclassified | ||
| Oracle India South (Hyderabad) | Oracle | Hyderabad | Operating | Cloud region | |
| Oracle India West (Mumbai) | Oracle | Mumbai | Operating | Cloud region | |
| PabPro Studio | Peddler Media Network | Mohali | Unclassified | ||
| PDD Data Center and Customer Care | not recorded | Srinagar | Unclassified | ||
| PDG MU1 DC1-1F | Princeton Digital Group | Navi Mumbai | Colocation | ||
| Pi Datacenters Amaravati | not recorded | Mangalagiri | Unclassified | ||
| Pi Datacenters Private Limited | not recorded | Hyderabad | Unclassified | ||
| PNB Innovation & Technology Hub, Server Halls 1 and 2 | Punjab National Bank | Gurugram | Enterprise | ||
| PowerTel Data Centre Manesar | POWERGRID Teleservices Limited | Gurugram | Enterprise | ||
| Princeton Digital Group India CH1 | Princeton Digital Group | not recorded | Colocation | ||
| Princeton Digital Group India HY1 | Princeton Digital Group | not recorded | Colocation | ||
| Princeton Digital Group India MU1 | Princeton Digital Group | not recorded | Colocation | ||
| Princeton Digital Group India MU2 | Princeton Digital Group | not recorded | Colocation | ||
| Profile Data Center Solutions | not recorded | Mumbai | Unclassified | ||
| RailTel Edge Data Centre and RailTel Gurugram Data Centre | RailTel Corporation of India Ltd. | Gurugram | Enterprise | ||
| RailTel Secunderabad | RailTel Corporation of India Ltd. | Secunderabad | Enterprise | ||
| Rajasthan State Data Center -CAD | not recorded | Jaipur | Unclassified | ||
| Reliance Communications Internet Data Center | Reliance Communications | Bengaluru | Unclassified | ||
| Reliance Data Center | not recorded | Navi Mumbai | Unclassified | ||
| Reserve Bank of India Data Centre Bhubaneswar | Reserve Bank of India (RBI) | Bhubaneswar | Enterprise | ||
| RMS Dish Service Center | RMS | not recorded | Unclassified | ||
| royal computer and training centre | not recorded | not recorded | Unclassified | ||
| Sankhya Data Centre | ITC Limited | Bengaluru | Enterprise | ||
| Sbi Data Center Belapur Navi Mumbai | not recorded | Navi Mumbai | Unclassified | ||
| SBI-Data Center, Hyderabad | State Bank of India | Hyderabad | Enterprise | ||
| Serverwala Cloud Data Centers Pvt. Ltd | not recorded | Bengaluru | Unclassified | ||
| Sify Airoli Data Center | Sify | Mumbai | 4.05 | Colocation | |
| Sify Bangalore 01 | Sify | Bengaluru | 4.82 | Colocation | |
| Sify Bangalore 02 | Sify | Bengaluru | 7 | Colocation | |
| Sify Chandigarh 01 | Sify | Chandigarh | 4.8 | Colocation | |
| Sify Chennai 01 | Sify | Chennai | 3.58 | Colocation | |
| Sify Chennai 02 | Sify | Chennai | 30 | Colocation | |
| Sify Hyderabad 01 | Sify | Hyderabad | 14.4 | Colocation | |
| Sify Kolkata 01 | Sify | Kolkata | 1.08 | Colocation | |
| Sify Lucknow 01 | Sify | Lucknow | 4.8 | Colocation | |
| Sify Noida 01 | Sify | Noida | 10.96 | Colocation | |
| Sify Noida 02 | Sify | Noida | 30 | Colocation | |
| Sify Rabale Data Center | Sify | Mumbai | 100 | Colocation | |
| Sify Vashi Data Center | Sify | Mumbai | 0.38 | Colocation | |
| Spatioworld Tracker GPS | not recorded | Sagar | Unclassified | ||
| Sree Chithra Computer Centre | not recorded | Thiruvananthapuram | Unclassified | ||
| st marys press | not recorded | not recorded | Unclassified | ||
| State Data Center, Ranchi | not recorded | Ranchi | Unclassified | ||
| State Water Data Centre | not recorded | Gandhinagar | Unclassified | ||
| STT GDC STT Ahmedabad 1 | STT GDC | Ahmedabad | 4 | Colocation | |
| STT GDC STT Bengaluru 1 | STT GDC | Bengaluru | 0.6 | Colocation | |
| STT GDC STT Bengaluru 2 | STT GDC | Bengaluru | 4 | Colocation | |
| STT GDC STT Bengaluru 3 | STT GDC | Bengaluru | 18 | Colocation | |
| STT GDC STT Chennai 1 | STT GDC | Chennai | 3 | Colocation | |
| STT GDC STT Chennai 2 | STT GDC | Chennai | 26 | Colocation | |
| STT GDC STT Chennai 3 | STT GDC | Chennai | 15 | Colocation | |
| STT GDC STT Chennai 4 | STT GDC | Chennai | Planned | 17 | Colocation |
