Data centers in Bangladesh
19 data centers are listed in Bangladesh. The cities with the most listings are Dhaka (11), Gazipur (2), Jashore (2) and Khulna (1); together they hold 84% of them. The operators with the most listings are Axentec PLC (1), Bangladesh Computer Council (BCC) (1) and Bangladesh Computer Council (BCC), ICT Division (1), out of 10 named operators.
By type, the listings in Bangladesh are 58% enterprise, 37% unclassified and 5% colocation. Across all listed countries the enterprise share is 16%.
Worldwide, Bangladesh ranks 54th of 152 countries by number of listings, with under 1% of all listed facilities. In Southern Asia it ranks 4th of 8; the others with the most listings are India (374), Pakistan (22) and Iran (20).
The three operators with the most listings hold 16% of them; 10 of the 10 named operators have a single listed facility here. 10 facilities hold an Uptime Institute Tier certification (8 Tier III and 2 Tier IV). Tier IV: Cypher Datacenter and National Data Center, Kaliakor.
Cities
Facilities
| Facility | Operator | City | Status | Published MW | Type |
|---|---|---|---|---|---|
| Baanlaadesh Ddaattaa Senttaar Kompaani Limittedd Biddisisiel (বাংলাদেশ ডাটা সেন্টার কোম্পানি লিমিটেড বিডিসিসিএল) | not recorded | not recorded | Unclassified | ||
| Baanlaadesh Tteknositti Limittedd (বাংলাদেশ টেকনোসিটি লিমিটেড) | not recorded | not recorded | Unclassified | ||
| Bangladesh Police data center | Bangladesh Police | Dhaka | Enterprise | ||
| Bangladesh Railway - Telecommunication Building, Data Centre | not recorded | Dhaka | Enterprise | ||
| Bengalcloud - BDIX Web Hosting & Data Center | not recorded | Khulna | Unclassified | ||
| bKash Data Center ST | bKash Limited | Dhaka | Enterprise | ||
| BRAC Bank Ltd, Data Center, Gulshan 1 | not recorded | Dhaka | Enterprise | ||
| CCBL-Dhaka-DC | Central Counterparty Bangladesh PLC | Dhaka | Enterprise | ||
| Cypher Datacenter | Axentec PLC | Jashore | Enterprise | ||
| Data Center Training in Dhaka | not recorded | Dhaka | Unclassified | ||
| Datacenter Bangladesh | not recorded | Dhaka | Unclassified | ||
| DESCO Master Information Center (MIC) | Dhaka Electric Supply Company Limited (DESCO) | Dhaka | Enterprise | ||
| Fbdii | Felicity BigData II Limited | Jashore | Enterprise | ||
| Felicity Central | Felicity IDC Limited | Gazipur | Colocation | ||
| MBL Data Center | not recorded | Dhaka | Unclassified | ||
| National Data Center, Expansion, Agargaon | Bangladesh Computer Council (BCC) | Dhaka | Enterprise | ||
| National Data Center, Kaliakor | Bangladesh Computer Council (BCC), ICT Division | Gazipur | Enterprise | ||
| Near Data Center (NDC) Uttara Dhaka | Sonali Bank PLC | Dhaka | Enterprise | ||
| Saamitt Kmiunikeshns Limittedd (সামিট কমিউনিকেশনস লিমিটেড) | not recorded | not recorded | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| Axentec PLC | 1 |
| Bangladesh Computer Council (BCC) | 1 |
| Bangladesh Computer Council (BCC), ICT Division | 1 |
| Bangladesh Police | 1 |
| Central Counterparty Bangladesh PLC | 1 |
| Dhaka Electric Supply Company Limited (DESCO) | 1 |
| Felicity BigData II Limited | 1 |
| Felicity IDC Limited | 1 |
| Sonali Bank PLC | 1 |
| bKash Limited | 1 |
Uptime Institute certified data centers in Bangladesh
| Facility | Operator | Certification |
|---|---|---|
| Cypher Datacenter | Axentec PLC | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| National Data Center, Kaliakor | Bangladesh Computer Council (BCC), ICT Division | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Bangladesh Police data center | Bangladesh Police | Tier III (Certification of Design Documents) |
| bKash Data Center ST | bKash Limited | Tier III (Certification of Design Documents) |
| CCBL-Dhaka-DC | Central Counterparty Bangladesh PLC | Tier III (Certification of Design Documents) |
| DESCO Master Information Center (MIC) | Dhaka Electric Supply Company Limited (DESCO) | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Fbdii | Felicity BigData II Limited | Tier III (Certification of Design Documents) |
| Felicity Central | Felicity IDC Limited | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| National Data Center, Expansion, Agargaon | Bangladesh Computer Council (BCC) | Tier III (Certification of Design Documents) |
| Near Data Center (NDC) Uttara Dhaka | Sonali Bank PLC | Tier III (Certification of Constructed Facility; Certification of Design Documents) |