Data centers in Jaipur
13 data centers are listed in Jaipur, India. Operators present include BSNL - Dimension Data (1), Department of Information Technology and Communication (DoIT&C), Government of Rajasthan (GoR) (1), ICICI Bank Limited (1) and Nxtra (1), plus 2 others. By type, the listings in Jaipur, India are 54% unclassified, 23% enterprise and 23% colocation.
The best-documented listing is WPS Data Center, built from 2 source records.
By number of listings it ranks 8th of 30 cities with a page in India, with 3% of all listings in India. The three operators with the most listings hold 23% of them; 6 of the 6 named operators have a single listed facility here. Published power figures for single buildings add up to 6 MW of IT load across 1 building; buildings that publish no figure are not counted. 3 facilities hold an Uptime Institute Tier certification (2 Tier III and 1 Tier IV). Tier IV: Bhamashah State Data Centre (BSDC). Listings not yet in operation: 1 planned. Among them: Yotta Jaipur.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Advika Data Center Services Pvt Ltd | not recorded | Unclassified | ||
| Bhamashah State Data Center | not recorded | Unclassified | ||
| Bhamashah State Data Centre (BSDC) | Department of Information Technology and Communication (DoIT&C), Government of Rajasthan (GoR) | Enterprise | ||
| Climax Hosting Data Center | not recorded | Unclassified | ||
| ICICI Data Center - Jaipur | ICICI Bank Limited | Enterprise | ||
| Jaipur Datacenter Phase I | BSNL - Dimension Data | Enterprise | ||
| Jaipurdatacenter | not recorded | Unclassified | ||
| Lease Packet Datacenter Private Limited | not recorded | Unclassified | ||
| Nxtra Jaipur | Nxtra | Colocation | ||
| Rajasthan State Data Center -CAD | not recorded | Unclassified | ||
| STT GDC STT Jaipur 1 | STT GDC | 6 | Colocation | |
| WPS Data Center | not recorded | Unclassified | ||
| Yotta Jaipur | Yotta | Planned | Colocation |
Operators
| Operator | Facilities |
|---|---|
| BSNL - Dimension Data | 1 |
| Department of Information Technology and Communication (DoIT&C), Government of Rajasthan (GoR) | 1 |
| ICICI Bank Limited | 1 |
| Nxtra | 1 |
| STT GDC | 1 |
| Yotta | 1 |
Planned and new data centers in Jaipur, India
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Yotta Jaipur | Yotta | Planned | not recorded |