Data centers in Bogotá
30 data centers are listed in Bogotá, Colombia. Operators present include Scala (4), Cirion Technologies (2), Desarrolladora de Zonas Francas S.A. (2) and Equinix (2), plus 11 others. By type, the listings in Bogotá, Colombia are 40% enterprise, 40% colocation and 17% unclassified. Across Colombia the enterprise share is 39%.
By published floor area, the largest single buildings are EdgeConneX BOG02 (EdgeConneX, 115,000 sq ft) and EdgeConneX BOG11 (EdgeConneX, 113,000 sq ft). Nearby cities with listed data centers: City Center (14 km, 2) and Bogota Distrito Capital (48 km, 2).
By number of listings it ranks first of 4 cities with a page in Colombia, with 59% of all listings in Colombia. The three operators with the most listings hold 27% of them; 8 of the 15 named operators have a single listed facility here. 13 facilities hold an Uptime Institute Tier certification (11 Tier III and 2 Tier IV). Tier IV: Data Center BT Naos and Kudos.co, Phase 1. Listings not yet in operation: 3 planned and 1 under construction. Among them: Scala SBOGZB01, Scala SBOGZB02-SBOGZB03, Scala SBOGZM01 and Scala Bogotá.
Bogotá is part of the Bogotá market, which has 34 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Aligned ODATA DC BG01 Data Center | Aligned | Colocation | ||
| Alma Data Center ETB | Empresa de Telecomunicaciones de Bogotá S.A. E.S.P. | Colocation | ||
| Ascenty Bogotá 1 | Ascenty | 10 | Colocation | |
| Ascenty Bogotá 2 | Ascenty | 10 | Colocation | |
| Bogotá Colombia XV Data Center DC-4 | Cirion Technologies | Enterprise | ||
| Colombia XV Data Center DC-3 | Cirion Technologies | Enterprise | ||
| Data Center BT Naos | Cotel SA | Enterprise | ||
| Datacenter Académico CGMLTI | not recorded | Unclassified | ||
| Datacenter Banco De bogota | not recorded | Enterprise | ||
| Datacenter Claro | not recorded | Unclassified | ||
| Datacenter ETB Santa Barbara | not recorded | Unclassified | ||
| Datacenter Ifx | not recorded | Unclassified | ||
| EdgeConneX BOG02 | EdgeConneX | Operating | Colocation | |
| EdgeConneX BOG11 | EdgeConneX | Operating | Colocation | |
| Equinix Bogota BG1 | Equinix | Colocation | ||
| Equinix Bogota BG2 | Equinix | Colocation | ||
| Jupiter Data | IFX Networks Colombia S.A.S. | Enterprise | ||
| Jupiter Data, Modules A-D and Saturno, Modules 1–3 | IFX Networks Colombia S.A.S. | Enterprise | ||
| KIO BOG 1 | KIO | Enterprise | ||
| Kudos.co, Phase 1 | SONDA Colombia S.A. | Enterprise | ||
| Monserrate Data Center | Grupo ASD SAS | Enterprise | ||
| Oracle Colombia Central (Bogota) | Oracle | Operating | Cloud region | |
| Orion | Andean Tower Partners Colombia S.A.S. | Enterprise | ||
| Scala Bogotá | Scala | Planned | Colocation | |
| Scala SBOGZB01 | Scala | Under construction | Colocation | |
| Scala SBOGZB02-SBOGZB03 | Scala | Planned | Colocation | |
| Scala SBOGZM01 | Scala | Planned | Colocation | |
| Synapsis DataCenter Zona Franca | not recorded | Unclassified | ||
| ZF Towers DC16A 2nd and 3rd Floor | Desarrolladora de Zonas Francas S.A. | Enterprise | ||
| ZF Towers DC38 2nd and 3rd Floor | Desarrolladora de Zonas Francas S.A. | Enterprise |
Operators
| Operator | Facilities |
|---|---|
| Scala | 4 |
| Ascenty | 2 |
| Cirion Technologies | 2 |
| Desarrolladora de Zonas Francas S.A. | 2 |
| EdgeConneX | 2 |
| Equinix | 2 |
| IFX Networks Colombia S.A.S. | 2 |
| Aligned | 1 |
| Andean Tower Partners Colombia S.A.S. | 1 |
| Cotel SA | 1 |
| Empresa de Telecomunicaciones de Bogotá S.A. E.S.P. | 1 |
| Grupo ASD SAS | 1 |
| KIO | 1 |
| Oracle | 1 |
| SONDA Colombia S.A. | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| EdgeConneX BOG02 | EdgeConneX | 115,000 |
| EdgeConneX BOG11 | EdgeConneX | 113,000 |
| Equinix Bogota BG2 | Equinix | 43,092 |
| Equinix Bogota BG1 | Equinix | 21,571 |
Planned and new data centers in Bogotá, Colombia
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Scala SBOGZB01 | Scala | Under construction | not recorded |
| Scala Bogotá | Scala | Planned | not recorded |
| Scala SBOGZB02-SBOGZB03 | Scala | Planned | not recorded |
| Scala SBOGZM01 | Scala | Planned | not recorded |
Other cities with data centers
- City Center2 · 14 km
- Bogota Distrito Capital2 · 48 km
- Valledupar2 · 649 km