KIO data centers
KIO has 18 listed facilities in 6 countries; the most are in Mexico (12), Spain (2) and Colombia (1). Cities with the most sites are Tultitlán (2), Bogotá (1) and Chapultepec (1).
In its main cities it runs 2 of the 3 listed facilities in Tultitlán (67%). By market, its listings are in Mexico City (7), Querétaro (2) and Bogotá (1).
By number of listings it ranks 46th of 408 operators with several listed facilities. 7 facilities hold an Uptime Institute Tier certification (4 Tier III and 3 Tier IV). Tier IV: KIO/Q5, KIO/DOM and KIO/GUA.
18
Facilities
6
Countries
12
Cities
18
Buildings
Facilities by country
Mexico (12) · Spain (2) · Colombia (1) · Dominican Republic (1) · Guatemala (1) · Panama (1)
All facilities
| Facility | City | Country | Status | Published MW | Type |
|---|---|---|---|---|---|
| Centro de datos KIO HER1 | Hermosillo | Mexico | Unclassified | ||
| Centro de datos KIO MER1 | Mérida | Mexico | Unclassified | ||
| Centro de datos KIO MEX2 | not recorded | Mexico | Unclassified | ||
| Centro de datos KIO MEX3 | not recorded | Mexico | Unclassified | ||
| Centro de datos KIO MEX5 | not recorded | Mexico | Unclassified | ||
| Centro de datos KIO MEX6 | Chapultepec | Mexico | Unclassified | ||
| Centro de datos KIO MTY1 | Monterrey | Mexico | Unclassified | ||
| Centro de datos KIO QRO1 y QRO2 | El Marqués | Mexico | Unclassified | ||
| Data Center KIO Murcia | Murcia | Spain | Unclassified | ||
| Data Center KIO Valencia | Paterna | Spain | Unclassified | ||
| KIO BOG 1 | Bogotá | Colombia | Enterprise | ||
| KIO/DOM | Santo Domingo Este | Dominican Republic | Enterprise | ||
| KIO/GUA | Guatemala City | Guatemala | Enterprise | ||
| KIO / PA - Fase I | not recorded | Panama | Enterprise | ||
| KIO/Q5 | Santiago de Querétaro | Mexico | Enterprise | ||
| MEX 5, Suite 130 | Tultitlán | Mexico | Enterprise | ||
| MEX 5, Suites 110 y 120 | Tultitlán | Mexico | Enterprise | ||
| Oficina KIO Interlomas y centro de datos KIO MEX4 | not recorded | Mexico | Unclassified |
Facilities by type
| Type | Facilities |
|---|---|
| Unclassified | 11 |
| Enterprise | 7 |
Operators in the same countries
- Equinix305
- Scala42
- Digital Realty314
- Aligned41
- BBVA9
- Oracle67
- Amazon Web Services270
- Ascenty42