Microsoft DUB12
HyperscalerBuilding
Microsoft DUB12 is a hyperscaler data center operated by Microsoft in Ireland. The record describes a single building. No capacity figures are published for it. Within 5 km there are 35 other listed facilities, the nearest being Microsoft DUB13 (120 m) and Microsoft DUB10 (140 m). The record comes from one source: OpenStreetMap.
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Microsoft DUB13 | Microsoft | 0.12 km |
| Microsoft DUB10 | Microsoft | 0.14 km |
| Microsoft DUB09 | Microsoft | 0.26 km |
| Microsoft DUB08 | Microsoft | 0.29 km |
| Microsoft DUB14 | Microsoft | 0.31 km |
| Microsoft DUB15 | Microsoft | 0.32 km |
| Microsoft DUB07 | Microsoft | 0.35 km |
| Data center | — | 0.38 km |
| Data center | — | 0.43 km |
| Data center | — | 0.46 km |
| Data center | — | 0.48 km |
| Microsoft DUB06 | Microsoft | 0.51 km |
Closest 12 of 35.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Microsoft DUB12 | View source |
This record comes from one source listing. About the data sources