Microsoft DUB07
HyperscalerBuilding
Microsoft DUB07 is a hyperscaler data center operated by Microsoft in Ireland. The record describes a single building. No capacity figures are published for it. Within 5 km there are 35 other listed facilities, the nearest being Microsoft DUB08 (120 m) and Microsoft DUB06 (260 m). The record comes from one source: OpenStreetMap.
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Microsoft DUB08 | Microsoft | 0.12 km |
| Microsoft DUB06 | Microsoft | 0.26 km |
| Microsoft DUB09 | Microsoft | 0.26 km |
| Microsoft DUB10 | Microsoft | 0.27 km |
| Microsoft DUB12 | Microsoft | 0.35 km |
| Microsoft DUB13 | Microsoft | 0.43 km |
| Microsoft DSF | Microsoft | 0.49 km |
| Microsoft DUB14 | Microsoft | 0.52 km |
| Microsoft Db3 Data Centre | — | 0.59 km |
| Microsoft DUB15 | Microsoft | 0.60 km |
| Data center | — | 0.66 km |
| EdgeConneX Dublin, Ireland (DUB) | EdgeConneX | 0.67 km |
Closest 12 of 35.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Microsoft DUB07 | View source |
This record comes from one source listing. About the data sources