Microsoft DUB10
HyperscalerBuilding
Microsoft DUB10 is a hyperscaler data center operated by Microsoft in Ireland. The listing covers one building. No capacity figures are published for it. 35 other listed facilities are within 5 km; the closest are Microsoft DUB09 (120 m) and Microsoft DUB12 (140 m). Source: OpenStreetMap.
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Microsoft DUB09 | Microsoft | 0.12 km |
| Microsoft DUB12 | Microsoft | 0.14 km |
| Microsoft DUB13 | Microsoft | 0.26 km |
| Microsoft DUB07 | Microsoft | 0.27 km |
| Microsoft DUB08 | Microsoft | 0.27 km |
| Microsoft DUB14 | Microsoft | 0.27 km |
| Microsoft DUB15 | Microsoft | 0.33 km |
| Microsoft Db3 Data Centre | — | 0.42 km |
| Data center | — | 0.48 km |
| Microsoft DUB06 | Microsoft | 0.48 km |
| Data center | — | 0.53 km |
| Data center | — | 0.53 km |
Closest 12 of 35.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Microsoft DUB10 | View source |
This record comes from one source listing. About the data sources