Microsoft DUB09
HyperscalerBuilding
Microsoft DUB09 is a hyperscaler data center operated by Microsoft in Ireland. The record describes a single building. No capacity figures are published for it. Within 5 km there are 35 other listed facilities, the nearest being Microsoft DUB10 (120 m) and Microsoft DUB07 (260 m). The record comes from one source: OpenStreetMap.
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Microsoft DUB10 | Microsoft | 0.12 km |
| Microsoft DUB07 | Microsoft | 0.26 km |
| Microsoft DUB12 | Microsoft | 0.26 km |
| Microsoft DUB14 | Microsoft | 0.28 km |
| Microsoft DUB08 | Microsoft | 0.31 km |
| Microsoft Db3 Data Centre | — | 0.35 km |
| Microsoft DUB15 | Microsoft | 0.38 km |
| Microsoft DUB13 | Microsoft | 0.38 km |
| Microsoft DUB03 / DUB04 | Microsoft | 0.49 km |
| Microsoft DUB06 | Microsoft | 0.51 km |
| Microsoft DUB05 | Microsoft | 0.55 km |
| Data center | — | 0.57 km |
Closest 12 of 35.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Microsoft DUB09 | View source |
This record comes from one source listing. About the data sources