Data centers in Germany
370 data centers are listed in Germany. The cities with the most listings are Frankfurt (93), Munich (21), Hamburg (16), Berlin (12) and Düsseldorf (8); together they hold 41% of them. The operators with the most listings are Digital Realty (30), Equinix (18) and NTT Global Data Centers (12), out of 101 named operators.
By type, the listings in Germany are 58% unclassified, 35% colocation and 5% enterprise. By published IT load, the largest single buildings are CyrusOne Frankfurt, FRA6 (CyrusOne, 84 MW) and CyrusOne Frankfurt, FRA7 (CyrusOne, 81 MW).
Worldwide, Germany ranks 5th of 152 countries by number of listings, with 4% of all listed facilities. It has the most listings in Western Europe, ahead of France (366), the Netherlands (161) and Belgium (51).
The three operators with the most listings hold 16% of them; 73 of the 101 named operators have a single listed facility here. Published power figures for single buildings add up to 559 MW of IT load across 18 buildings and 151 MW of utility power across 24 buildings; buildings that publish no figure are not counted. 6 facilities hold an Uptime Institute Tier certification (5 Tier III and 1 Tier IV). Tier IV: Digital Realty DUS2. Listings not yet in operation: 8 planned and 3 under construction. Among them: CyrusOne Frankfurt, FRA6, CyrusOne Frankfurt, FRA7, Colt DCS Berlin 1 and 2 and CyrusOne Frankfurt, FRA5. 1 listing is reported closed.
About Germany
Germany has the fifth-highest count of listed data centers among the 152 countries in the directory: 370 facilities run by 101 operators in 116 towns and cities. Frankfurt holds 93 of them, far more than Munich with 21, Hamburg with 16 and Berlin with 12. The directory's two German markets are Frankfurt, with 128 facilities, and Munich, with 31.
Digital Realty has the most listings, 30, followed by Equinix with 18, NTT Global Data Centers with 12 and Vantage with 9. NorthC, CyrusOne and noris network come next. 131 records are colocation sites.
Capacity is published in two measures that cannot be added together. 18 buildings publish an IT load; the largest are CyrusOne's FRA6 in Frankfurt at 84 MW and FRA7 at 81 MW, both listed as planned, ahead of NTT's Frankfurt 1 at 70.1 MW. 24 publish a utility supply, led by Digital Realty FRA15 in Frankfurt at 19.2 MW. By floor area, NTT's Frankfurt 1 is the largest listed building at about 562,000 square feet, followed by Vantage Frankfurt II in Raunheim at 485,000.
8 facilities are planned and 3 under construction, including CyrusOne's FRA5, Colt DCS Frankfurt 3 and Google's Dietzenbach site. 6 facilities hold an Uptime Institute certification, and Digital Realty DUS2 is the only one at Tier IV.
362 of 370 facilities have coordinates.
Cities
Frankfurt (93) · Munich (21) · Hamburg (16) · Berlin (12) · Düsseldorf (8) · Nuremberg (8) · Karlsruhe (6) · Stuttgart (6) · Darmstadt (5) · Aachen (4) · Garching bei München (4) · Hanover (4) · Münster (4) · Offenbach am Main (4) · Raunheim (4) · Hattersheim am Main (3) · Heidelberg (3) · Ludwigsfelde (3) · Oldenburg (3) · Schwerin (3) · Stutensee (3) · Ahrensburg (2) · Biere (2) · Cologne (2) · Ingolstadt (2) · Kirchheim bei München (2) · Magdeburg (2) · Mainz (2) · Mutterstadt (2) · Paderborn (2)
Markets
Facilities
| Facility | Operator | City | Status | Published MW | Type |
|---|---|---|---|---|---|
| aixit GmbH | not recorded | Frankfurt | Unclassified | ||
| Allianz Colocation | not recorded | Stuttgart | Colocation | ||
| Amazon Web Services Europe (Frankfurt) | Amazon Web Services | Frankfurt | Operating | Cloud region | |
| Artec data center | Artec | not recorded | Unclassified | ||
| AWS European Sovereign Cloud (Germany) | Amazon Web Services | not recorded | Operating | Cloud region | |
| BER12 | not recorded | Ludwigsfelde | Unclassified | ||
| Black Forest Grid | not recorded | Freiburg im Breisgau | Unclassified | ||
| Blue Swan | not recorded | Geldersheim | Unclassified | ||
| Boreus Rechenzentrum GmbH | not recorded | Stralsund | Unclassified | ||
| Bundesnachrichtendienst Pullach Rechenzentrum | Bundesnachrichtendienst | Munich | Unclassified | ||
| CA31 | Audi AG | Ingolstadt | Unclassified | ||
| Cadolto Datacenter Gmbh | not recorded | Fürth | Unclassified | ||
| CANCOM Pironet DC 01 | Cancom Pironet DC AG & Co. KG | Hamburg | Enterprise | ||
| Carrier Colocation | not recorded | Berlin | Colocation | ||
| CarrierColo Berlin K | IPB | Berlin | Unclassified | ||
| Centrias Colocation Gmbh | not recorded | Hamburg | Colocation | ||
| Centurylink Datacenter, Düsseldorf | Lumen | Düsseldorf | Colocation | ||
| CloudHQ data center, 11 Eibenweg | CloudHQ | Offenbach am Main | Under construction | Colocation | |
| Colocation Bereich | not recorded | Falkenstein | Colocation | ||
| Colocation.green | not recorded | Bredstedt | Colocation | ||
| ColocationIX | not recorded | Walle | Colocation | ||
| ColocationIX GmbH | not recorded | Bremen | Colocation | ||
| Colt Datacenter | not recorded | Frankfurt | Unclassified | ||
| Colt Datacentre | not recorded | Hamburg | Unclassified | ||
| Colt DCS Berlin 1 and 2 | Colt DCS | Berlin | Planned | 54campus | Colocation |
| Colt DCS Frankfurt 3 | Colt DCS | Frankfurt | Planned | Colocation | |
| Colt DCS Frankfurt 4 & 5 | Colt DCS | Mainz | Planned | Colocation | |
| Colt DCS Frankfurt City | Colt DCS | Frankfurt | Operating | 1.2 | Colocation |
| Colt DCS Frankfurt West | Colt DCS | Frankfurt | Operating | Colocation | |
| Colt FRA3 | not recorded | Frankfurt | Unclassified | ||
| Colt FRA74 | Colt DCS | Frankfurt | Colocation | ||
| Communication, Information, Media Centre of the University of Konstanz | not recorded | Constance | Enterprise | ||
| CSA Computer Service Agentur GmbH | not recorded | Stöckelsberg | Unclassified | ||
| CyrusOne Frankfurt, FRA1 | CyrusOne | Frankfurt | 9 | Colocation | |
| CyrusOne Frankfurt, FRA2 | CyrusOne | Frankfurt | 18 | Colocation | |
| CyrusOne Frankfurt, FRA3 | CyrusOne | Frankfurt | 22 | Colocation | |
| CyrusOne Frankfurt, FRA4 | CyrusOne | Frankfurt | 11 | Colocation | |
| CyrusOne Frankfurt, FRA5 | CyrusOne | Frankfurt | Planned | 54 | Colocation |
| CyrusOne Frankfurt, FRA6 | CyrusOne | Frankfurt | Planned | 84 | Colocation |
| CyrusOne Frankfurt, FRA7 | CyrusOne | Frankfurt | Planned | 81 | Colocation |
| DARZ - Darmstädter Rechenzentrum | not recorded | Darmstadt | Unclassified | ||
| Data center, Hamburg, 408 Wendenstraße | not recorded | Hamburg | Unclassified | ||
| Data center, Hamburg, 251 Wendenstraße | not recorded | Hamburg | Unclassified | ||
| Data center, Frankfurt, 88 Kleyerstraße | not recorded | Frankfurt | Unclassified | ||
| Data center, Frankfurt, 308 Hanauer Landstraße | not recorded | Frankfurt | Unclassified | ||
| Data center, Dortmund | not recorded | Dortmund | Unclassified | ||
| Data center, Germany, 9 Troppauer Straße | not recorded | not recorded | Unclassified | ||
| Data center, Frankfurt, 6-8 In der Kron | not recorded | Frankfurt | Unclassified | ||
| Data center, Frankfurt, 96 Breitlacherstraße | not recorded | Frankfurt | Unclassified | ||
| Data center, Frankfurt, 112 Eschborner Landstraße | not recorded | Frankfurt | Unclassified | ||
| Data center, Frankfurt, 29 Rebstöcker Straße | not recorded | Frankfurt | Unclassified | ||
| Data center, Frankfurt, 324a Hanauer Landstraße | not recorded | Frankfurt | Unclassified | ||
| Data center, Jülich | not recorded | Jülich | Unclassified | ||
| Data center, Rastede | not recorded | Rastede | Unclassified | ||
| Data center, Berlin | not recorded | Berlin | Unclassified | ||
| Data center, Germany, 62 Azendorf | not recorded | not recorded | Unclassified | ||
| Data center, Offenbach am Main | not recorded | Offenbach am Main | Unclassified | ||
| Data center, Ludwigsfelde | not recorded | Ludwigsfelde | Unclassified | ||
| Data center, Frankfurt, 5 Friesstraße | not recorded | Frankfurt | Unclassified | ||
| Data center, Mörfelden-Walldorf | not recorded | Mörfelden-Walldorf | Unclassified | ||
| Data center, Greven | not recorded | Greven | Unclassified | ||
| Data Center Excellence | not recorded | Neuendorf-Sachsenbande | Unclassified | ||
| Data Center Group, Wallmenroth | not recorded | Wallmenroth | Unclassified | ||
| Data Center Group, Munich | not recorded | Munich | Unclassified | ||
| Data Center Group, Berlin | not recorded | Berlin | Unclassified | ||
| Data Center Neuenstadt | Fujitsu TDS GmbH | not recorded | Enterprise | ||
| Data Center Produktion Gmbh | not recorded | Essen | Unclassified | ||
| Data Center University of Würzburg | not recorded | Würzburg | Enterprise | ||
| Datac | Service- und Rechenzentrum Deutel GmbH | Magdeburg | Unclassified | ||
| datacenter Lübbenau | Schwarz Digits | Lübbenau/Spreewald | Unclassified | ||
| Datacenter & Network Service Gmbh | not recorded | Wentorf bei Hamburg | Unclassified | ||
| Datacenter One GmbH, Hilden | AtlasEdge | Hilden | Unclassified | ||
| Datacenter One Gmbh, Stuttgart | not recorded | Stuttgart | Unclassified | ||
| Datacenter One NRW GmbH data center, 10 Dornierstraße | Datacenter One NRW GmbH | Leverkusen | Colocation | ||
| Datacenter One Sh Gmbh | not recorded | Ahrensburg | Unclassified | ||
| Datacenter-park Falkenstein (FSN1) | not recorded | Falkenstein | Unclassified | ||
| Datacenter Roman Mar Edv-dienstleistungen Gmbh | not recorded | Schwabach | Unclassified | ||
| Datacenterconvention-kongress | not recorded | Munich | Unclassified | ||
| Datenstelle der Rentenversicherung | Deutsche Rentenversicherung Bund | Würzburg | Unclassified | ||
| Datenverarbeitungszentrum Mecklenburg-Vorpommern | not recorded | Schwerin | Unclassified | ||
| DC Biere Cluster 1 | T-Systems International GmbH | Biere | Enterprise | ||
| Dc-io Datacenter Innovation & Service Gmbh | not recorded | Gera | Unclassified | ||
| DC-Products – Eine Business Unit der Data Center Group | not recorded | Wallmenroth | Unclassified | ||
| Dcc Data Center Concept Gmbh | not recorded | Haltern am See | Unclassified | ||
| Dci Data Center Intelligence | not recorded | Elben | Unclassified | ||
| Dci Data Center Intelligence Gmbh | not recorded | Gebhardshain | Unclassified | ||
| Dco - Data Center Operations Gmbh | not recorded | Karlstein am Main | Unclassified | ||
| Dernbach 1 | GasLINE | not recorded | Unclassified | ||
| Dernbach 2 | GasLINE | not recorded | Unclassified | ||
| Dernbach 3 | GasLINE | not recorded | Unclassified | ||
| Destination Earth Data Bridge | not recorded | Darmstadt | Unclassified | ||
| Deutsche Telekom data center | Deutsche Telekom | Darmstadt | Unclassified | ||
| Deutsches Rechenzentrum | not recorded | Darmstadt | Unclassified | ||
| Digital Realty data center, Hattersheim am Main | Digital Realty | Hattersheim am Main | Under construction | Colocation | |
| Digital Realty DUS1 | Digital Realty | Düsseldorf | 1.7 | Colocation | |
| Digital Realty DUS2 | Digital Realty | Düsseldorf | 1.9 | Colocation | |
| Digital Realty DUS3 | Digital Realty | Düsseldorf | 9.6 | Colocation | |
| Digital Realty FRA1 | Digital Realty | Frankfurt | 0.12 | Colocation | |
| Digital Realty FRA10 | Digital Realty | Frankfurt | 9.6 | Colocation | |
| Digital Realty FRA11 | Digital Realty | Frankfurt | 9.6 | Colocation | |
| Digital Realty FRA12 | Digital Realty | Frankfurt | 1.5 | Colocation | |
| Digital Realty FRA13 | Digital Realty | Frankfurt | 9.6 | Colocation | |
| Digital Realty FRA14 | Digital Realty | Frankfurt | 9.6 | Colocation | |
| Digital Realty FRA15 | Digital Realty | Frankfurt | 19.2 | Colocation | |
| Digital Realty FRA16 | Digital Realty | Frankfurt | 9.6 | Colocation | |
| Digital Realty FRA17 | Digital Realty | Frankfurt | 10.2 | Colocation | |
| Digital Realty FRA18 | Digital Realty | Frankfurt | 16.2 | Colocation | |
| Digital Realty FRA2 | Digital Realty | Frankfurt | 0.32 | Colocation | |
| Digital Realty FRA20 | Digital Realty | Frankfurt | Colocation | ||
| Digital Realty FRA27 | Digital Realty | Frankfurt | Colocation | ||
| Digital Realty FRA29 | Digital Realty | Frankfurt | 6 | Colocation | |
| Digital Realty FRA3 | Digital Realty | Frankfurt | Colocation | ||
| Digital Realty FRA30 | Digital Realty | Frankfurt | 9 | Colocation | |
| Digital Realty FRA31 | Digital Realty | Frankfurt | 9 | Colocation | |
| Digital Realty FRA32 | Digital Realty | Frankfurt | 9 | Colocation | |
| Digital Realty FRA33 | Digital Realty | Hattersheim am Main | Colocation | ||
| Digital Realty FRA4 | Digital Realty | Frankfurt | 0.6 | Colocation | |
| Digital Realty FRA5 | Digital Realty | Frankfurt | 1.08 | Colocation | |
| Digital Realty FRA6 | Digital Realty | Frankfurt | 1.763 | Colocation | |
| Digital Realty FRA7 | Digital Realty | Frankfurt | 1.018 | Colocation | |
| Digital Realty FRA8 | Digital Realty | Frankfurt | 4.021 | Colocation | |
| Digital Realty FRA9 | Digital Realty | Frankfurt | 1.2 | Colocation | |
| Digital Realty UW03UW3 | Digital Realty | Frankfurt | Colocation | ||
| Dim Datacenter Infrastructure Munich Gmbh | not recorded | Munich | Unclassified | ||
| diva-e Datacenters GmbH | not recorded | Frankfurt | Unclassified | ||
| DVZ Datenverarbeitungszentrum Mecklenburg-Vorpommern GmbH | not recorded | Schwerin | Unclassified | ||
| DXC Technology Company | not recorded | Raunheim | Unclassified | ||
| E-shelter Colocation Gmbh, Kirchheim bei München | NTT Global Data Centers | Kirchheim bei München | Colocation | ||
| e-shelter colocation GmbH, Hamburg | NTT Global Data Centers | Hamburg | Colocation | ||
| Edc Datacenter Gmbh | not recorded | Möckmühl | Unclassified | ||
| EdgeConneX Frankfurt, GermanyFRA | EdgeConneX | Frankfurt | Under construction | Colocation | |
| EdgeConneX Munich, Germany (MUC) | EdgeConneX | Munich | Operating | Colocation | |
| Einsteinet Data Center Gmbh | not recorded | Filderstadt | Unclassified | ||
| ekom21 | not recorded | Gießen | Unclassified | ||
| Emc Home Of Data - Colocation-rechenzentrum München | not recorded | Munich | Colocation | ||
| ennit GmbH | TNG Group | Kiel | Unclassified | ||
| Envia Tel Datacenter Leipzig | not recorded | Taucha | Unclassified | ||
| Equinix data center, 1 Vierenkamp | Equinix | Hamburg | Colocation | ||
| Equinix Dusseldorf DU1 | Equinix | Düsseldorf | Colocation | ||
| Equinix FR11 | Equinix | Frankfurt | Colocation | ||
| Equinix FR9 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR1 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR11x | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR13 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR2 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR4 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR5 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR6 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR7 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR8 | Equinix | Frankfurt | Colocation | ||
| Equinix Frankfurt FR9x | Equinix | Frankfurt | Colocation | ||
| Equinix Hamburg HH1 | Equinix | Hamburg | Colocation | ||
| Equinix Munich MU1 | Equinix | Munich | Colocation | ||
| Equinix Munich MU3 | Equinix | Munich | Colocation | ||
| Equinix Munich MU4 | Equinix | Aschheim | Colocation | ||
| Erlangen National High Performance Computing Center | not recorded | Erlangen | Unclassified | ||
| euNetworks Colocation Hannover | euNetworks | Hanover | Colocation | ||
| euNetworks ColoCentre Karlsruhe | euNetworks | Karlsruhe | Unclassified | ||
| EURaix | regioIT | Aachen | Unclassified | ||
| EURaix Evolution | regioIT | Aachen | Unclassified | ||
| Euregiocenter | not recorded | Aachen | Unclassified | ||
| EVF-Datacenter | Energieversorgung Filstal | Göppingen | Unclassified | ||
| EWE Netz GmbH data center, 302 Cloppenburger Straße | EWE Netz GmbH | Oldenburg | Unclassified | ||
| EWE TEL GmbH data center, 80 Holler Landstraße | EWE TEL GmbH | Oldenburg | Unclassified | ||
| Fiducia & GAD IT AG data center, 110 Feldstiege | Fiducia & GAD IT AG | Münster | Unclassified | ||
| Finanz Informatik Backup-Rechenzentrum Pattensen | Finanz Informatik | Pattensen | Unclassified | ||
| FIS-ASP GmbH data center | FIS-ASP GmbH | Geldersheim | Unclassified | ||
| FKQ I Data Center | Winthrop Technologies Ltd. | Frankfurt | Unclassified | ||
| ForHLR II | Steinbuch Centre for Computing | Stutensee | Closed | Unclassified | |
| Fritz Datacenter Services Inh. Ingo Fritz | not recorded | Lauf an der Pegnitz | Unclassified | ||
| GAD-Rechenzentrum 2 | Atruvia AG | Münster | Unclassified | ||
| GasLINE data center, Germany, 50.447, 7.782 | GasLINE | not recorded | Unclassified | ||
| GasLINE data center, Germany, 50.447, 7.781 | GasLINE | not recorded | Unclassified | ||
| Gauß-IT-Zentrum | TU Braunschweig | Brunswick | Unclassified | ||
| Gebäude 94/95 | Universität Osnabrück | Osnabrück | Enterprise | ||
| General Logistics Systems Germany GmbH & Co. OHG | GLS IT Services GmbH | Neuenstein | Unclassified | ||
| German Climate Computing Centre | not recorded | Hamburg | Unclassified | ||
| German Datacenter Association | not recorded | Frankfurt | Unclassified | ||
| German Datacenter Association (GDA) | not recorded | Frankfurt | Unclassified | ||
| Germany 1 Data Center (DE1) | China Mobile International | Mörfelden | Enterprise | ||
| Global Switch Frankfurt | Global Switch | Frankfurt | Colocation | ||
| Global Switch Frankfurt North | Global Switch | Frankfurt | Colocation | ||
| Global Switch Frankfurt South | Global Switch | Frankfurt | Colocation | ||
| Google Dietzenbach, Germany | Dietzenbach | Planned | Hyperscaler | ||
| Google Hanau, Germany | Hanau | Operating | Hyperscaler | ||
| GRASS-MERKUR GmbH & Co. KG data center, 5 Rothwiese | GRASS-MERKUR GmbH & Co. KG | Hanover | Unclassified | ||
| Green Datacenter Development Gmbh & Co. Kg | not recorded | Cremlingen | Unclassified | ||
| GWDG - Außenstelle | not recorded | Göttingen | Unclassified | ||
| Hands Hanse Datacenter Services Gmbh | not recorded | Hamburg | Unclassified | ||
| Hansestadt Rostock data center | Hansestadt Rostock | Rostock | Unclassified | ||
| Hetzner Online GmbH - NBG1 | Hetzner Online GmbH | Nuremberg | Colocation | ||
| Hetzner – Rechenzentrumspark Falkenstein | Hetzner Online GmbH | Falkenstein | Colocation | ||
| hex/AC | not recorded | Aachen | Unclassified | ||
| High Performance Computing Center, Stuttgart | University of Stuttgart | Stuttgart | Enterprise | ||
| Hivelocity - Frankfurt Data Center | not recorded | Frankfurt | Unclassified | ||
| Hl Komm Datacenter | not recorded | Leipzig | Unclassified | ||
| Hochschul-IT-Zentrum data center | Hochschul-IT-Zentrum | Saarbrücken | Unclassified | ||
| Höchstleistungsrechenzentrum der Universität Stuttgart | not recorded | Stuttgart | Enterprise | ||
| I.T.E.N.O.S. Frankfurt - B | not recorded | Frankfurt | Unclassified | ||
| I.T.E.N.O.S. Frankfurt - C | not recorded | Frankfurt | Unclassified | ||
| IBM-Haus | IBM | Charlottenburg-Wilmersdorf | Unclassified | ||
| Inexio | not recorded | not recorded | Unclassified | ||
| Informationstechnikzentrum Bund (ITZBund) | not recorded | Frankfurt | Unclassified | ||
| INGATE GmbH Rechenzentrum München | not recorded | Munich | Unclassified | ||
| Interwerk data center, 37-41 Dieselstraße | Interwerk | Frankfurt | Unclassified | ||
| IPB Internet Provider in Berlin GmbH | not recorded | Berlin | Unclassified | ||
| Iphh Datacenter Hh3 | not recorded | Hamburg | Unclassified | ||
| Iron Mountain FRA-1 | Iron Mountain | Frankfurt | Colocation | ||
| Iron Mountain FRA-2 | Iron Mountain | Frankfurt | Colocation | ||
| IT- und Medienzentrum | Universität Rostock | Rostock | Enterprise | ||
| Itsmz | not recorded | Wismar | Unclassified | ||
| JH-Computers GmbH data center | JH-Computers GmbH | not recorded | Unclassified | ||
| Johannes Gutenberg-Universität Mainz data center, 17 Ackermannweg | Johannes Gutenberg-Universität Mainz | Mainz | Enterprise | ||
| Jülich Supercomputing Centre | Forschungszentrum Jülich | Jülich | Unclassified | ||
| Keppel maincubes Data Centre | Keppel | not recorded | Colocation | ||
| Komm.ONE | not recorded | not recorded | Unclassified | ||
| Kommunale Datenverarbeitung Oldenburg | not recorded | Oldenburg | Unclassified | ||
| Kommunale Informationsverarbeitung Baden-Franken | not recorded | not recorded | Unclassified | ||
| Kommunale Informationsverarbeitung Reutlingen-Ulm (KIRU) | not recorded | Ulm | Unclassified | ||
| Kommunales Rechenzentrum Niederrhein | not recorded | Kamp-Lintfort | Unclassified | ||
| Kyndryl Data Center Dco | not recorded | Oberursel | Unclassified | ||
| Kyndryl Data Center Dcs | Kyndryl Deutschland GmbH | Eschborn | Unclassified | ||
| Kyndryl Deutschland GmbH data center, 34 Gablonzer Straße | Kyndryl Deutschland GmbH | Oberursel | Unclassified | ||
| Leadership Datacenter GmbH | not recorded | Stuttgart | Unclassified | ||
| Lehmann Center Data Center | not recorded | Dresden | Unclassified | ||
| Leibniz Supercomputing Centre | Bavarian Academy of Sciences and Humanities | Garching bei München | Unclassified | ||
| Leibniz Universität IT Services | not recorded | Hanover | Enterprise | ||
| Leitwerk Rechenzentren Appenweier/Lahr GmbH data center, 7 Südstraße | Leitwerk Rechenzentren Appenweier/Lahr GmbH | Appenweier | Unclassified | ||
| LRZ SuperMUC-NG | Leibniz-Rechenzentrum (LRZ) der Bayerischen Akademie der Wissenschaften | Garching bei München | Unclassified | ||
| Maincubes FRA02 | Maincubes | not recorded | Colocation | ||
| maincubes Frankfurt-01 | Maincubes | Offenbach am Main | Colocation | ||
| maincubes – Secure Datacenters | not recorded | Frankfurt | Colocation | ||
| Mainova WebHouse | not recorded | Frankfurt | Unclassified | ||
| Max Planck Computing and Data Facility | not recorded | Garching bei München | Unclassified | ||
| Microsoft Germany West Central | Microsoft | Frankfurt | Operating | Cloud region | |
| Mittwald CM Service GmbH & Co. KG data center | Mittwald CM Service GmbH & Co. KG | not recorded | Unclassified | ||
| Mivitec Rechenzentrum Und Colocation | not recorded | Munich | Colocation | ||
| Mißling Jörg Data Center & Facility Management Projects | not recorded | Essen | Unclassified | ||
| MK Netzdienste GmbH FRA2 | MK Netzdienste GmbH | Frankfurt | Unclassified | ||
| Myloc Datacenter Muc8 | not recorded | Haar | Unclassified | ||
| N@work Colocation | not recorded | Hamburg | Colocation | ||
| Ndc Data Centers Gmbh | not recorded | Munich | Unclassified | ||
| Ndc-garbe Datacenters Europe Gmbh | not recorded | Munich | Unclassified | ||
| Nepustil RZ4 | not recorded | Stuttgart | Unclassified | ||
| net.DE AG | not recorded | Hanover | Unclassified | ||
| NetCologne data center, 20 Nettesheimer Straße | NetCologne | Cologne | Unclassified | ||
| nexspace Data Center | not recorded | Heidelberg | Unclassified | ||
| Nlighten Datacenter Ber1 | nLighten | Kleinmachnow | Colocation | ||
| noris Munich MUC5 | noris | Munich | Unclassified | ||
| noris network AG ING1 ITB | innovIT360 AG | Ingolstadt | Unclassified | ||
| noris network AG Rechenzentrum Hof | noris network | Hof | Unclassified | ||
| noris network FRA1 | noris network | Schwalbach am Taunus | Planned | Unclassified | |
| noris network NBG6 BA1 | noris network | Nuremberg | Unclassified | ||
| noris network NBG6 BA2 | noris network | Nuremberg | Unclassified | ||
| noris network NBG6 BA3 | noris network | Nuremberg | Unclassified | ||
| NorthC Berlin 2 | NorthC | Berlin | Colocation | ||
| Northc Datacenters München | NorthC | Munich | Colocation | ||
| NorthC Düsseldorf 1 | NorthC | Düsseldorf | Colocation | ||
| NorthC Frankfurt 3 | NorthC | Frankfurt | Colocation | ||
| NorthC Hamburg 1 | NorthC | Hamburg | Colocation | ||
| NorthC München 1 | NorthC | Munich | Colocation | ||
| NorthC München 2 | NorthC | Munich | Colocation | ||
| NorthC Nürnberg 1 | NorthC | Nuremberg | Colocation | ||
| NSA Rechenzentrum | not recorded | Darmstadt | Unclassified | ||
| NTT Data Business Solutions Global Managed Services | NTT Global Data Centers | Bautzen | Colocation | ||
| NTT Global Data Centers Berlin 1 Data Center | NTT Global Data Centers | Berlin | 17.1 | Colocation | |
| NTT Global Data Centers Berlin 2 Data Center | NTT Global Data Centers | Berlin | 24 | Colocation | |
| NTT Global Data Centers Frankfurt 1 Data Center | NTT Global Data Centers | Frankfurt | 70.1 | Colocation | |
| NTT Global Data Centers Frankfurt 2 Data Center | NTT Global Data Centers | Frankfurt | 1.1 | Colocation | |
| NTT Global Data Centers Frankfurt 3 Data Center | NTT Global Data Centers | Raunheim | 60.5 | Colocation | |
| NTT Global Data Centers Frankfurt 4 Data Center | NTT Global Data Centers | Hattersheim am Main | 34.4 | Colocation | |
| NTT Global Data Centers Hamburg 1 Data Center | NTT Global Data Centers | Hamburg | 0.8 | Colocation | |
| NTT Global Data Centers Munich 1 Data Center | NTT Global Data Centers | Munich | 1 | Colocation | |
| NTT Global Data Centers Munich 2 Data Center | NTT Global Data Centers | Unterschleißheim | 14 | Colocation | |
| Onsite Colocation | not recorded | Sankt Augustin | Colocation | ||
| Open Skies One | prego. services GmbH | Saarbrücken | Unclassified | ||
| Oracle EU Sovereign Central (Frankfurt) | Oracle | Frankfurt | Operating | Cloud region | |
| Oracle Germany Central (Frankfurt) | Oracle | Frankfurt | Operating | Cloud region | |
| OVHcloud LIM1-3 Rechenzentrum | OVH | Limburg an der Lahn | Colocation | ||
| Pck It Datacenter Gmbh | not recorded | Lindau | Unclassified | ||
| PDV Systeme GmbH data center | PDV Systeme GmbH | not recorded | Unclassified | ||
| Pironet Ndh Datacenter Gmbh | not recorded | Hamburg | Unclassified | ||
| Planet IC | not recorded | Schwerin | Unclassified | ||
| PoP-Hauptverteiler, Germany, 52.077, 9.564 | not recorded | not recorded | Unclassified | ||
| PoP Hauptverteiler, Germany, 52.061, 9.591 | not recorded | not recorded | Unclassified | ||
| PoP-Hauptverteiler, Germany, 52.019, 9.620 | htp GmbH | not recorded | Unclassified | ||
| PoP-Hauptverteiler, Germany, 52.122, 9.533 | htp GmbH | not recorded | Unclassified | ||
| Portus Data Centers - Munich | not recorded | Kirchheim bei München | Unclassified | ||
| Pure Data Center Gmbh | not recorded | Essen | Unclassified | ||
| Radio Data Center Gmbh | not recorded | Freising | Unclassified | ||
| Ratiokontakt - Datacenter Nürnberg | not recorded | Nuremberg | Unclassified | ||
| Reaperhost Gmbh. Datacenter | not recorded | Munich | Unclassified | ||
| Rechenzentrum Akquinet | not recorded | not recorded | Unclassified | ||
| Rechenzentrum AtlasEdge HAM002 | AtlasEdge | Ahrensburg | Unclassified | ||
| Rechenzentrum BER01 | maincubes Holding & Service GmbH | Berlin | Colocation | ||
| Rechenzentrum Citeq | Stadt Münster | Münster | Unclassified | ||
| Rechenzentrum Ellhofen | Stack IT | Ellhofen | Unclassified | ||
| Rechenzentrum Garching | Max-Planck Computing & Data Facility | Garching bei München | Unclassified | ||
| Rechenzentrum Hartmann GmbH & Co. KG | not recorded | not recorded | Unclassified | ||
| Rechenzentrum KÜS Data | not recorded | Losheim am See | Unclassified | ||
| Rechenzentrum Nürnberg Süd | noris network | Nuremberg | Unclassified | ||
| Rechenzentrum Nürnberg Zentrum | noris network | Nuremberg | Unclassified | ||
| Rechenzentrum PFALZKOM, DCRN I | Pfalzkom GmbH | Mutterstadt | Unclassified | ||
| Rechenzentrum PFALZKOM, DCRN II | Pfalzkom GmbH | Mutterstadt | Unclassified | ||
| Rechenzentrum Potsdam | not recorded | Potsdam | Unclassified | ||
| Rechenzentrum (Robotronkomplex Dresden) | not recorded | Dresden | Unclassified | ||
| Rechenzentrum Thüringer Netkom | not recorded | Ilmenau | Unclassified | ||
| Regional Computing Centre of Erlangen | not recorded | Erlangen | Unclassified | ||
| rockenstein AG | not recorded | Veitshöchheim | Unclassified | ||
| Rwe Data Center | not recorded | Grevenbroich | Unclassified | ||
| RZ5 Dortmund-Huckarde | DOKOM Gesellschaft für Telekommunikation mbH | Dortmund | Unclassified | ||
| Rzv Data Center Volmarstein Gmbh | not recorded | Wetter | Unclassified | ||
| Sabey data center, Germany, 52.626, 13.224 | Sabey | not recorded | Colocation | ||
