Data centers in Switzerland
50 data centers are listed in Switzerland. The cities with the most listings are Zürich (16), Geneva (4), Bern (2), Biel/Bienne (2) and Frauenfeld (2); together they hold 52% of them. The operators with the most listings are STACK Infrastructure (8), Equinix (6) and Digital Realty (3), out of 23 named operators.
By type, the listings in Switzerland are 52% colocation, 34% unclassified and 8% enterprise. Across all listed countries the colocation share is 39%. By published utility power, the largest single buildings are Digital Realty ZUR3 (Digital Realty, 25.3 MW) and Digital Realty ZUR2 (Digital Realty, 12 MW).
Worldwide, Switzerland ranks 29th of 152 countries by number of listings, with under 1% of all listed facilities. In Western Europe it ranks 5th of 7; the others with the most listings are Germany (370), France (366) and the Netherlands (161).
The three operators with the most listings hold 34% of them; 15 of the 23 named operators have a single listed facility here. Published power figures for single buildings add up to 44 MW of IT load across 2 buildings and 42 MW of utility power across 3 buildings; buildings that publish no figure are not counted. 5 facilities hold an Uptime Institute Tier certification (4 Tier IV and 1 Tier III). Tier IV: Colobern Nord II (CBW), 3rd Floor, Phases 1-3, RZO-GA1-Erdgeschoss and Wankdorf Data Center xDC. Listings not yet in operation: 1 planned. Among them: STACK Infrastructure data center, Industriestrasse.
Cities
Zürich (16) · Geneva (4) · Bern (2) · Biel/Bienne (2) · Frauenfeld (2) · Lucerne (2) · Lupfig (2) · Winterthur (2)
Markets
Zürich (27)
Facilities
Operators
| Operator | Facilities |
|---|---|
| STACK Infrastructure | 8 |
| Equinix | 6 |
| Digital Realty | 3 |
| Green Datacenter AG | 2 |
| NTS Colocation AG | 2 |
| NorthC | 2 |
| Swisscom | 2 |
| Vantage | 2 |
| AXA Winterthur | 1 |
| Amazon Web Services | 1 |
| BrainServe Ltd | 1 |
| Bund | 1 |
| CERN | 1 |
| Colobâle AG | 1 |
| EKT AG | 1 |
| EWL AG | 1 |
| Microsoft | 1 |
| NTT Global Data Centers | 1 |
| Netrics AG | 1 |
| Oracle | 1 |
| Organisation und Informatik der Stadt Zürich | 1 |
| Rechenzentrum Ostschweiz AG | 1 |
| green.ch | 1 |
Largest data centers in Switzerland by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty ZUR3 | Digital Realty | 25.3 |
| Digital Realty ZUR2 | Digital Realty | 12 |
| Digital Realty ZUR1 | Digital Realty | 5 |
Top 10 of 3 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in Switzerland
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| STACK Infrastructure data center, Industriestrasse | STACK Infrastructure | Planned | 2027 |
Uptime Institute certified data centers in Switzerland
| Facility | Operator | Certification |
|---|---|---|
| BrainServe Ltd data center | BrainServe Ltd | Tier IV (Certification of Design Documents) |
| Colobern Nord II (CBW), 3rd Floor, Phases 1-3 | NTS Colocation AG | Tier IV (Certification of Design Documents) |
| RZO-GA1-Erdgeschoss | Rechenzentrum Ostschweiz AG | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Wankdorf Data Center xDC | Swisscom | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Zurich-West Lupfig Modul A | Green Datacenter AG | Tier III (Certification of Design Documents) |
| Zurich-West 1–3 | Green Datacenter AG | M&O Stamp of Approval |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Vantage Zurich I, Switzerland | Vantage | 400,000 |
| Digital Realty ZUR3 | Digital Realty | 313,500 |
| Vantage Zurich II | Vantage | 226,000 |
| Digital Realty ZUR1 | Digital Realty | 147,500 |
| Digital Realty ZUR2 | Digital Realty | 135,500 |
| NTT Global Data Centers Zurich 1 Data Center | NTT Global Data Centers | 113,021 |
| Equinix Zurich ZH5 | Equinix | 79,416 |
| Equinix Geneva GV2 | Equinix | 25,295 |
| Equinix Zurich ZH4 | Equinix | 24,865 |
| Equinix Geneva GV1 | Equinix | 22,174 |
| Equinix Zurich ZH2 | Equinix | 4,015 |
Other countries in Western Europe
- Germany370
- France366
- Netherlands161
- Belgium51
- Austria21
- Luxembourg21