Data centers in the Frankfurt market
The Frankfurt market, as defined here, takes in every listed facility within 40 km of Frankfurt: 128 data centers in 17 towns and cities, led by Frankfurt (93), Darmstadt (5), Offenbach am Main (4) and Raunheim (4). That is 35% of the listings in Germany, the largest of 2 markets there.
The operators with the most listings are Digital Realty (27), Equinix (12) and CyrusOne (7), out of 31 named operators.
The three operators with the most listings hold 36% of them; 17 of the 31 named operators have a single listed facility here. Published power figures for single buildings add up to 502 MW of IT load across 13 buildings and 138 MW of utility power across 21 buildings; buildings that publish no figure are not counted. 1 facility holds an Uptime Institute Tier certification (1 Tier III). Tier III: Germany 1 Data Center (DE1). Listings not yet in operation: 7 planned and 3 under construction. Among them: CyrusOne Frankfurt, FRA6, CyrusOne Frankfurt, FRA7, CyrusOne Frankfurt, FRA5 and noris network FRA1.
About the Frankfurt market
The directory lists 128 data centers in the Frankfurt market, fifth of the 64 markets it covers and 35 percent of all listings in Germany. Frankfurt itself holds 93 of them, 73 percent of the market, followed by Darmstadt with 5, Offenbach am Main and Raunheim with 4 each and Hattersheim am Main with 3.
Digital Realty has the most listings here, 27, followed by Equinix with 12, CyrusOne with 7 and Vantage with 6. 31 operators are listed in all, and 79 records are colocation sites.
Capacity is published in two measures that should not be added together. Of the 13 buildings with a published IT load, the largest are CyrusOne's planned FRA6 at 84 MW and FRA7 at 81 MW, followed by NTT's Frankfurt 1 at 70.1 MW. Of the 21 with a published utility supply, Digital Realty FRA15 is the largest at 19.2 MW. By floor area, NTT Frankfurt 1 is the largest listed building, at about 562,000 square feet, ahead of Vantage Frankfurt II in Raunheim at 485,000.
7 facilities are planned and 3 are under construction. The planned sites include CyrusOne FRA5 to FRA7, Colt DCS Frankfurt 3, Google Dietzenbach and noris network FRA1; EdgeConneX's Frankfurt site is among those under construction. 1 facility holds an Uptime Institute certification, at Tier III.
126 of 128 facilities have coordinates.
Towns and cities
Frankfurt (93) · Darmstadt (5) · Offenbach am Main (4) · Raunheim (4) · Hattersheim am Main (3) · Mainz (2) · Oberursel (2) · Bischofsheim (1) · Dietzenbach (1) · Eschborn (1) · Hanau (1) · Karlstein am Main (1) · Langen (1) · Mörfelden (1) · Mörfelden-Walldorf (1) · Schwalbach am Taunus (1) · Übach-Palenberg (1)
Facilities
Operators
| Operator | Facilities |
|---|---|
| Digital Realty | 27 |
| Equinix | 12 |
| CyrusOne | 7 |
| Vantage | 6 |
| Colt DCS | 5 |
| NTT Global Data Centers | 4 |
| Telehouse | 4 |
| Global Switch | 3 |
| 2 | |
| Iron Mountain | 2 |
| Kyndryl Deutschland GmbH | 2 |
| Maincubes | 2 |
| Oracle | 2 |
| Yondr | 2 |
| Amazon Web Services | 1 |
| Artec | 1 |
| China Mobile International | 1 |
| CloudHQ | 1 |
| Deutsche Telekom | 1 |
| EdgeConneX | 1 |
| Interwerk | 1 |
| Johannes Gutenberg-Universität Mainz | 1 |
| MK Netzdienste GmbH | 1 |
| Microsoft | 1 |
| NorthC | 1 |
Top 25 of 31 operators.
Largest data centers in the Frankfurt market by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty FRA15 | Digital Realty | 19.2 |
| Digital Realty FRA18 | Digital Realty | 16.2 |
| Digital Realty FRA17 | Digital Realty | 10.2 |
| Digital Realty FRA10 | Digital Realty | 9.6 |
| Digital Realty FRA11 | Digital Realty | 9.6 |
| Digital Realty FRA13 | Digital Realty | 9.6 |
| Digital Realty FRA14 | Digital Realty | 9.6 |
| Digital Realty FRA16 | Digital Realty | 9.6 |
| Digital Realty FRA30 | Digital Realty | 9 |
| Digital Realty FRA31 | Digital Realty | 9 |
Top 10 of 21 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in the Frankfurt market
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| CloudHQ data center, 11 Eibenweg | CloudHQ | Under construction | not recorded |
| EdgeConneX Frankfurt, Germany | EdgeConneX | Under construction | not recorded |
| Digital Realty data center, Hattersheim am Main | Digital Realty | Under construction | not recorded |
| Colt DCS Frankfurt 3 | Colt DCS | Planned | not recorded |
| Colt DCS Frankfurt 4 & 5 | Colt DCS | Planned | not recorded |
| CyrusOne Frankfurt, FRA5 | CyrusOne | Planned | not recorded |
| CyrusOne Frankfurt, FRA6 | CyrusOne | Planned | not recorded |
| CyrusOne Frankfurt, FRA7 | CyrusOne | Planned | not recorded |
| Google Dietzenbach, Germany | Planned | not recorded | |
| noris network FRA1 | noris network | Planned | 2027-09-01 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| NTT Global Data Centers Frankfurt 1 Data Center | NTT Global Data Centers | 561,876 |
| Vantage Frankfurt II – Germany | Vantage | 485,000 |
| Vantage Frankfurt I – Germany | Vantage | 452,000 |
| NTT Global Data Centers Frankfurt 3 Data Center | NTT Global Data Centers | 304,618 |
| CyrusOne Frankfurt, FRA7 | CyrusOne | 271,961 |
| Digital Realty FRA18 | Digital Realty | 266,000 |
| CyrusOne Frankfurt, FRA5 | CyrusOne | 193,750 |
| Colt DCS Frankfurt 3 | Colt DCS | 188,368 |
| CyrusOne Frankfurt, FRA6 | CyrusOne | 159,123 |
| NTT Global Data Centers Frankfurt 4 Data Center | NTT Global Data Centers | 152,847 |
| Digital Realty FRA10 | Digital Realty | 148,000 |
| Digital Realty FRA11 | Digital Realty | 141,000 |
| Digital Realty FRA13 | Digital Realty | 125,500 |
| CyrusOne Frankfurt, FRA3 | CyrusOne | 124,431 |
| Digital Realty FRA31 | Digital Realty | 122,000 |
Other markets in Germany
- Munich31