Data centers in Frankfurt
93 data centers are listed in Frankfurt, Germany. Operators present include Digital Realty (25), Equinix (12), CyrusOne (7) and Telehouse (4), plus 17 others. By type, the listings in Frankfurt, Germany are 69% colocation, 27% unclassified and 4% cloud region. Across Germany the colocation share is 35%.
By published IT load, the largest single buildings are CyrusOne Frankfurt, FRA6 (CyrusOne, 84 MW) and CyrusOne Frankfurt, FRA7 (CyrusOne, 81 MW). Nearby cities with listed data centers: Offenbach am Main (6 km, 4), Raunheim (15 km, 4) and Hattersheim am Main (15 km, 3).
By number of listings it ranks first of 30 cities with a page in Germany, with 25% of all listings in Germany. The three operators with the most listings hold 47% of them; 12 of the 21 named operators have a single listed facility here. Published power figures for single buildings add up to 351 MW of IT load across 10 buildings and 138 MW of utility power across 21 buildings; buildings that publish no figure are not counted. Listings not yet in operation: 4 planned and 1 under construction. Among them: CyrusOne Frankfurt, FRA6, CyrusOne Frankfurt, FRA7, CyrusOne Frankfurt, FRA5 and EdgeConneX Frankfurt, Germany.
Frankfurt is part of the Frankfurt market, which has 128 listed data centers across the metro area.
91 of 93 facilities have coordinates.
Facilities
Operators
| Operator | Facilities |
|---|---|
| Digital Realty | 25 |
| Equinix | 12 |
| CyrusOne | 7 |
| Colt DCS | 4 |
| Telehouse | 4 |
| Global Switch | 3 |
| Iron Mountain | 2 |
| NTT Global Data Centers | 2 |
| Oracle | 2 |
| Amazon Web Services | 1 |
| EdgeConneX | 1 |
| Interwerk | 1 |
| MK Netzdienste GmbH | 1 |
| Microsoft | 1 |
| NorthC | 1 |
| STACK Infrastructure | 1 |
| TE Connectivety | 1 |
| Verizon | 1 |
| Winthrop Technologies Ltd. | 1 |
| Yondr | 1 |
| servinga GmbH | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| NTT Global Data Centers Frankfurt 1 Data Center | NTT Global Data Centers | 561,876 |
| CyrusOne Frankfurt, FRA7 | CyrusOne | 271,961 |
| Digital Realty FRA18 | Digital Realty | 266,000 |
| CyrusOne Frankfurt, FRA5 | CyrusOne | 193,750 |
| Colt DCS Frankfurt 3 | Colt DCS | 188,368 |
| CyrusOne Frankfurt, FRA6 | CyrusOne | 159,123 |
| Digital Realty FRA10 | Digital Realty | 148,000 |
| Digital Realty FRA11 | Digital Realty | 141,000 |
| Digital Realty FRA13 | Digital Realty | 125,500 |
| CyrusOne Frankfurt, FRA3 | CyrusOne | 124,431 |
Largest data centers in Frankfurt, Germany by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty FRA15 | Digital Realty | 19.2 |
| Digital Realty FRA18 | Digital Realty | 16.2 |
| Digital Realty FRA17 | Digital Realty | 10.2 |
| Digital Realty FRA10 | Digital Realty | 9.6 |
| Digital Realty FRA11 | Digital Realty | 9.6 |
| Digital Realty FRA13 | Digital Realty | 9.6 |
| Digital Realty FRA14 | Digital Realty | 9.6 |
| Digital Realty FRA16 | Digital Realty | 9.6 |
| Digital Realty FRA30 | Digital Realty | 9 |
| Digital Realty FRA31 | Digital Realty | 9 |
Top 10 of 21 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in Frankfurt, Germany
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| EdgeConneX Frankfurt, Germany | EdgeConneX | Under construction | not recorded |
| Colt DCS Frankfurt 3 | Colt DCS | Planned | not recorded |
| CyrusOne Frankfurt, FRA5 | CyrusOne | Planned | not recorded |
| CyrusOne Frankfurt, FRA6 | CyrusOne | Planned | not recorded |
| CyrusOne Frankfurt, FRA7 | CyrusOne | Planned | not recorded |
Nearby cities with data centers
- Offenbach am Main4 · 6 km
- Raunheim4 · 15 km
- Hattersheim am Main3 · 15 km
- Darmstadt5 · 28 km
- Mainz2 · 32 km
- Mutterstadt2 · 81 km
- Heidelberg3 · 81 km
- Stutensee3 · 116 km