Google data center
HyperscalerBuilding
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Google in Georgia, United States. The record comes from OpenStreetMap.
- Operator
- Address
- Not published
- State
- Georgia
- Country
- United States
- Coordinates
- 33.75208, -84.58681
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Google data center | 0.32 km | |
| The Keep | Switch | 0.33 km |
| Digital Realty Atlanta ATL11 | Digital Realty | 0.90 km |
| Cyxtera Data Center | — | 0.98 km |
| Centersquare Lithia Springs ATL1 Data Center | Centersquare | 1.02 km |
| Centersquare Atlanta Data Center (Lithia Springs) | — | 1.02 km |
| Atlanta, GA | Data Canopy | 1.44 km |
| STACK Infrastructure data center | STACK Infrastructure | 1.74 km |
| STACK Infrastructure data center | STACK Infrastructure | 1.87 km |
| Atlanta III | T5 Data Centers | 2.07 km |
| Douglasville 2 | Flexential | 3.28 km |
| Flexential Atlanta - Douglasville 2 | Flexential | 3.32 km |
Closest 12 of 20.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | View source |
This record comes from one source listing. About the data sources