Google data center
HyperscalerBuilding
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Google in Georgia, United States. The record comes from OpenStreetMap.
- Operator
- Address
- Not published
- State
- Georgia
- Country
- United States
- Coordinates
- 33.74973, -84.58482
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Google data center | 0.32 km | |
| Digital Realty Atlanta ATL11 | Digital Realty | 0.59 km |
| The Keep | Switch | 0.63 km |
| Cyxtera Data Center | — | 0.67 km |
| Centersquare Lithia Springs ATL1 Data Center | Centersquare | 0.70 km |
| Centersquare Atlanta Data Center (Lithia Springs) | — | 0.70 km |
| Atlanta, GA | Data Canopy | 1.38 km |
| STACK Infrastructure data center | STACK Infrastructure | 2.05 km |
| STACK Infrastructure data center | STACK Infrastructure | 2.18 km |
| Atlanta III | T5 Data Centers | 2.37 km |
| Douglasville 2 | Flexential | 3.23 km |
| Flexential Atlanta - Douglasville 2 | Flexential | 3.30 km |
Closest 12 of 20.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | View source |
This record comes from one source listing. About the data sources