| 32 Avenue of the Americas | — | — | Unclassified |
| Accelera Data Systems | — | — | Unclassified |
| ADP South Dakota | — | — | Unclassified |
| Agricultural and Biological Engineering | — | — | Unclassified |
| AiNET | — | — | Unclassified |
| Alembic Computer Services, Inc. | — | — | Unclassified |
| Amazon | — | — | Unclassified |
| Amazon AWS Data Center | — | — | Hyperscaler |
| Arcola Tech Park | — | — | Unclassified |
| Argo Data Center | — | — | Unclassified |
| Ark Duluth Data Center | — | — | Colocation |
| AZ Labs | — | — | Unclassified |
| BB&T Data Center | — | — | Unclassified |
| BNY Mellon Somerset | — | — | Unclassified |
| Carfax | — | — | Unclassified |
| Center for Computation & Technology (CCT) | — | — | Unclassified |
| Centeris | — | — | Unclassified |
| CenturyLink | — | — | Colocation |
| CenturyLink | — | — | Colocation |
| CenturyLink | — | — | Colocation |
| Charles Schwab Data Center | — | — | Unclassified |
| Cisco Allen | — | — | Unclassified |
| CITIGROUP TECHNOLOGY INC | — | — | Unclassified |
| Colovore | — | — | Unclassified |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compass Data Center | — | — | Colocation |
| Compugen New Albany | — | — | Unclassified |
| Compugen New Albany | — | — | Unclassified |
| Compute North | — | — | Unclassified |
| Cortex supercomputer | — | — | Unclassified |
| Cox Data Center | — | — | Unclassified |
| Credit Suisse: Clifton Data Center | — | — | Unclassified |
| CyrusOne San Antonio IV | — | — | Colocation |
| Dakota Carrier Network | — | — | Unclassified |
| Data Foundry | — | — | Unclassified |
| Data Foundry Austin 1 Data Center | — | — | Unclassified |
| DataPro USA Web Development | — | — | Unclassified |
| DBT Data - Harrisonburg Center | — | — | Unclassified |
| DC Blox Chattanooga | — | — | Colocation |
| Digital Fortress Lynnwood | — | — | Unclassified |
| Digital Loudoun Plaza | — | — | Unclassified |
| Digital Loudoun Plaza | — | — | Unclassified |
| Digital West Data Center | — | — | Unclassified |
| Dynamics Mining | — | — | Unclassified |
| EdgeCore Silicon Valley | — | — | Unclassified |
| Emailage | — | — | Unclassified |
| Experian McKinney Data Center | — | — | Unclassified |
| ForceAmp.com | — | — | Unclassified |
| Geneseo Communications Inc | — | — | Unclassified |
| Hamilton Clermont Cooperative | — | — | Unclassified |
| HCA Information Technology & Services Data Center | — | — | Unclassified |
| Hewlett-Packard | — | — | Unclassified |
| Intergate Columbia | — | — | Unclassified |
| Involta Independence | — | — | Unclassified |
| Iron Mountain | — | — | Colocation |
| J-Curve Technologies | — | — | Unclassified |
| Johns Hopkins Data Center | — | — | Unclassified |
| K-Motion Interactive | — | — | Unclassified |
| Kaiser Data Center | — | — | Unclassified |
| L3Harris Technologies Inc | — | — | Unclassified |
| Learning GIS! | — | — | Unclassified |
| LightEdge Austin I | — | — | Colocation |
| Lincoln Rackhouse | — | — | Unclassified |
| Liquid Web | — | — | Unclassified |
| Lumen Austin 1 | — | — | Colocation |
| Lumen Cleveland | — | — | Colocation |
| Lumos Networks | — | — | Unclassified |
| Marquette-Adams Telephone Coop | — | — | Unclassified |
| Menlo Digital MD-DC1 | — | — | Unclassified |
| Myndshift Technologies | — | — | Unclassified |
| National Oceanographic Data Center | — | — | Unclassified |
| Nautilus Cryptomine | — | — | Unclassified |
| Newrays Two LLC Mining | — | — | Unclassified |
| NocRoom Miami IT Services | — | — | Unclassified |
| NocRoom Miami IT Services | — | — | Unclassified |
| Novartis | — | — | Unclassified |
| Oak Ridge Leadership Computing Facility | — | — | Unclassified |
| OCOSA | — | — | Unclassified |
| Open Computing Facility | — | — | Unclassified |
| Optimum | — | — | Unclassified |
| OVH US East Vint Hill | — | — | Colocation |
| Parsec Data Management | — | — | Unclassified |
| Petadata | — | — | Unclassified |
| Precision Prints Lufkin Datacenter | — | — | Unclassified |
| Profit Finder Pro Software | — | — | Unclassified |
| Project Jupiter | — | — | Unclassified |
| QES Computers | — | — | Unclassified |
| Rackspace Belmont NYC2 | — | — | Unclassified |
| Rackspace Somerset NYC1 | — | — | Unclassified |
| San Diego Supercomputer Center | — | — | Unclassified |
| SDSU Computer Room | — | — | Unclassified |
| Secure Data Center | — | — | Unclassified |
| STACK New Albany | — | — | Unclassified |
| Stream San Antonio II | — | — | Unclassified |
| StrongMind | — | — | Unclassified |
| Sungard Systems International | — | — | Colocation |
| Switch Edge 1 | — | — | Unclassified |
| Switch Las Vegas 10 | — | — | Unclassified |
| Switch Las Vegas 12 | — | — | Unclassified |
| Tennessee Processing Center LLC | — | — | Unclassified |
| TierPoint | — | — | Colocation |
| TierPoint | — | — | Colocation |
| TJX Corporate Techno | — | — | Unclassified |
| TulsaConnect | — | — | Unclassified |
| TulsaConnect | — | — | Unclassified |
| TulsaConnect DC3 | — | — | Unclassified |
| Vantage WA11 | — | — | Unclassified |
| Vantage WA12 | — | — | Unclassified |
| Vantage WA13 | — | — | Unclassified |
| VaultLogix | — | — | Unclassified |
| Verizon | — | — | Unclassified |
| Verizon Wireless | — | — | Unclassified |
| Verizon Wireless Mew Building | — | — | Unclassified |
| Virginia Information Technologies Agency | — | — | Enterprise |
| Vital Records | — | — | Unclassified |
| West Monroe | — | — | Unclassified |
| Windstream | — | — | Unclassified |
| 123 Central | bigbyte.cc | Albuquerque | Unclassified |
| 123NET - Data Center 3 | — | Southfield | Unclassified |
| 1242 McKinzie LLC Data Center | 1102 McKinzie LLC | — | Unclassified |
| 1623 Farnam | News-Press & Gazette Company | Omaha | Unclassified |
| 165 Halsey / Equinix NY1 / Databank EWR1 | Tishman | Newark | Colocation |
| 1800datacenter.com | — | Newport Beach | Unclassified |
| 1GServers | — | Phoenix | Unclassified |
| 2020 Live Oak Data Center | — | Dallas | Unclassified |
| 325 Hudson Colocation | — | New York City | Colocation |
| 33 Thomas Street | — | New York City | Unclassified |
| 3301 Hibbetts Road Data Center | Core Scientific, Inc. | — | Unclassified |
| 360 Spear Street Data Center | Digital Realty | San Francisco | Colocation |
| 365 Data Center | — | Tampa | Unclassified |
| 365 Data Center | — | Phoenix | Unclassified |
| 365 Data Center | — | San Jose | Unclassified |
| 365 Data Center | — | Seattle | Unclassified |
| 365 Data Center | — | Nashville | Unclassified |
| 365 Data Center | — | Chicago | Unclassified |
| 365 Data Center | — | Reston | Unclassified |
| 365 Data Center | — | Pittsburgh | Unclassified |
| 365 Data Center | — | Cleveland | Unclassified |
| 365 Data Center | — | Buffalo | Unclassified |
| 365 Data Center | — | Philadelphia | Unclassified |
| 365 Data Center | — | New York City | Unclassified |
| 365 Data Centers | — | Boca Raton | Colocation |
| 365 Data Centers | — | Emeryville | Colocation |
| 365 Data Centers | — | Southfield | Colocation |
| 365 Data Centers | — | Commack | Colocation |
| 365 Data Centers Bridgewater, NJ | 365 Data Centers | Bridgewater | Colocation |
| 365 Data Centers’ Alpharetta Data Center | 365 Data Centers | Alpharetta | Colocation |
| 365 Data Centers’ Aurora Data Center | 365 Data Centers | Aurora | Colocation |
| 365 Data Centers’ Boca Raton Data Center | 365 Data Centers | Boca Raton | Colocation |
| 365 Data Centers’ Carlstadt Data Center | 365 Data Centers | Carlstadt | Colocation |
| 365 Data Centers’ Commack Data Center | 365 Data Centers | Commack | Colocation |
| 365 Data Centers’ Detroit Data Center | 365 Data Centers | Southfield | Colocation |
| 365 Data Centers’ Downtown Chicago Data Center | 365 Data Centers | Chicago | Colocation |
| 365 Data Centers’ Fort Lauderdale Data Center | 365 Data Centers | Fort Lauderdale | Colocation |
| 365 Data Centers’ Herndon Data Center | 365 Data Centers | Herndon | Colocation |
| 365 Data Centers’ Marlborough Data Center | 365 Data Centers | Marlborough | Colocation |
| 365 Data Centers’ Philadelphia (Downtown) Data Center | 365 Data Centers | Philadelphia | Colocation |
| 365 Data Centers’ Philadelphia (University City) Data Center | 365 Data Centers | Philadelphia | Colocation |
| 365 Data Centers’ Rancho Cordova Data Center | 365 Data Centers | Rancho Cordova | Colocation |
| 365 Data Centers’ Richardson Data Center | 365 Data Centers | Richardson | Colocation |
| 365 Data Centers’ Smyrna Data Center | 365 Data Centers | Smyrna | Colocation |
| 365 Data Centres | — | Fort Lauderdale | Unclassified |
| 365 Main Street Data Center | Digital Realty | San Francisco | Colocation |
| 375 Pearl Street | — | Manhattan | Unclassified |
| 42254 THUNDERBALL DR | True North Data Solutions | Leesburg | Unclassified |
| 42255 THUNDERBALL DR | True North Data Solutions | Leesburg | Unclassified |
| 42310 THUNDERBALL DR | True North Data Solutions | Leesburg | Unclassified |
| 42311 THUNDERBALL DR | True North Data Solutions | Leesburg | Unclassified |
| 505 Marquette | — | Albuquerque | Unclassified |
| 600 West 7th Street | Digital Realty | Los Angeles | Colocation |
| 8100 Boone Boulevard | Digital Realty | — | Colocation |
| 901 Elkridge Landing Road Linthicum Heights Data Center | — | Linthicum Heights | Unclassified |
| 950 East Collins, Suite 190 | Digital Realty | Richardson | Colocation |
| A&T Bothell 9 Data Center | AT&T Services, Inc. | Lynwood | Enterprise |
| Accredited Data Centers | — | Aurora | Unclassified |
| Activehost Data Center Services Llc | — | Troy | Unclassified |
| ADI - PHX01 | Altum Digital Infrastructure | Phoenix | Colocation |
| Adobe Data Center | — | Hillsboro | Unclassified |
| Advanced Data Center, Inc. | — | Miami | Unclassified |
| Advanced Operations Center | University of Minnesota | — | Enterprise |
| Advanced Technology & Applications Center | OnePartner | Duffield | Enterprise |
| Aecero Colocation Data Center | — | Anaheim | Colocation |
| Aegis Data Center | — | Cleveland | Unclassified |
| AEP New Albany Data Center | Compass | New Albany | Colocation |
| Afcom Data Center World | — | Orange | Unclassified |
| AiNET One Market Center | AiNET | Baltimore | Unclassified |
| Akron Data Center | Bridgestone Americas | Akron | Enterprise |
| Akron II Data Center, Data Hall C | Involta, LLC | Akron | Enterprise |
| Alamo Data Center | Google | — | Hyperscaler |
| Albuquerque Data Center | — | Albuquerque | Unclassified |
| Alchemy Data Center Llc | — | Los Angeles | Unclassified |
| ALE60 Data Center | Amazon Web Services | — | Hyperscaler |
| ALE61 Data Center | Amazon Web Services | — | Hyperscaler |
| ALE62 Data Center | Amazon Web Services | — | Hyperscaler |
| Aligned ATL-01 Data Center | Aligned | Lithia Springs | Colocation |
| Aligned CMH-02 Data Center | Aligned | — | Colocation |
| Aligned Data Center - Salt Lake City | — | West Jordan | Colocation |
| Aligned Data Centers | — | Plano | Colocation |
| Aligned Data Centers - Phoenix | — | Phoenix | Colocation |
| Aligned Data Centers Slc04 | — | West Valley City | Colocation |
| Aligned Data Centers – Plano | Aligned | Plano | Colocation |
| Aligned DFW-01 | Aligned | Plano | Unclassified |
| Aligned DFW-01 Data Center | Aligned | Plano | Colocation |
| Aligned DFW-02 | Aligned | Plano | Unclassified |
| Aligned DFW-02 Data Center | Aligned | Plano | Colocation |
| Aligned DFW-03 Data Center | Aligned | Mansfield | Colocation |
| Aligned DFW-04 Data Center | Aligned | Plano | Colocation |
| Aligned Energy Data Center | — | Phoenix | Colocation |
| Aligned IAD-01 Data Center | Aligned | Ashburn | Colocation |
| Aligned IAD-02 Data Center | Aligned | Ashburn | Colocation |
| Aligned IAD-03 Data Center | Aligned | Sterling | Colocation |
| Aligned IAD-04 Data Center | Aligned | Frederick | Colocation |
| Aligned LBB-01 Data Center | Aligned | Abernathy | Colocation |
| Aligned NEO-01 Data Center | Aligned | Sandusky | Colocation |
| Aligned ORD-01 Data Center | Aligned | Northlake | Colocation |
| Aligned ORD-02 Data Center | Aligned | Northlake | Colocation |
| Aligned ORD-03 Data Center | Aligned | Elk Grove Village | Colocation |
| Aligned PDX-01 Data Center | Aligned | Hillsboro | Colocation |
| Aligned PHX 01/02/03 Data Center | Aligned | Phoenix | Colocation |
| Aligned PHX-04 Data Center | Aligned | Chandler | Colocation |
| Aligned PHX-05 Data Center | Aligned | Phoenix | Colocation |
| Aligned PHX-06 Data Center | Aligned | — | Colocation |
| Aligned PHX-07 Data Center | Aligned | Waddell | Colocation |
| Aligned SLC-01 Data Center | Aligned | West Jordan | Colocation |
| Aligned SLC-02 Data Center | Aligned | West Jordan | Colocation |
| Aligned SLC-03 Data Center | Aligned | West Jordan | Colocation |
| Aligned SLC-04 Data Center | Aligned | West Valley City | Colocation |
| All About Serving Process Server | — | Chandler | Unclassified |
| Alliance Technology | — | Mesa | Unclassified |
| ALN Data Center | — | Allen | Unclassified |
| Alpha Federal | Alpha Innovations | South Charleston | Enterprise |
| Altoona Data Center | — | Altoona | Unclassified |
| Amazon AWS: Hilliard Data Center | Amazon Web Services | — | Hyperscaler |
| Amazon AWS PHL | Amazon Web Services | Berwick | Hyperscaler |
| Amazon AWS SAT - 12807 Donop | Amazon Web Services | — | Hyperscaler |
| Amazon DCA-64DCA64 | Amazon Web Services | Springfield | Hyperscaler |
| Amazon IAD-1IAD1 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-10IAD10 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-100IAD100 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-101IAD101 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-102IAD102 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-103IAD103 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-104IAD104 | Amazon Web Services | — | Hyperscaler |
| Amazon IAD-105IAD105 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-106IAD106 | Amazon Web Services | — | Hyperscaler |
| Amazon IAD-11IAD11 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-114IAD114 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-115IAD115 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-116IAD116 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-117IAD117 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-118IAD118 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-119IAD119 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-12IAD12 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-120IAD120 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-121IAD121 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-122IAD122 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-124IAD124 | Amazon Web Services | Aldie | Hyperscaler |
| Amazon IAD-125IAD125 | Amazon Web Services | Aldie | Hyperscaler |
| Amazon IAD-126IAD126 | Amazon Web Services | Aldie | Hyperscaler |
| Amazon IAD-127IAD127 | Amazon Web Services | Aldie | Hyperscaler |
| Amazon IAD-128IAD128 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-129IAD129 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-13IAD13 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-130IAD130 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-131IAD131 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-132IAD132 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-133IAD133 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-134IAD134 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-135IAD135 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-14IAD14 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-140IAD140 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-141IAD141 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-142IAD142 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-143IAD143 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-144IAD144 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-145IAD145 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-146IAD146 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-147IAD147 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-15IAD15 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-150IAD150 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-151IAD151 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-152IAD152 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-155IAD155 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-156IAD156 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-16IAD16 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-161IAD161 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-162IAD162 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-163IAD163 | Amazon Web Services | Dulles | Hyperscaler |
| Amazon IAD-164IAD164 | Amazon Web Services | Dulles | Hyperscaler |
| Amazon IAD-165IAD165 | Amazon Web Services | Herndon | Hyperscaler |
| Amazon IAD-166IAD166 | Amazon Web Services | Herndon | Hyperscaler |
| Amazon IAD-167IAD167 | Amazon Web Services | Herndon | Hyperscaler |
| Amazon IAD-168IAD168 | Amazon Web Services | Herndon | Hyperscaler |
| Amazon IAD-169IAD169 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-174IAD174 | Amazon Web Services | Dulles | Hyperscaler |
| Amazon IAD-175IAD175 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-179IAD179 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-180IAD180 | Amazon Web Services | — | Hyperscaler |
| Amazon IAD-192IAD192 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-195IAD195 | Amazon Web Services | Gainesville | Hyperscaler |
| Amazon IAD-196IAD196 | Amazon Web Services | Gainesville | Hyperscaler |
| Amazon IAD-197IAD197 | Amazon Web Services | Gainesville | Hyperscaler |
| Amazon IAD-214IAD214 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-22IAD22 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-230IAD230 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-24IAD24 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-285IAD285 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-286IAD286 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-32IAD32 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-50IAD50 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-500IAD500 | Amazon Web Services | Herndon | Hyperscaler |
| Amazon IAD-51IAD51 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-52IAD52 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-55IAD55 | Amazon Web Services | Haymarket | Hyperscaler |
| Amazon IAD-56IAD56 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-57IAD57 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-58IAD58 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-59IAD59 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-6IAD6 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-60IAD60 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-603IAD603 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-606IAD606 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-608IAD608 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-61IAD61 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-62IAD62 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-63IAD63 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-64IAD64 | Amazon Web Services | Haymarket | Hyperscaler |
| Amazon IAD-65IAD65 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-667IAD667 | Amazon Web Services | — | Hyperscaler |
| Amazon IAD-668IAD668 | Amazon Web Services | Leesburg | Hyperscaler |
| Amazon IAD-669IAD669 | Amazon Web Services | Leesburg | Hyperscaler |
| Amazon IAD-68IAD68 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-7IAD7 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-71IAD71 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-73IAD73 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-74IAD74 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-75IAD75 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-76IAD76 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-78IAD78 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-79IAD79 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-80IAD80 | Amazon Web Services | Ashburn | Hyperscaler |
| Amazon IAD-81IAD81 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-83IAD83 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-84IAD84 | Amazon Web Services | Haymarket | Hyperscaler |
| Amazon IAD-85IAD85 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-86IAD86 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-87IAD87 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-88IAD88 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-9IAD9 | Amazon Web Services | Chantilly | Hyperscaler |
| Amazon IAD-90IAD90 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-91IAD91 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-92IAD92 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-94IAD94 | Amazon Web Services | Haymarket | Hyperscaler |
| Amazon IAD-95IAD95 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-96IAD96 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon IAD-98IAD98 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD-99IAD99 | Amazon Web Services | Sterling | Hyperscaler |
| Amazon IAD601 | Amazon Web Services | Manassas | Hyperscaler |
| Amazon Louisiana data center campuses | — | Caddo Parish | Unclassified |
| Amazon Web Services CMH50 | Amazon Web Services | — | Hyperscaler |
| Amazon Web Services CMH53 | Amazon Web Services | — | Hyperscaler |
| Amazon Web Services CMH56 | Amazon Web Services | — | Hyperscaler |
| Amazon Web Services CMH59 | Amazon Web Services | — | Hyperscaler |
| Amazon Web Services CMH62 | Amazon Web Services | — | Hyperscaler |
| Amazon Web Services Datacenter Complex | Amazon Web Services | — | Hyperscaler |
| Amazon Web Services US East (Northern Virginia) | Amazon Web Services | — | Cloud region |
| Amazon Web Services US East (Ohio) | Amazon Web Services | — | Cloud region |
| Amazon Web Services US West (Northern California) | Amazon Web Services | — | Cloud region |
| Amazon Web Services US West (Oregon) | Amazon Web Services | — | Cloud region |
| American Data Centre | — | Palatine | Unclassified |
| amnet Data Center | — | Stamford | Unclassified |
| Apple Data Center | — | Newark | Hyperscaler |
| Apple Maiden, North Carolina | Apple | Maiden | Hyperscaler |
| Apple Mesa, Arizona | Apple | Mesa | Hyperscaler |
| Apple Prineville, Oregon | Apple | Prineville | Hyperscaler |
| Apple Reno, Nevada | Apple | Reno | Hyperscaler |
| Apple Waukee, Iowa | Apple | Waukee | Hyperscaler |
| Applied Digital | — | Harwood | Unclassified |
| Applied Digital Project Lightning | — | Rapides Parish | Unclassified |
| Ark Data Centers | — | Cedar Rapids | Colocation |
| Arlington Data Center | Atos | Arlington | Enterprise |
| Arlington Regional Data Center | — | Fort Worth | Unclassified |
| ASB Fortune Data Centers | — | San Jose | Unclassified |
| Ascent - Atlanta Data Center | Ascent | — | Unclassified |
| Ashburn Site | Equinix | Ashburn | Colocation |
| AT&T | — | Palmdale | Unclassified |
| AT&T Birmingham Data Center | — | Hoover | Unclassified |
| AT&T Center | American Telephone & Telegraph | San Diego | Unclassified |
| At&T Data Center | — | St. Louis | Unclassified |
| AT&T Hoover Data Center | — | Hoover | Unclassified |
| AT&T Tuckerton Cable Landing Station (TAT-14) | AT&T | Tuckerton | Unclassified |
| Atlanta, GA | Data Canopy | Lithia Springs | Unclassified |
| Atlanta III | T5 Data Centers | Lithia Springs | Colocation |
| Atlanta1 | Centersquare | Lithia Springs | Colocation |
| Atlas Powr Williston Datacenter | Atlas Power Holdings (ND) LLC | — | Unclassified |
| Aureon | — | Des Moines | Unclassified |
| AUS 01 02 03 Data Center | Lockhart Property LLC | — | Unclassified |
| Austin Data Center 2 LLC | Google | — | Hyperscaler |
| Aventus Data Centers | — | Eden Prairie | Unclassified |
| AWS GovCloud (US-East) | Amazon Web Services | — | Cloud region |
| AWS GovCloud (US-West) | Amazon Web Services | — | Cloud region |
| Axion Data Center | — | Hudson | Unclassified |
| Baltimore Technology Park | — | Baltimore | Unclassified |
| Bare Metal Pittsburgh Data Center | — | Pittsburgh | Unclassified |
| Bastrop Project One | Ocean Blockchain LLC | — | Unclassified |
| Beacon Point 1 Data Center | Beacon Point DC, LLC | — | Unclassified |
| Bexar 1 | Amazon Web Services | — | Hyperscaler |
| BHM01 Data Hall 1 | DC BLOX, Inc. | Birmingham | Colocation |
| Black Rock Financial Management | — | Kansas City | Unclassified |
| BlackChamber Tech Park at Brambleton | BlackChamber Group | — | Unclassified |
| Blockfusion Niagra Falls | — | Niagara Falls | Unclassified |
| Bloomburg South Brunswick Data Center, Phase 1 | WRV-RS South Brunswick Leasehold, LLC | South Brunswick | Enterprise |
| Bluebird Underground Data Center, a Bluebird Network Facility | — | Springfield | Unclassified |
| Borden County Data Center Phase 2 | Borden County DC, LLC | — | Unclassified |
| Boston 1 | Centersquare | Boston | Colocation |
| Boston Data Center I | Iron Mountain | Boston | Colocation |
| Brandaleone Lab for Data and Visualization | Duke Libraries | — | Unclassified |
| Brooklyn Data Center | DTCC | Brooklyn | Enterprise |
| BRUNS-PAK Data Center Solutions | — | Edison | Unclassified |
| Brush Mountain Data Center Llc | — | Blacksburg | Unclassified |
| Bryant Building | — | Kansas City | Unclassified |
| BT Radianz: 492 River Road | BT | — | Unclassified |
| Bull Data Center | IE US Development Holdings 5 Inc. | — | Unclassified |
| Bunker West | Progressive Insurance | Mayfield Heights | Enterprise |
| C Spire Advanced Data Solutions, LLC, Phase 1B | C Spire Advanced Data Solutions | Starkville | Enterprise |
| C Spire Systems Operations Center, Phase 1A | C Spire Advanced Data Solutions | Starkville | Enterprise |
| C1 Bosque I | Design, LLC | — | Hyperscaler |
| C1 Fort Worth LLC | Design, LLC | — | Hyperscaler |
| C7 Data Center City Creek | — | Salt Lake City | Unclassified |
| C7 Data Center, Cloud & IT Services | — | Bluffdale | Unclassified |
| C7 Data Centers | — | Lindon | Unclassified |
| Cable & Wireless Cable Landing Station | — | Shirley | Unclassified |
| California Data Center Design Group | — | Ladera Ranch | Unclassified |
| California Data Center Design Group | — | Fair Oaks | Unclassified |
| Cambridge Crystallographic Data Centre, Inc. | — | Boston | Unclassified |
| Canadian Breaks Data Center | Zephyr Infrastructure LLC | — | Unclassified |
