Data centers in the United States
2,612 data centers are listed in the United States. The states with the most listings are Texas (429), Virginia (407), California (231), Ohio (121) and Illinois (107); together they hold 50% of them. The operators with the most listings are Amazon Web Services (185), Lumen (148) and Digital Realty (107), out of 329 named operators.
By type, the listings in the United States are 49% colocation, 30% unclassified and 15% hyperscaler-owned. Across all listed countries the colocation share is 39%. By published IT load, the largest single buildings are Serverfarm CTX1 – Houston Data Center (CTX2) (Serverfarm, 100 MW) and NTT Global Data Centers VA11 Data Center (NTT Global Data Centers, 96 MW).
Worldwide, the United States ranks 1st of 152 countries by number of listings, with 32% of all listed facilities. It has the most listings in Northern America, ahead of Canada (182).
The three operators with the most listings hold 17% of them; 232 of the 329 named operators have a single listed facility here. Published power figures for single buildings add up to 2,298 MW of IT load across 178 buildings and 2,059 MW of utility power across 75 buildings; buildings that publish no figure are not counted. 94 facilities hold an Uptime Institute Tier certification (83 Tier III, 8 Tier IV and 3 Tier II). Tier IV: C Spire Advanced Data Solutions, LLC, Phase 1B, Data Shelter FPR, Data Center East, Grapevine Data Center 4, Day 1 and 4 others. Listings not yet in operation: 4 announced, 51 planned and 36 under construction. Among them: QTS Blakely, EdgeConneX Austin, Texas, QTS Richmond 3 and QTS Phoenix 2. 33 listings are reported closed.
About United States
The United States has more listed data centers than any other of the 152 countries in the directory: 2,612 facilities run by 329 operators in 613 towns and cities. 2,184 of them have their own page. Ashburn (106) and Sterling (92) in Northern Virginia hold the most, ahead of Santa Clara with 59, Manassas with 49 and Dallas with 45.
Amazon Web Services has the most listings, 185, followed by Lumen with 148, Digital Realty with 107 and Centersquare with 97. 1,268 records are colocation sites and 392 belong to hyperscale operators. Of the 22 US markets the directory covers, Northern Virginia is the largest with 350 facilities, followed by Dallas–Fort Worth with 150 and New York and New Jersey with 109.
Capacity is published in two measures that cannot be added together. 178 buildings publish an IT load; the largest is Serverfarm's CTX2 in Houston at 100 MW. 75 publish a utility supply, led by Digital Realty IAD39 in Ashburn at 120 MW.
94 facilities hold an Uptime Institute certification, 8 of them at Tier IV. 36 are under construction and 51 planned. The directory also lists the 162 data center projects registered with the Texas Comptroller, with their registration dates and occupants.
2,431 of 2,612 facilities have coordinates.
Facilities by state
Markets
Northern Virginia (350) · Dallas–Fort Worth (150) · New York and New Jersey (109) · Silicon Valley (107) · Chicago (98) · Phoenix (88) · Austin and San Antonio (80) · Columbus (78) · Atlanta (68) · Denver (50) · Los Angeles (45) · Portland and Hillsboro (42) · Seattle (42) · Minneapolis–Saint Paul (39) · Houston (36) · Richmond (33) · Salt Lake City (31) · Las Vegas (30) · Miami (29) · Orange County (22) · Baltimore (17) · Charlotte (14)
Other facilities in the United States
| Facility | Operator | City | Status | Published MW | Type |
|---|---|---|---|---|---|
| chris data center | not recorded | Missoula | Unclassified | ||
| Columbia Center Operations Center | U.S. Bank | Portland | Enterprise | ||
| Data center, Providence | not recorded | Providence | Colocation | ||
| Glacier Bancorp Data Center | not recorded | Helena | Unclassified | ||
| Hamilton Clermont Cooperative | not recorded | not recorded | Unclassified | ||
| Lumen Network Colocation Providence, RI | Lumen | Providence | Colocation | ||
| National Oceanographic Data Center | not recorded | not recorded | Unclassified | ||
| Oak Ridge Leadership Computing Facility | not recorded | not recorded | Unclassified | ||
| Parsec Data Management | not recorded | Billings | Unclassified | ||
| State of Montana data center | State of Montana | Miles City | Enterprise | ||
| The Putney School data center | The Putney School | not recorded | Enterprise | ||
| Waukegan Data Center, Chicago Illionois | Health Care Services Corporation (HCSC) | Chicago Illionois | Enterprise |
Operators
| Operator | Facilities |
|---|---|
| Amazon Web Services | 185 |
| Lumen | 148 |
| Digital Realty | 107 |
| Centersquare | 97 |
| Equinix | 86 |
| 79 | |
| DataBank | 76 |
| QTS | 75 |
| CyrusOne | 70 |
| Microsoft | 62 |
| Meta | 54 |
| Flexential | 52 |
| Vantage | 41 |
| TierPoint | 40 |
| EdgeConneX | 38 |
| H5 | 34 |
| CoreSite | 33 |
| Aligned | 29 |
| NTT Global Data Centers | 29 |
| Cologix | 27 |
| STACK Infrastructure | 27 |
| Iron Mountain | 25 |
| Switch | 25 |
| Sabey | 23 |
| Compass | 22 |
Top 25 of 329 operators.
Largest data centers in the United States by power
| Facility | Operator | MW of IT load |
|---|---|---|
| Serverfarm CTX1 – Houston Data Center (CTX2) | Serverfarm | 100 |
| NTT Global Data Centers VA11 Data Center | NTT Global Data Centers | 96 |
| QTS East Windsor | QTS | 70 |
| QTS Piscataway | QTS | 65 |
| DataBank Red Oak Data Center (DFW9) | DataBank | 60 |
| DataBank Red Oak Data Center (DFW10) | DataBank | 60 |
| DataBank Red Oak Data Center (DFW11) | DataBank | 60 |
| DataBank Red Oak Data Center (DFW12) | DataBank | 60 |
| CyrusOne Carrollton, TX, DFW1 | CyrusOne | 45 |
| DataBank Plano Data Center (DFW8) | DataBank | 40 |
Top 10 of 178 buildings that publish their IT load in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in the United States
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| CloudHQ LC11 | CloudHQ | Under construction | not recorded |
| CloudHQ LC12 | CloudHQ | Under construction | not recorded |
| CloudHQ LC14 | CloudHQ | Under construction | not recorded |
| CloudHQ LC5 | CloudHQ | Under construction | not recorded |
| CloudHQ LC8 | CloudHQ | Under construction | not recorded |
| Cologix ASH2 Data Center | Cologix | Under construction | not recorded |
| CoreSite DE3 Data Center | CoreSite | Under construction | not recorded |
| EdgeConneX Austin, Texas | EdgeConneX | Under construction | not recorded |
| EdgeConneX New Albany, Ohio (CMH) | EdgeConneX | Under construction | not recorded |
| Element Critical Houston Two | Element Critical | Under construction | not recorded |
| Iron Mountain CHI-1 | Iron Mountain | Under construction | not recorded |
| Iron Mountain MIA-1 | Iron Mountain | Under construction | not recorded |
| Iron Mountain VA-6 | Iron Mountain | Under construction | not recorded |
| Iron Mountain VA-7 | Iron Mountain | Under construction | not recorded |
| Microsoft EAT04 | Microsoft | Under construction | not recorded |
| NTT Global Data Centers VA11 Data Center | NTT Global Data Centers | Under construction | not recorded |
| NTT VA8 | NTT Global Data Centers | Under construction | not recorded |
| PowerHouse Pacific Building 1 | PowerHouse | Under construction | not recorded |
| PowerHouse Pacific Building 2 | not recorded | Under construction | not recorded |
| PowerHouse Pacific Building 3 | not recorded | Under construction | not recorded |
| RIC2 DC6 | not recorded | Under construction | not recorded |
| RIC3 DC1 | QTS | Under construction | not recorded |
| RIC3 DC2 | QTS | Under construction | not recorded |
| RIC3 DC3 | QTS | Under construction | not recorded |
| RIC3 DC4 | QTS | Under construction | not recorded |
| RIC3 DC5 | QTS | Under construction | not recorded |
| Serverfarm Burbank, CA | Serverfarm | Under construction | not recorded |
| Serverfarm Covington, GA | Serverfarm | Under construction | not recorded |
| Serverfarm Santa Clara, CA | Serverfarm | Under construction | not recorded |
| Serverfarm Tysons Corner, VA | Serverfarm | Under construction | not recorded |
| STACK Infrastructure POR03 – Hillsboro | STACK Infrastructure | Under construction | not recorded |
| Amazon Web Services data center, Virginia, 38.789, -77.580 | Amazon Web Services | Under construction | not recorded |
| Amazon Web Services data center, Manassas | Amazon Web Services | Under construction | not recorded |
| Data center, Herndon, Redskin Drive, 38.936, -77.427 | not recorded | Under construction | not recorded |
| Data center, Herndon, Redskin Drive, 38.937, -77.426 | not recorded | Under construction | not recorded |
| Serverfarm Arkansas | Serverfarm | Under construction | not recorded |
| Crane DC - Portland | Crane Data Centers Inc. | Planned | not recorded |
| CyrusOne Bosque County, TX | CyrusOne | Planned | not recorded |
| CyrusOne Freestone County, TX | CyrusOne | Planned | not recorded |
| CyrusOne Jack County, TX | CyrusOne | Planned | not recorded |
| CyrusOne Lee County, NC | CyrusOne | Planned | not recorded |
| CyrusOne Medina County, TX | CyrusOne | Planned | not recorded |
| CyrusOne Sangamon County, IL | CyrusOne | Planned | not recorded |
| CyrusOne Sulphur Springs, TX | CyrusOne | Planned | not recorded |
| CyrusOne Yorkville Technology Campus, IL | CyrusOne | Planned | not recorded |
| Google Cedar Rapids, Iowa | Planned | not recorded | |
| Google Hermantown, Minnesota | Planned | not recorded | |
| Google Kansas City, Missouri | Planned | not recorded | |
| Google LaGrange, Georgia | Planned | not recorded | |
| Google Michigan City, Indiana | Planned | not recorded | |
| Google New Florence, Missouri | Planned | not recorded | |
| Google Pampa, Texas | Planned | not recorded | |
| Google Pine Island, Minnesota | Planned | not recorded | |
| Google Stillwater, Oklahoma | Planned | not recorded | |
| Google Tulsa, Oklahoma | Planned | not recorded | |
| Google Van Buren Township, Michigan | Planned | not recorded | |
| Google West Memphis, Arkansas | Planned | not recorded | |
| Percheron DC, Oregon, 45.711, -119.826 | Rowan Green Data LLC | Planned | not recorded |
| Percheron DC, Oregon, 45.708, -119.822 | Rowan Green Data LLC | Planned | not recorded |
| QTS Augusta | QTS | Planned | not recorded |
| QTS Bessemer | QTS | Planned | not recorded |
| QTS Blakely | QTS | Planned | not recorded |
| QTS Cedar Rapids | QTS | Planned | not recorded |
| QTS Clinton | QTS | Announced | not recorded |
| QTS Eagle Mountain | QTS | Planned | not recorded |
| QTS Fayetteville, Georgia | QTS | Planned | not recorded |
| QTS Hall County | QTS | Planned | not recorded |
| QTS Hillsboro 3 | QTS | Planned | not recorded |
| QTS Howard County | QTS | Announced | not recorded |
| QTS New Albany 1 | QTS | Planned | not recorded |
| QTS New Albany 2 | QTS | Planned | not recorded |
| QTS Phoenix 2 | QTS | Planned | not recorded |
| QTS Phoenix 3 | QTS | Planned | not recorded |
| QTS Phoenix 4 | QTS | Planned | not recorded |
| QTS Richmond 2 | QTS | Planned | not recorded |
| QTS Richmond 3 | QTS | Planned | not recorded |
| QTS Richmond 5 | QTS | Planned | not recorded |
| QTS Salem Township | QTS | Announced | not recorded |
| QTS South Dallas | QTS | Planned | not recorded |
| QTS Van Wert | QTS | Planned | not recorded |
| QTS York County | QTS | Planned | not recorded |
| Arcola Tech Park | not recorded | Planned | 2030 |
| Google Armstrong County, Texas | Planned | not recorded | |
| Google Chesterfield County, Virginia | Planned | not recorded | |
| Google Columbia County, Georgia | Planned | not recorded | |
| Google Dorchester County, South Carolina | Planned | not recorded | |
| Google Haskell County, Texas | Planned | not recorded | |
| Google Morgan County, Indiana | Planned | not recorded | |
| Google Muskogee County, Oklahoma | Planned | not recorded | |
| Google Wilbarger County, Texas | Planned | not recorded | |
| Microsoft East US 3 | Microsoft | Announced | not recorded |
Uptime Institute certified data centers in the United States
| Facility | Operator | Certification |
|---|---|---|
| C Spire Advanced Data Solutions, LLC, Phase 1B | C Spire Advanced Data Solutions | Tier IV (Certification of Design Documents) |
| Data Center East | Nationwide Mutual Insurance Co. | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Data Shelter FPR | Data Shelter, LLC | Tier IV (Certification of Design Documents) |
| Grapevine Data Center 4, Day 1 | Paycom Software, Inc. | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| MTP Data Center Building 1, Phase 1 | Servpac Inc. | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| Olathe Business Center | U.S. Bancorp | Tier IV (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Supernap 8 MOD 1 | Switch | Tier IV (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Supernap 9 | Switch | Tier IV (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| 950 East Collins, Suite 190 | Digital Realty | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Advanced Technology & Applications Center | OnePartner | Tier III (Certification of Design Documents) |
| AEP New Albany Data Center | Compass | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Akron II Data Center, Data Hall C | Involta | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Aligned Data Centers – Plano | Aligned | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Arlington Data Center | Atos | Tier III (Certification of Design Documents) |
| BHM01 Data Hall 1 | DC BLOX, Inc. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Bloomburg South Brunswick Data Center, Phase 1 | WRV-RS South Brunswick Leasehold, LLC | Tier III (Certification of Design Documents) |
| Boston Data Center I | Iron Mountain | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| C Spire Systems Operations Center, Phase 1A | C Spire Advanced Data Solutions | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| CenturyLink MP2, Phase II | Compass | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| CMH II, Phase 1 | Compass | Tier III (Certification of Constructed Facility) |
| COL3-DC01 Phase 1 | Cologix | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Cologix MIN3 Data Center | Cologix | Tier III (Certification of Design Documents) |
| Cyber Integrated Center (CIC) | Harris Corporation | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Cyxtera CH3 Data Center | Centersquare | Tier III (Gold Certification of Operational Sustainability; M&O Stamp of Approval) |
| Data Center I, Chicago | Financial Corporation | Tier III (Certification of Design Documents) |
| DataBank East Twin Cities Data Center (MSP2) | DataBank | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| DataBank Plano Data Center (DFW3) | DataBank | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| DC2 OKC | Paycom Software, Inc. | Tier III (Certification of Design Documents) |
| Denver Data Center, Aurora | Samaritan's Purse | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Digital 60 & 80 Merritt Blvd, Ste 110 | Digital Realty | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Digital Realty PDX11 Data Center | Digital Realty | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Eagle Data Center, Phase 1 | T5@Charlotte VII / CHADC1 Investments, LLC | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Eden Prairie Data Center | TDS HMS | Tier III (Certification of Design Documents) |
| Flexential Minneapolis - Chaska | Flexential | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Flexential – Brookwood Phase One | Flexential | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Franklin Data Hall B - Phase One | Flexential | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| FT Worth, Texas Data Center | AIG | Tier III (Certification of Design Documents; Efficient IT Activated; M&O Stamp of Approval) |
| G. Phillip Pope Technology Center | Blue Cross and Blue Shield of Alabama | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Gaithersburg Data Center | Recovery Point Systems | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| GEAP4 Data Center | General Electric Company | Tier III (Certification of Design Documents) |
| Germantown, MD | Recovery Point Systems | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Groveport Data Center, Phase 1 | American Electric Power | Tier III (Certification of Constructed Facility) |
| GSP DH2 | DC BLOX, Inc. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Harrisburg, PA Data Center | Highmark | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Information Technology Computing Center | Chesapeake Energy | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| IO Ohio-Data Center One, Phase 1 | Iron Mountain | Tier III (Certification of Design Documents) |
| IO Phoenix Phase 1 | Iron Mountain | Tier III (Certification of Design Documents) |
| Iron Mountain Data Centers BOS I | Compass | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Iron Mountain DEN-1 | Iron Mountain | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Iron Mountain VA-1 | Iron Mountain | Tier III (Certification of Constructed Facility; Certification of Design Documents; M&O Stamp of Approval) |
| JHA ATX-DC | Compass | Tier III (Certification of Constructed Facility) |
| Livingston, NJ Data Center | AIG | Tier III (Certification of Design Documents; Efficient IT Activated; M&O Stamp of Approval) |
| Lone Mountain - Phase II | Flexential | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Loudoun Parkway North, Ste 214 | Digital Realty | Tier III (Certification of Design Documents) |
| MCIS, Inc. data center | MCIS, Inc. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Mineral Gap DC, Phase 1 | DP Facilities South, LLC | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Minnesota DC, Phase 1 | Prudential | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| New Albany Data Center | American Electric Power | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Next Technology Center | UnitedHealth Group | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| NJR3 - Shepcaro Center Data Center | Telx | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| No name specified, Alpharetta | Shipping Corporation | Tier III (Certification of Constructed Facility) |
| No name specified, Colorado Springs | Technology Corporation | Tier III (Certification of Constructed Facility) |
| Northpointe | Involta | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| OC2 Phase I | Centersquare | Tier III (Gold Certification of Operational Sustainability; M&O Stamp of Approval) |
| Pennsylvania DC, Phase 1 | Prudential | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Plano Phase One | Flexential | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Remote Data Center | Delta Dental of Michigan | Tier III (Certification of Design Documents) |
| RTP Data Center 100, Phase 1 | TierPoint | Tier III (Certification of Constructed Facility) |
| RTP Data Center 200, Phase 1 | TierPoint | Tier III (Certification of Constructed Facility) |
| Scott Technology Center data center | Scott Technology Center | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| SDC-EGV Phases 1A & 1B | Sirius Data Centers | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Shelbyville Data Center | National Government Services | Tier III (Certification of Design Documents) |
| SHV1 | VENYU | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| SSRC | State of Florida | Tier III (Certification of Constructed Facility) |
| Stream MN Private Data Center | Stream Data Centers | Tier III (Certification of Design Documents) |
| Stream SA Private Data Center | Stream Data Centers | Tier III (Certification of Design Documents) |
| System Operations Center | Virginia Electric & Power Company | Tier III (Certification of Design Documents) |
| Target Technology Center - Brooklyn Park | Target Corporation | Tier III (Certification of Constructed Facility; Gold Certification of Operational Sustainability) |
| Target Technology Center - Elk River | Target Corporation | Tier III (Certification of Constructed Facility; Gold Certification of Operational Sustainability) |
| Telefonica KeyCenter - SR6 & SR7 | Telefonica Global Solutions - USA | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Terevault - TV1 | Terenine Technology Solutions | Tier III (Certification of Design Documents) |
| Tierpoint Dallas 2, Allen, 33.103, -96.671 | Compass | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Tierpoint Nashville 1 | Compass | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Tierpoint Nashville 2 | Compass | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Tierpoint Raleigh-RTP | Compass | Tier III (Certification of Design Documents) |
| TierPoint Tulsa DC2 | Compass | Tier III (Certification of Constructed Facility) |
| Tucson Arizona Data Center | Amadeus Revenue Integrity | Tier III (Certification of Design Documents) |
| Twinsburg Data Center Building 2 | Verizon | Tier III (Certification of Constructed Facility; Certification of Design Documents; Silver Certification of Operational Sustainability) |
| UAlbany Data Center, Building No. 17 - Information Technology | University at Albany, State University of New York | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Vantage WA11 | Vantage | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| Vault Data Center Phase One | OneNeck IT Solutions LLC | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| hellospoke data center | hellospoke | Tier II (Certification of Design Documents) |
| Primary Data Center, Little Rock | University of Arkansas Medical Sciences | Tier II (Certification of Design Documents) |
| Titan Disaster Recovery Center | Titan Private Security Vault | Tier II (Certification of Design Documents) |
| A&T Bothell 9 Data Center | AT&T Services, Inc. | M&O Stamp of Approval |
| ADI - PHX01 | Altum Digital Infrastructure | M&O Stamp of Approval |
| Akron Data Center | Bridgestone Americas | M&O Stamp of Approval |
| Ashburn Site | Equinix | M&O Stamp of Approval |
| Atlanta1 | Centersquare | M&O Stamp of Approval |
| Boston 1 | Centersquare | M&O Stamp of Approval |
| Brooklyn Data Center | DTCC | M&O Stamp of Approval |
| Bunker West | Progressive Insurance | M&O Stamp of Approval |
| Centersquare Albuquerque ABQ1 Data Center | Centersquare | M&O Stamp of Approval |
| Centersquare Fort Worth DFW1 Data Center | Centersquare | M&O Stamp of Approval |
| Centersquare Lewis Center CMH1 Data Center | Centersquare | M&O Stamp of Approval |
| Centersquare Shakopee MSP1 Data Center | Centersquare | M&O Stamp of Approval |
| Centersquare Sunnyvale SFO3 Data Center | Centersquare | M&O Stamp of Approval |
| Central Washington 1 | Centersquare | M&O Stamp of Approval |
| Chicago 2 & 4 | Centersquare | M&O Stamp of Approval |
| Chicago 3 | Centersquare | M&O Stamp of Approval |
| Columbia Center Operations Center | U.S. Bank | M&O Stamp of Approval |
| Corona | Kaiser Permanente | Efficient IT Stamp of Approval |
| CyrusOne data center, Aurora, CH1 | CyrusOne | M&O Stamp of Approval |
| Dallas Data Center | DTCC | M&O Stamp of Approval |
| Delta - RCC | Delta Air Lines | M&O Stamp of Approval |
| Denver 1 & 2 | Centersquare | M&O Stamp of Approval |
| Denver 3 | Centersquare | M&O Stamp of Approval |
| Denver Data Center | FORTRUST | M&O Stamp of Approval |
| DFW01/DFW02 | STACK Infrastructure | M&O Stamp of Approval |
| Digital Realty Ashburn Data Center | LinkedIn Corporation | Efficient IT Stamp of Approval |
| Digital Realty IAD38 | Digital Realty | M&O Stamp of Approval |
| Digital Realty IAD39 | Digital Realty | M&O Stamp of Approval |
| Digital Realty Richardson Data Center | LinkedIn Corporation | Efficient IT Stamp of Approval |
| Drohan Data Center | McKesson Corporation | Efficient IT Activated; Efficient IT Stamp of Approval |
| East Wenatchee Data Center | BlackRock | M&O Stamp of Approval |
| EdgeConneX CHI01 | EdgeConneX | M&O Stamp of Approval |
| EWR1 | Centersquare | M&O Stamp of Approval |
| EWR4 | Centersquare | M&O Stamp of Approval |
| Fairfield Datacenter | AT&T Services, Inc. | M&O Stamp of Approval |
| FedEx - EDC-W | FedEx Services | M&O Stamp of Approval |
| Hallac Data Center | BlackRock | M&O Stamp of Approval |
| Houston West Data Centers I, II, and III | CyrusOne | M&O Stamp of Approval |
| IAD2/IAD3 | Centersquare | M&O Stamp of Approval |
| Infomart Hillsboro, Oregon | LinkedIn Corporation | Efficient IT Activated |
| Infomart Portland Phase 1 & 2 | LinkedIn Corporation | Efficient IT Stamp of Approval |
| Iron Mountain WPA-1 | Iron Mountain | M&O Stamp of Approval |
| KCY EDC | AT&T Services, Inc. | M&O Stamp of Approval |
| LA1 Data Center | Centersquare | M&O Stamp of Approval |
| LAX2-A | Centersquare | M&O Stamp of Approval |
| M3 Alpha Data Center | Morgan Stanley | M&O Stamp of Approval |
| National Office Data Center | AAA | Efficient IT Activated; Efficient IT Stamp of Approval |
| New Jersey 2 & New Jersey 2x | Centersquare | M&O Stamp of Approval |
| New Jersey 3 & 4 | Centersquare | M&O Stamp of Approval |
| OCC North Data Center | Visa | M&O Stamp of Approval |
| OCC South Data Center | Visa | M&O Stamp of Approval |
| OCE Data Center | Visa | M&O Stamp of Approval |
| Odessa 1 | Cipher Mining | M&O Stamp of Approval |
| OneNeck Denver Data Center | OneNeck IT Solutions LLC | M&O Stamp of Approval |
| Phoenix 1 | Centersquare | M&O Stamp of Approval |
| Phoenix Data Center | Aligned | M&O Stamp of Approval |
| PHX Data Center | American Airlines | M&O Stamp of Approval |
| Piscataway | Morgan Stanley | M&O Stamp of Approval |
| POR02A Data Center | STACK Infrastructure | M&O Stamp of Approval |
| Pratt Street Data Center | T. Rowe Price | M&O Stamp of Approval |
| RTP Data Center | Fidelity Investments | M&O Stamp of Approval |
| Sabey SDC Manhattan | Sabey | M&O Stamp of Approval |
| Salt Lake City Data Center | Aligned | M&O Stamp of Approval |
| Santa Clara 4 & 5 | Centersquare | M&O Stamp of Approval |
| Santa Clara 8 & 9 | Centersquare | M&O Stamp of Approval |
| SDC-42/SDC-52 | Sabey | M&O Stamp of Approval |
| Seattle 2 & Seattle 3 | Centersquare | M&O Stamp of Approval |
| Seattle 4 | Centersquare | M&O Stamp of Approval |
| Silver Spring | Kaiser Permanente | Efficient IT Stamp of Approval |
| Somerset Data Center | Morgan Stanley | M&O Stamp of Approval |
| Southfield EDC | AT&T Services, Inc. | M&O Stamp of Approval |
| STACK Infrastructure ATL01 – Alpharetta | STACK Infrastructure | M&O Stamp of Approval |
| STACK Infrastructure CHI01 – Elk Grove Village | STACK Infrastructure | M&O Stamp of Approval |
| STACK Infrastructure NVA01 – Sterling | STACK Infrastructure | M&O Stamp of Approval |
| STACK Infrastructure SVY01 – San Jose | STACK Infrastructure | M&O Stamp of Approval |
| Stream Data Center MN2 | Stream Data Centers | M&O Stamp of Approval |
| T5@Charlotte2 | T5 Data Centers | M&O Stamp of Approval |
| T5@Los Angeles | T5 Data Centers | M&O Stamp of Approval |
| T5@Portland | T5 Data Centers | M&O Stamp of Approval |
| Tampa 1 | Centersquare | M&O Stamp of Approval |
| Technology Center | T. Rowe Price | M&O Stamp of Approval |
| TIAA - Broomfield, CO | TIAA Global Infrastructure Services | M&O Stamp of Approval |
| TIAA - Charlotte NC | TIAA Global Infrastructure Services | M&O Stamp of Approval |
| UMass Medical School Shrewsbury Data Cente | UMass Medical School | M&O Stamp of Approval |
| USNY01 | Bank of America | M&O Stamp of Approval |
| USPA01 | Bank of America | M&O Stamp of Approval |
| USTX01 | Bank of America | M&O Stamp of Approval |
| USTX02 | Bank of America | M&O Stamp of Approval |
| USVA01 | Bank of America | M&O Stamp of Approval |
| USVA02 | Bank of America | M&O Stamp of Approval |
| VUMC IT Data Center Services | Vanderbilt University Medical Center | M&O Stamp of Approval |
| Washington 2, 3 & 4 | Centersquare | M&O Stamp of Approval |
| Waukegan Data Center, Chicago Illionois | Health Care Services Corporation (HCSC) | M&O Stamp of Approval |
| West Data Center | Fidelity Investments | M&O Stamp of Approval |
| Wilson Data Center | Truist Financial Corporation | M&O Stamp of Approval |
| Wilsonville RDC WS1 and WS2 | Siemens Industry Software Inc. | M&O Stamp of Approval |
| Zebulon Data Center | Truist Financial Corporation | M&O Stamp of Approval |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty IAD39 | Digital Realty | 1,013,500 |
| Digital Realty ORD10 | Digital Realty | 1,005,500 |
| EdgeConneX Austin, Texas | EdgeConneX | 920,000 |
| Digital Realty DFW26 | Digital Realty | 831,500 |
| Vantage Quincy – Washington | Vantage | 775,000 |
| CyrusOne Quincy, WA, PNW1 | CyrusOne | 720,000 |
| CyrusOne Sterling, VA, NVA9 | CyrusOne | 700,000 |
| Digital Realty IAD44 | Digital Realty | 648,500 |
| CyrusOne Carrollton, TX, DFW1 | CyrusOne | 600,000 |
| Evocative Phoenix Data Center (PHX1) | Evocative | 550,000 |
| Digital Realty PDX12 | Digital Realty | 546,000 |
| Vantage Santa Clara II – California | Vantage | 541,000 |
| CoreSite VA3 Data Center | CoreSite | 533,000 |
| Digital Realty PHX15 | Digital Realty | 508,000 |
| Digital Realty SFO10 | Digital Realty | 495,000 |
Other countries in Northern America
- Canada182