Data centers in Texas
429 data centers are listed in Texas. The cities with the most listings are Dallas (45), San Antonio (41), Austin (28), Houston (27) and Richardson (22); together they hold 38% of them. The operators with the most listings are CyrusOne (32), Lumen (20) and Microsoft (18), out of 133 named operators.
By type, the listings in Texas are 45% colocation, 36% unclassified and 16% hyperscaler-owned. Across the United States the colocation share is 49%. By published IT load, the largest single buildings are Serverfarm CTX1 – Houston Data Center (CTX2) (Serverfarm, 100 MW) and DataBank Red Oak Data Center (DFW9) (DataBank, 60 MW).
Texas ranks 1st of 50 US states by listed facilities, with 16% of the US total. Neighboring states: Oklahoma (25), Louisiana (14) and Arkansas (9).
The three operators with the most listings hold 16% of them; 90 of the 133 named operators have a single listed facility here. Published power figures for single buildings add up to 629 MW of IT load across 30 buildings and 235 MW of utility power across 14 buildings; buildings that publish no figure are not counted. 10 facilities hold an Uptime Institute Tier certification (9 Tier III and 1 Tier IV). Tier IV: Grapevine Data Center 4, Day 1. Listings not yet in operation: 1 announced, 11 planned and 2 under construction. Among them: EdgeConneX Austin, Texas, Google Pampa, Texas, CyrusOne Bosque County, TX and CyrusOne Freestone County, TX. 2 listings are reported closed.
About Texas
Texas has more listed data centers than any other US state: 429 facilities, 16 percent of the 2,612 listed in the United States, run by 133 operators in 51 towns and cities. Dallas has the most with 45, followed by San Antonio with 41, Austin with 28 and Houston with 27. Richardson (22) and Plano (19) come next. The directory's three Texas markets are Dallas–Fort Worth with 150 facilities, Austin and San Antonio with 80, and Houston with 36.
CyrusOne has the most listings in the state, 32, followed by Lumen with 20 and DataBank and Microsoft with 18 each. Of the 30 buildings that publish an IT load, the largest is Serverfarm's CTX1 site in Houston at 100 MW, ahead of DataBank's Red Oak buildings DFW9 to DFW12 at 60 MW each. Of the 14 that publish a utility supply, Digital Realty DFW18 in Richardson is the largest at 60 MW.
Texas is also where the directory holds data no other state has: 162 data center projects registered with the Texas Comptroller, with their registration dates, owners and occupants. 11 facilities are planned, including five CyrusOne sites in Bosque, Freestone, Jack and Medina counties and Sulphur Springs, and Google sites in Armstrong and Haskell counties and Pampa. 10 facilities hold an Uptime Institute certification, 1 at Tier IV.
271 of 429 facilities have coordinates.
Cities
Markets
Dallas–Fort Worth (150) · Austin and San Antonio (80) · Houston (36)
Facilities
| Facility | Operator | City | Status | Published MW | Type |
|---|---|---|---|---|---|
| 1102 McKinzie LLC data center | 1102 McKinzie LLC | not recorded | Unclassified | ||
| 1242 McKinzie LLC Data Center | 1102 McKinzie LLC | not recorded | Unclassified | ||
| 2020 Live Oak Data Center | not recorded | Dallas | Unclassified | ||
| 3301 Hibbetts Road Data Center | Core Scientific, Inc. | not recorded | Unclassified | ||
| 365 Data Centers’ Richardson Data Center | 365 Data Centers | Richardson | Colocation | ||
| 950 East Collins, Suite 190 | Digital Realty | Richardson | Colocation | ||
| Alamo Data Center | not recorded | Hyperscaler | |||
| ALE60 Data Center | Amazon Web Services | not recorded | Hyperscaler | ||
| ALE61 Data Center | Amazon Web Services | not recorded | Hyperscaler | ||
| ALE62 Data Center | Amazon Web Services | not recorded | Hyperscaler | ||
| Aligned Data Centers – Plano | Aligned | Plano | Colocation | ||
| Aligned DFW-01 Data Center | Aligned | Plano | Colocation | ||
| Aligned DFW-02 Data Center | Aligned | Plano | Colocation | ||
| Aligned DFW-03 Data Center | Aligned | Mansfield | Colocation | ||
| Aligned DFW-04 Data Center | Aligned | Plano | Colocation | ||
| Aligned LBB-01 Data Center | Aligned | Abernathy | Colocation | ||
| ALN Data Center | not recorded | Allen | Unclassified | ||
| Alpheus data center, 1905 East 6th Street | Alpheus | Austin | Unclassified | ||
| Amazon AWS SAT - 12807 Donop | Amazon Web Services | not recorded | Hyperscaler | ||
| Amazon Web Services data center, Grapevine | Amazon Web Services | Grapevine | Hyperscaler | ||
| Amazon Web Services data center, San Antonio | Amazon Web Services | San Antonio | Hyperscaler | ||
| Argo Data Center | not recorded | not recorded | Unclassified | ||
| Arlington Data Center | Atos | Arlington | Enterprise | ||
| Arlington Regional Data Center | not recorded | Fort Worth | Unclassified | ||
| AUS 01 02 03 Data Center | Lockhart Property LLC | not recorded | Unclassified | ||
| Austin Data Center 2 LLC | Austin | Hyperscaler | |||
| Bastrop Project One | Ocean Blockchain LLC | not recorded | Unclassified | ||
| Beacon Point 1 Data Center | Beacon Point DC, LLC | not recorded | Unclassified | ||
| Bexar 1 | Amazon Web Services | not recorded | Hyperscaler | ||
| Borden County Data Center Phase 2 | Borden County DC, LLC | not recorded | Unclassified | ||
| Borden County DC, LLC data center | Borden County DC, LLC | not recorded | Unclassified | ||
| Bull Data Center | IE US Development Holdings 5 Inc. | not recorded | Unclassified | ||
| C1 Bosque I | Design, LLC | not recorded | Hyperscaler | ||
| C1 Bosque II LLC data center | C1 Bosque II LLC | not recorded | Hyperscaler | ||
| C1 Dallas - Allen (LOT 1) LLC data center | C1 Dallas - Allen (LOT 1) LLC | Dallas | Hyperscaler | ||
| C1 Fort Worth LLC | Design, LLC | Fort Worth | Hyperscaler | ||
| C1 Richardson LLC data center | C1 Richardson LLC | Richardson | Unclassified | ||
| Canadian Breaks Data Center | Zephyr Infrastructure LLC | not recorded | Unclassified | ||
| CCCOA-Data Center Division | not recorded | Plano | Unclassified | ||
| Cedarvale, Barslow/Pyote TX Data Center | Ionic Digital Mining LLC | not recorded | Unclassified | ||
| Centersquare Allen DFW2 Data Center | Centersquare | Allen | 14 | Colocation | |
| Centersquare Dallas DFW3 Data Center | Centersquare | Dallas | 4.8 | Colocation | |
| Centersquare Fort Worth DFW1 Data Center | Centersquare | Fort Worth | 16.4 | Colocation | |
| Charles Schwab Data Center | not recorded | Fort Worth | Unclassified | ||
| Childress Data Center | IE US Development Holdings 3 Inc. | not recorded | Unclassified | ||
| CHRISTUS Health data center | CHRISTUS Health | San Antonio | Enterprise | ||
| Cinco Data Center | not recorded | Hyperscaler | |||
| Cipher Barber Lake LLC Data Center | Fluidstack USA II INC. | not recorded | Unclassified | ||
| Cipher Black Pearl LLC Data Center, Texas | Amazon Web Services | not recorded | Hyperscaler | ||
| Cipher Mining Technologies Inc. - Odessa Site | Cipher Mining | Odessa | Unclassified | ||
| Cisco Allen | not recorded | Allen | Unclassified | ||
| Citadel Data Centers | not recorded | Austin | Unclassified | ||
| Citibank Georgetown Data Center | not recorded | Georgetown | Unclassified | ||
| Citigroup Technology Inc | not recorded | Fort Worth | Unclassified | ||
| Cologix DAL1 Data Center | Cologix | Dallas | Colocation | ||
| Cologix DAL2 Data Center | Cologix | Dallas | Colocation | ||
| Cologix DAL3 Data Center | Cologix | Dallas | Colocation | ||
| Compass Dallas – Fort Worth | Compass | Red Oak | 360market | Colocation | |
| Compass data center, Red Oak, 32.543, -96.794 | Compass | Red Oak | Colocation | ||
| Compass data center, Red Oak, 32.544, -96.788 | Compass | Red Oak | Colocation | ||
| Compass data center, 300 Houston School Road | Compass | Red Oak | Colocation | ||
| CoreSpace Dallas | CoreSpace | Dallas | Unclassified | ||
| Cortex supercomputer | not recorded | not recorded | Unclassified | ||
| Cottonwood Data Center | Core Scientific, Inc. | not recorded | Unclassified | ||
| Crusoe Abilene Data Center Project | not recorded | Abilene | Unclassified | ||
| Cutten Data Center | SF HOUC, LLC | not recorded | Unclassified | ||
| CyrusOne Allen, TX, DFW3-DFW5 | CyrusOne | Allen | 77 | Colocation | |
| Cyrusone Austin Data Center | CyrusOne | Austin | Colocation | ||
| Cyrusone Austin Data Center Ii | CyrusOne | Austin | Colocation | ||
| Cyrusone Austin Data Center Iii | CyrusOne | Austin | Colocation | ||
| CyrusOne Austin, TX, AUS2-AUS3 | CyrusOne | Austin | 19 | Colocation | |
| CyrusOne Bosque County, TX | CyrusOne | Bosque County | Planned | Colocation | |
| CyrusOne Carrollton, TX, DFW1 | CyrusOne | Carrollton | 45 | Colocation | |
| CyrusOne Dallas Data Center - Carrollton | CyrusOne | Carrollton | Colocation | ||
| CyrusOne Dallas Data Center Carrollton Midway | CyrusOne | Carrollton | Colocation | ||
| CyrusOne Dallas Data Center - Lewisville | CyrusOne | Lewisville | Colocation | ||
| CyrusOne data center, 2300 Chelsea Boulevard | CyrusOne | Allen | Colocation | ||
| CyrusOne data center, 9501 Ashphalt Road | CyrusOne | Fort Worth | Colocation | ||
| Cyrusone Data Center - Houston West 3 | CyrusOne | Houston | Colocation | ||
| CyrusOne Freestone County, TX | CyrusOne | Freestone County | Planned | Colocation | |
| CyrusOne Houston Data Center - Galleria | CyrusOne | Houston | Colocation | ||
| Cyrusone Houston Data Center Greenspoint | CyrusOne | Houston | Colocation | ||
| Cyrusone Houston Data Center West | CyrusOne | Houston | Colocation | ||
| CyrusOne Houston, TX, HOU3-HOU4 | CyrusOne | Houston | 84 | Colocation | |
| CyrusOne Jack County, TX | CyrusOne | Jack County | Planned | Colocation | |
| CyrusOne Lewisville, TX, DFW2 | CyrusOne | Lewisville | 12 | Colocation | |
| Cyrusone LLC - Houston West III Data Center | CyrusOne | Houston | Colocation | ||
| CyrusOne Medina County, TX | CyrusOne | Medina County | Planned | Colocation | |
| CyrusOne San Antonio I | CyrusOne | San Antonio | Colocation | ||
| CyrusOne San Antonio II | CyrusOne | San Antonio | Colocation | ||
| CyrusOne San Antonio III | CyrusOne | San Antonio | Colocation | ||
| CyrusOne San Antonio IV | CyrusOne | San Antonio | Colocation | ||
| CyrusOne San Antonio, TX, SAT1 | CyrusOne | San Antonio | 9 | Colocation | |
| CyrusOne San Antonio, TX - SAT2-SAT4 | CyrusOne | San Antonio | 36 | Colocation | |
| CyrusOne San Antonio, TX, SAT5-SAT6 | CyrusOne | San Antonio | 33 | Colocation | |
| CyrusOne SAT10 & SAT11 | CyrusOne | San Antonio | Colocation | ||
| CyrusOne Sulphur Springs, TX | CyrusOne | Sulphur Springs | Planned | Colocation | |
| Cyxtera Dallas-Fort Worth Data Center | Centersquare | Fort Worth | Colocation | ||
| Dallas Data Center | DTCC | Dallas | Enterprise | ||
| Data center, Allen | not recorded | Allen | Unclassified | ||
| Data center, Richardson | not recorded | Richardson | Unclassified | ||
| Data center, Wichita Falls | not recorded | Wichita Falls | Unclassified | ||
| Data center, El Paso | not recorded | El Paso | Unclassified | ||
| Data Center Austin Conference (DCAC) | not recorded | Austin | Unclassified | ||
| Data Center Concierge | not recorded | Dallas | Unclassified | ||
| Data Center Equipment & Support | not recorded | Plano | Unclassified | ||
| Data Center Systems | not recorded | Dallas | Unclassified | ||
| Data Foundry | not recorded | Houston | Unclassified | ||
| Data Foundry Austin 1 Data Center | not recorded | Austin | Unclassified | ||
| Data Foundry - Houston 1 (Houston Data Center) | not recorded | Houston | Unclassified | ||
| Data Foundry - Texas 1 | not recorded | Austin | Unclassified | ||
| Data Foundry - Texas 2 | not recorded | Austin | Unclassified | ||
| DataBank Austin Data Center (AUS1) | DataBank | Austin | 0.405 | Colocation | |
| DataBank Dallas Empire Central Data Center (DFW4) | DataBank | Dallas | 4 | Colocation | |
| DataBank Dallas Infomart Data Center (DFW5) | DataBank | Dallas | 1.3 | Colocation | |
| DataBank Dallas LBJ Data Center (DFW7) | DataBank | Dallas | 0.94 | Colocation | |
| DataBank Dallas Love Field Data Center (DFW6) | DataBank | Dallas | 0.675 | Colocation | |
| DataBank Downtown Dallas Data Center (DFW1) | DataBank | Dallas | 7 | Colocation | |
| DataBank Houston Galleria Data Center (HOU5) | DataBank | Houston | 5.25 | Colocation | |
| DataBank North Dallas Data Center (DFW2) | DataBank | Richardson | 4.3 | Colocation | |
| DataBank Plano Data Center (DFW3) | DataBank | Plano | 12 | Colocation | |
| DataBank Plano Data Center (DFW8) | DataBank | Plano | 40 | Colocation | |
| DataBank Red Oak Data Center (DFW10) | DataBank | Red Oak | 60 | Colocation | |
| DataBank Red Oak Data Center (DFW11) | DataBank | Red Oak | 60 | Colocation | |
| DataBank Red Oak Data Center (DFW12) | DataBank | Red Oak | 60 | Colocation | |
| DataBank Red Oak Data Center (DFW9) | DataBank | Red Oak | 60 | Colocation | |
| DataBank Waco Data Center (ACT1) | DataBank | Waco | 0.8 | Colocation | |
| DataBank Westway Park I Data Center (HOU1) | DataBank | Houston | 15.6 | Colocation | |
| DataBank Westway Park II Data Center (HOU2) | DataBank | Houston | 9 | Colocation | |
| DataBank Westway Park III Data Center (HOU3) | DataBank | Houston | 6.5 | Colocation | |
| Dedicated.com Dallas Datacenter | not recorded | Plano | Unclassified | ||
| Denton Data Center | Core Scientific, Inc. | not recorded | Unclassified | ||
| Design, LLC data center | Design, LLC | not recorded | Hyperscaler | ||
| DFW-04 Data Center | Lambda, Inc. | not recorded | Unclassified | ||
| DFW 37 | Digital Garland Campbell, L.P. | not recorded | Unclassified | ||
| DFW01/DFW02 | STACK Infrastructure | Dallas | Colocation | ||
| DFW02 Lancaster (Stack) | SI DFW02A, LLC | not recorded | Unclassified | ||
| Digital Garland | DDI Garland, LLC | Garland | Unclassified | ||
| Digital Realty AUS11 | Digital Realty | Austin | 16 | Colocation | |
| Digital Realty data center, 1505 Ferris Road | Digital Realty | Plano | Colocation | ||
| Digital Realty DFW10 | Digital Realty | Dallas | 24 | Colocation | |
| Digital Realty DFW11 | Digital Realty | Carrollton | 10 | Colocation | |
| Digital Realty DFW12 | Digital Realty | Carrollton | 12 | Colocation | |
| Digital Realty DFW16 | Digital Realty | Richardson | 12 | Colocation | |
| Digital Realty DFW17 | Digital Realty | Richardson | 12.4 | Colocation | |
| Digital Realty DFW18 | Digital Realty | Richardson | 60 | Colocation | |
| Digital Realty DFW25 | Digital Realty | Richardson | 6 | Colocation | |
| Digital Realty DFW26 | Digital Realty | Lewisville | Colocation | ||
| Digital Realty DFW28 | Digital Realty | Richardson | 15 | Colocation | |
| Digital Realty DFW29 | Digital Realty | Richardson | 12.4 | Colocation | |
| Digital Realty DFW35 | Digital Realty | Security Row Richardson | 12.75 | Colocation | |
| Digital Realty DFW36 | Digital Realty | Dallas | 4 | Colocation | |
| Digital Realty IAH10 | Digital Realty | Houston | 8 | Colocation | |
| Digital Realty Richardson Data Center | LinkedIn Corporation | Richardson | Enterprise | ||
| Digital Realty Trust Data Center | Digital Realty | Richardson | Colocation | ||
| Dory Creek LLC data center | Dory Creek LLC | not recorded | Unclassified | ||
| DXC Technology data center, Texas, 30.019, -95.864 | DXC Technology | not recorded | Unclassified | ||
| DXC Technology data center, Texas, 29.995, -95.563 | DXC Technology | not recorded | Unclassified | ||
| DXC Technology data center, Texas, 29.997, -95.564 | DXC Technology | not recorded | Unclassified | ||
| ECX AUS11-16 | EdgeConneX | not recorded | Colocation | ||
| ECX AUS31-36 | EdgeConneX | not recorded | Colocation | ||
| EDC Austin, LLC data center | EDC Austin, LLC | Austin | Unclassified | ||
| EdgeConneX AU02 | DFW33220N Operations 1, LLC | not recorded | Unclassified | ||
| EdgeConneX Austin, TexasAUS | EdgeConneX | Austin | Under construction | 240market | Colocation |
| EdgeConneX Houston, TXHOU | EdgeConneX | Houston | Operating | Colocation | |
| Element Critical Austin One | Element Critical | Austin | Colocation | ||
| Element Critical Houston One | Element Critical | Katy | Colocation | ||
| Element Critical Houston Two | Element Critical | Katy | Under construction | Colocation | |
| Equinix Dallas DA1 | Equinix | Dallas | Colocation | ||
| Equinix Dallas DA11 | Equinix | Dallas | Colocation | ||
| Equinix Dallas DA2 | Equinix | Dallas | Colocation | ||
| Equinix Dallas DA3 | Equinix | Dallas | Colocation | ||
| Equinix Dallas DA4 | Equinix | Dallas | Colocation | ||
| Equinix Dallas DA6 | Equinix | Dallas | Colocation | ||
| Equinix Dallas DA7 | Equinix | Plano | Colocation | ||
| Equinix Dallas DA9 | Equinix | Irving | Colocation | ||
| Equinix Houston HO1 | Equinix | Houston | Colocation | ||
| Equinix Infomart | Equinix | Dallas | Colocation | ||
| Evocative Dallas Data Center (DAL1) | Evocative | Plano | 30 | Colocation | |
| Evocative Dallas Data Center (DAL4) | Evocative | Dallas | Colocation | ||
| Evocative Dallas Data Center (DAL6) | Evocative | Plano | Colocation | ||
| Evocative data center, 2800 Summit Ave | Evocative | Plano | Colocation | ||
| Evoque Allen DA1 | Centersquare | Allen | Colocation | ||
| Experian McKinney Data Center | not recorded | Allen | Unclassified | ||
| Facebook Data Center, Fort Worth | Meta | Fort Worth | Closed | Hyperscaler | |
| Facebook Fort Worth Datacenter | Meta | Fort Worth | Hyperscaler | ||
| Fermi Data Center 1 | Fermi Equipment Holdco, LLC | not recorded | Unclassified | ||
| FIBERTOWN Data Centers | not recorded | Houston | Unclassified | ||
| Flamingo | Amazon Web Services | not recorded | Hyperscaler | ||
| Flexential Dallas - Downtown Dallas | Flexential | Dallas | 6.66 | Colocation | |
| Flexential Dallas - Plano | Flexential | Plano | 18 | Colocation | |
| Flexential Dallas - Richardson | Flexential | Richardson | 3.75 | Colocation | |
| Flexential Dallas-Talty 1 | Flexential | Talty | Colocation | ||
| Fluidstack Abernathy Data Center | FS AB LLC | Abernathy | Unclassified | ||
| Fort Blocks LLC data center | Fort Blocks LLC | not recorded | Unclassified | ||
| Fort Haskell LLC data center | Fort Haskell LLC | not recorded | Unclassified | ||
| Freestone Data Center | Paile, LLC | not recorded | Unclassified | ||
| Frost Bank data center | Frost Bank | San Antonio | Enterprise | ||
| FT Worth, Texas Data Center | AIG | Fort Worth | Enterprise | ||
| Giga Texas Datacenter | Tesla, Inc. | not recorded | Unclassified | ||
| Google Armstrong County, Texas | not recorded | Planned | Hyperscaler | ||
| Google Haskell County, Texas | not recorded | Planned | Hyperscaler | ||
| Google Midlothian, Texas | Midlothian | Operating | Hyperscaler | ||
| Google Pampa, Texas | Pampa | Planned | Hyperscaler | ||
| Google Red Oak, Texas | Red Oak | Operating | Hyperscaler | ||
| Google Wilbarger County, Texas | not recorded | Planned | Hyperscaler | ||
| Grapevine Data Center 4, Day 1 | Paycom Software, Inc. | Grapevine | Enterprise | ||
| Gulf Horizon Data Center | Amazon Web Services | not recorded | Hyperscaler | ||
| GVTC data center | GVTC | not recorded | Unclassified | ||
| H5 San Antonio, TX Data Center | H5 | San Antonio | Colocation | ||
| Hackberry Data Center | Silver Basin Digital Infrastructure LLC | not recorded | Unclassified | ||
| Harris Hospital Data Center | not recorded | Fort Worth | Enterprise | ||
| HEB data center, 15103 Huebner Road | HEB | San Antonio | Unclassified | ||
| HEL02 DC | Coreweave, Inc. | not recorded | Unclassified | ||
| HELO1 DC | Galaxy Helios I | not recorded | Unclassified | ||
| Hicks Field Data Center | Vanguard US Serviceco, LLC | not recorded | Unclassified | ||
| Hivelocity - Dallas Data Center | not recorded | Dallas | Unclassified | ||
| Hockley Data Center | SF HOUH LLC | not recorded | Unclassified | ||
| Horizon | IE US Development Holdings 3 Inc. | not recorded | Unclassified | ||
| Houston West Data Centers I, II, and III | CyrusOne | Houston | Colocation | ||
| Hutto Data Center 3 LLC | Design, LLC | not recorded | Hyperscaler | ||
| Hutto Data Center 4 LLC | Design, LLC | not recorded | Hyperscaler | ||
| Independence Data Center | Core42 Holding US LLC | not recorded | Unclassified | ||
| IONIC Digital Cedarvale | IONIC Digital | not recorded | Unclassified | ||
| IP Meitner, LLC data center | IP Meitner, LLC | not recorded | Hyperscaler | ||
| JHA ATX-DC | Compass | Dallas | Colocation | ||
| Lancium Abilene Clean Campus | Oracle | Abilene | Hyperscaler | ||
| Lancium Abilene Clean Campus II | Lancium Abilene, LLC | Abilene | Hyperscaler | ||
| Lancium Abilene Clean Campus III | Oracle | Abilene | Hyperscaler | ||
| Lancium Abilene Clean Campus IV | Oracle | Abilene | Hyperscaler | ||
| Lancium Abilene Clean Campus IX | Lancium LLC | Abilene | Unclassified | ||
| Lancium Abilene Clean Campus V | Oracle | Abilene | Hyperscaler | ||
| Lancium Abilene Clean Campus VI | Oracle | Abilene | Hyperscaler | ||
| Lancium Abilene Clean Campus VII | Oracle | Abilene | Hyperscaler | ||
| Lancium Abilene Clean Campus VIII | Oracle | Abilene | Hyperscaler | ||
| Lancium Abilene Clean Campus X | Lancium LLC | Abilene | Unclassified | ||
| Lancium Clean Campus - Childress 1 | Lancium LLC | not recorded | Unclassified | ||
| Lancium Clean Campus - Turkey 1 | Lancium Turkey LLC | not recorded | Unclassified | ||
| Lancium Fort Stockton Clean Campus | Lancium LLC | not recorded | Unclassified | ||
| LBB01 Data Center | Lambda, Inc. | not recorded | Unclassified | ||
| Leon Creek | DDH-Lonestar-1, LLC | not recorded | Unclassified | ||
| Lewisville DFW38 | DDI Lewisville, LLC | Lewisville | Unclassified | ||
| LightEdge Austin I | not recorded | Austin | Colocation | ||
| LightEdge Austin II | not recorded | Austin | Colocation | ||
| Lincoln Rackhouse, Texas | Coreweave, Inc. | not recorded | Unclassified | ||
| LinkedIn Richardson Texas Data Center | Collins Technology Park Partners LLC | Richardson | Unclassified | ||
| Live Oak Data Center | not recorded | Dallas | Unclassified | ||
| Lonestar Taproot LLC - Pyote | Lonestar Dream Inc. | not recorded | Unclassified | ||
| Lonestar Taproot LLC - Tarbush | Lonestar Dream Inc. | not recorded | Unclassified | ||
| Long Draw Data Center | DDH-LONESTAR-4, LLC | not recorded | Unclassified | ||
| Lowe's data center | Lowe's | San Antonio | Unclassified | ||
| Lumen Austin 1 | Lumen | Austin | Colocation | ||
| Lumen Austin 3 | Lumen | Austin | Colocation | ||
| Lumen Dallas - 3180 Irving Blvd | Lumen | Dallas | Colocation | ||
| Lumen Dallas 6 | Lumen | Dallas | Colocation | ||
| Lumen Network Colocation Amarillo, TX | Lumen | Amarillo | Colocation | ||
| Lumen Network Colocation Austin, TX | Lumen | Austin | Colocation | ||
| Lumen Network Colocation Corpus Christi, TX | Lumen | Corpus Christi | Colocation | ||
| Lumen Network Colocation Dallas, TX | Lumen | Dallas | Colocation | ||
| Lumen Network Colocation El Paso, TX | Lumen | El Paso | Colocation | ||
| Lumen Network Colocation Fort Worth, TX | Lumen | Fort Worth | Colocation | ||
| Lumen Network Colocation Harlingen, TX | Lumen | Harlingen | Colocation | ||
| Lumen Network Colocation Houston, TX | Lumen | Houston | Colocation | ||
| Lumen Network Colocation Laredo, TX | Lumen | Laredo | Colocation | ||
| Lumen Network Colocation Lubbock, TX | Lumen | Lubbock | Colocation | ||
| Lumen Network Colocation McAllen, TX | Lumen | McAllen | Colocation | ||
| Lumen Network Colocation San Antonio, TX | Lumen | San Antonio | Colocation | ||
| Lumen Network Colocation Stratford, TX | Lumen | Stratford | Colocation | ||
| Lumen Network Colocation Waco, TX | Lumen | Waco | Colocation | ||
| Lumen Network Colocation Wichita Falls, TX | Lumen | Wichita Falls | Colocation | ||
| Lumen San Antonio 2 | Lumen | San Antonio | Colocation | ||
| MARA Data Center | Marathon Digital Holdings | Granbury | Unclassified | ||
| Meta El Paso | Meta | El Paso | Hyperscaler | ||
| Meta Fort Worth | Meta | Fort Worth | Hyperscaler | ||
| Meta Temple | Meta | Temple | Hyperscaler | ||
| Microsoft Corporation | Microsoft | not recorded | Hyperscaler | ||
| Microsoft Corporation (SAT 15-17)SAT15 | Microsoft | not recorded | Hyperscaler | ||
| Microsoft Corporation (SAT 89-90)SAT89 | Microsoft | not recorded | Hyperscaler | ||
| Microsoft Corporation (SAT09 - SAT13) | Microsoft | not recorded | Hyperscaler | ||
| Microsoft data center, San Antonio, 29.416, -98.803 | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft data center, San Antonio, 29.470, -98.699 | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft data center, San Antonio, 29.419, -98.803 | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft data center, 5200 Rogers Road | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft San Antonio | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft San Antonio (SAT14) | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft SAT 80SAT80 | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft SAT 81SAT81 | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft SAT 82SAT82 | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft South Central US | Microsoft | not recorded | Operating | Cloud region | |
| Microsoft Texas Research Park Campus | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft TRP1 | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft TRP2 | Microsoft | San Antonio | Hyperscaler | ||
| Microsoft TRP3 (SAT46) | Microsoft | San Antonio | Hyperscaler | ||
| Milam County Data Center Phase 2 | Milam County DC, LLC | not recorded | Unclassified | ||
| Milam County DC, LLC data center | Milam County DC, LLC | not recorded | Unclassified | ||
| NADC | McKinstry Essention, LLC | not recorded | Unclassified | ||
| National Job Corps Data Center | not recorded | Austin | Unclassified | ||
| Nexus Data Centers, LLC data center | Nexus Data Centers, LLC | not recorded | Unclassified | ||
| North Country Data Center | not recorded | Houston | Unclassified | ||
| Novartis | not recorded | not recorded | Unclassified | ||
| NTT Global Data Centers Americas - Dallas TX2 | NTT Global Data Centers | Dallas | Colocation | ||
| NTT Global Data Centers Americas - Dallas TX3 | NTT Global Data Centers | Dallas | Colocation | ||
| NTT Global Data Centers Dallas TX1 Data Center | NTT Global Data Centers | Garland | 16 | Colocation | |
| NTT Global Data Centers Dallas TX4 Data Center | NTT Global Data Centers | Plano | 36 | Colocation | |
| NTT Global Data Centers data center, Plano | NTT Global Data Centers | Plano | Colocation | ||
| Odessa 1 | Cipher Mining | Odessa | Enterprise | ||
| Oracle data center | Oracle | Fort Worth | Hyperscaler | ||
| Outsource Data Center | not recorded | Houston | Closed | Unclassified | |
| Pecos Ranch Data Center | Amazon Web Services | not recorded | Hyperscaler | ||
| Plano Phase One | Flexential | Plano | Colocation | ||
| Polmer LLC data center | Polmer LLC | not recorded | Unclassified | ||
| Poolside Data Center, Pecos County I | Poolside LF Phase 1 DC OPS, LLC | not recorded | Unclassified | ||
| Poolside Data Center, Pecos County II | Poolside LF Phase 2 DC OPS, LLC | not recorded | Unclassified | ||
| PowerCampus Dallas by Lancaster Data Center Campus LP | Dallas | Hyperscaler | |||
| Precision Prints Lufkin Datacenter | not recorded | Lufkin | Unclassified | ||
| Prime DFW01-01 | Prime Data Centers | Dallas | Colocation | ||
| Princeton ProjectCo LLC data center | Princeton ProjectCo LLC | not recorded | Unclassified | ||
| Project Dorothy 3A | STX-01 LLC | not recorded | Unclassified | ||
| Project Goldeneye | Montera Infrastructure II, LLC | not recorded | Unclassified | ||
| Project Goodnight | GN DC1, LLC | not recorded | Unclassified | ||
| Project Lightning | Vector Lightning Energy, LLC | not recorded | Unclassified | ||
| Project Star | 3350 Marquis LP | not recorded | Unclassified | ||
| Project Watertower | Yondr | not recorded | Colocation | ||
| Project Woodrow | Nolan Ranch DC Owner LLC | not recorded | Unclassified | ||
| Pyote Data Center | DDH (North America) Inc. | not recorded | Unclassified | ||
| QTS Fort Worth | QTS | Fort Worth | 70campus | Colocation | |
| QTS Hall County | QTS | not recorded | Planned | Colocation | |
| QTS Howard County | QTS | not recorded | Planned | Colocation | |
| QTS Irving | QTS | Irving | 165campus | Colocation | |
| QTS Irving 1 | QTS | Irving | Colocation | ||
| QTS Irving DC3 Data Center | QTS | Irving | Colocation | ||
