Data centers in Indiana
30 data centers are listed in Indiana. The cities with the most listings are Indianapolis (8), Fort Wayne (3), Lafayette (3), Michigan City (2) and Beech Grove (1); together they hold 57% of them. The operators with the most listings are Google (3), Meta (2) and DataBank (2), out of 9 named operators.
By type, the listings in Indiana are 63% unclassified, 20% hyperscaler-owned and 13% colocation.
Indiana ranks 24th of 50 US states by listed facilities, with 1% of the US total. Neighboring states: Ohio (121) and Illinois (107).
The three operators with the most listings hold 23% of them; 5 of the 9 named operators have a single listed facility here. Published power figures for single buildings add up to 6 MW of IT load across 2 buildings; buildings that publish no figure are not counted. Listings not yet in operation: 2 planned. Among them: Google Michigan City, Indiana.
About Indiana
The directory lists 30 data centers in Indiana, 24th among US states and 1 percent of all listings in the United States. They are run by 9 operators in 16 towns and cities. Indianapolis has the most with 8, followed by Fort Wayne and Lafayette with 3 each and Michigan City with 2. One Indiana listing falls within the directory's Chicago market.
Google has the most listings in the state, 3, followed by DataBank, Lumen and Meta with 2 each. Amazon Web Services, Verizon and Indiana University have one each. Hyperscale sites (6) outnumber colocation sites (4).
Capacity is published only as IT load, by 2 buildings, both DataBank's in downtown Indianapolis: IND2 at 3.8 MW and IND1 at 2.1 MW. The same two buildings are the only ones with a published floor area, IND2 at about 31,000 square feet and IND1 at about 17,000.
2 facilities are planned, both by Google: one in Michigan City and one in Morgan County. 23 of the listings have a precise location, and 20 have their own page.
29 of 30 facilities have coordinates.
Cities
Markets
Chicago (98)
Facilities
| Facility | Operator | City | Status | Published MW | Type |
|---|---|---|---|---|---|
| Agricultural and Biological Engineering | not recorded | Lafayette | Unclassified | ||
| Amazon Web Services data center, Indiana | Amazon Web Services | not recorded | Hyperscaler | ||
| DartPoints Columbus | DartPoints | Columbus | Unclassified | ||
| Data center, Brazil | not recorded | Brazil | Unclassified | ||
| Data center, Fort Wayne | not recorded | Fort Wayne | Unclassified | ||
| Data Center Logistics | not recorded | Portage | Unclassified | ||
| DataBank Downtown Indianapolis Data Center (IND1) | DataBank | Indianapolis | 2.1 | Colocation | |
| DataBank Downtown Indianapolis Data Center (IND2) | DataBank | Indianapolis | 3.75 | Colocation | |
| Digital Crossroad data center, 100 Digital Crossroad Drive | Digital Crossroad | Hammond | Unclassified | ||
| Expedient Data Center, Carmel | not recorded | Carmel | Unclassified | ||
| First Merchants Corporation Data Center | not recorded | Daleville | Unclassified | ||
| Google Fort Wayne, Indiana | Fort Wayne | Operating | Hyperscaler | ||
| Google Michigan City, Indiana | Michigan City | Planned | Hyperscaler | ||
| Google Morgan County, Indiana | not recorded | Planned | Hyperscaler | ||
| Indiana Data Center | not recorded | Fort Wayne | Unclassified | ||
| Indiana State Data Center | not recorded | Indianapolis | Unclassified | ||
| IU Data Center | Indiana University | Bloomington | Enterprise | ||
| Learning GIS! | not recorded | Lafayette | Unclassified | ||
| Lifeline Data Centers | not recorded | Indianapolis | Unclassified | ||
| Lifeline Data Centers - Henry | not recorded | Indianapolis | Unclassified | ||
| Lumen Network Colocation Indianapolis, IN | Lumen | Indianapolis | Colocation | ||
| Lumen Network Colocation South Bend, IN | Lumen | South Bend | Colocation | ||
| Meta Jeffersonville | Meta | Jeffersonville | Hyperscaler | ||
| Meta Lebanon | Meta | Lebanon | Hyperscaler | ||
| Project Maize Data Center Site | not recorded | Michigan City | Unclassified | ||
| Rack Bunker Data Center | not recorded | Indianapolis | Unclassified | ||
| St. Francis Data Center | not recorded | Beech Grove | Unclassified | ||
| US Signal - Indianapolis Data Center | not recorded | Indianapolis | Unclassified | ||
| Verizon data center, 7510 West Stinemyer Road | Verizon | New Palestine | Unclassified | ||
| Wintek Datacenter | not recorded | Lafayette | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| 3 | |
| DataBank | 2 |
| Lumen | 2 |
| Meta | 2 |
| Amazon Web Services | 1 |
| DartPoints | 1 |
| Digital Crossroad | 1 |
| Indiana University | 1 |
| Verizon | 1 |
Planned and new data centers in Indiana
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Google Michigan City, Indiana | Planned | not recorded | |
| Google Morgan County, Indiana | Planned | not recorded |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| DataBank Downtown Indianapolis Data Center (IND2) | DataBank | 31,080 |
| DataBank Downtown Indianapolis Data Center (IND1) | DataBank | 16,950 |