Data centers in Zürich
16 data centers are listed in Zürich, Switzerland. Operators present include Equinix (3), STACK Infrastructure (3), Digital Realty (2) and NTS Colocation AG (1), plus 7 others. By type, the listings in Zürich, Switzerland are 69% colocation, 19% cloud region and 12% unclassified. Across Switzerland the colocation share is 52%.
By published floor area, the largest single buildings are Digital Realty ZUR3 (Digital Realty, 313,500 sq ft) and Vantage Zurich II (Vantage, 226,000 sq ft). Nearby cities with listed data centers: Winterthur (19 km, 2), Lupfig (26 km, 2) and Frauenfeld (32 km, 2).
By number of listings it ranks first of 8 cities with a page in Switzerland, with 32% of all listings in Switzerland. The three operators with the most listings hold 50% of them; 8 of the 11 named operators have a single listed facility here. Published power figures for single buildings add up to 44 MW of IT load across 2 buildings and 30 MW of utility power across 2 buildings; buildings that publish no figure are not counted.
Zürich is part of the Zürich market, which has 27 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Amazon Web Services Europe (Zurich) | Amazon Web Services | Operating | Cloud region | |
| colozüri.ch | NTS Colocation AG | Colocation | ||
| Digital Realty ZUR1 | Digital Realty | 5 | Colocation | |
| Digital Realty ZUR3 | Digital Realty | 25.3 | Colocation | |
| Equinix data center, Letzigraben 75 | Equinix | Colocation | ||
| Equinix Zurich ZH2 | Equinix | Colocation | ||
| Equinix Zurich ZH4 | Equinix | Colocation | ||
| GLB2 | green.ch | Unclassified | ||
| Microsoft Switzerland North | Microsoft | Operating | Cloud region | |
| NTT Global Data Centers Zurich 1 Data Center | NTT Global Data Centers | 20 | Colocation | |
| Oracle Switzerland North (Zurich) | Oracle | Operating | Cloud region | |
| Rechenzentrum Albis | Organisation und Informatik der Stadt Zürich | Unclassified | ||
| STACK Infrastructure ZUR01 – Zurich | STACK Infrastructure | 10campus | Colocation | |
| STACK Infrastructure ZUR02 – Zurich | STACK Infrastructure | 36campus | Colocation | |
| STACK Infrastructure ZUR03 – Zurich | STACK Infrastructure | 30campus | Colocation | |
| Vantage Zurich II | Vantage | 24 | Colocation |
Operators
| Operator | Facilities |
|---|---|
| Equinix | 3 |
| STACK Infrastructure | 3 |
| Digital Realty | 2 |
| Amazon Web Services | 1 |
| Microsoft | 1 |
| NTS Colocation AG | 1 |
| NTT Global Data Centers | 1 |
| Oracle | 1 |
| Organisation und Informatik der Stadt Zürich | 1 |
| Vantage | 1 |
| green.ch | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty ZUR3 | Digital Realty | 313,500 |
| Vantage Zurich II | Vantage | 226,000 |
| Digital Realty ZUR1 | Digital Realty | 147,500 |
| NTT Global Data Centers Zurich 1 Data Center | NTT Global Data Centers | 113,021 |
| Equinix Zurich ZH4 | Equinix | 24,865 |
| Equinix Zurich ZH2 | Equinix | 4,015 |
Nearby cities with data centers
- Winterthur2 · 19 km
- Lupfig2 · 26 km
- Frauenfeld2 · 32 km
- Lucerne2 · 43 km
- Bern2 · 97 km
- Biel/Bienne2 · 99 km