Echelon data centers
Echelon has 14 listed facilities in 4 countries; the most are in Ireland (7), Spain (4) and the United Kingdom (2).
Based on its listings, Echelon is a colocation operator.
By number of listings it ranks 54th of 408 operators with several listed facilities.
- Website
- echelon-dc.com
14
Facilities
4
Countries
1
City
1
Building
Facilities by country
Ireland (7) · Spain (4) · United Kingdom (2) · Italy (1)
All facilities
| Facility | City | Country | Status | Published MW | Type |
|---|---|---|---|---|---|
| Echelon CAC10 | not recorded | Spain | Colocation | ||
| Echelon data center | not recorded | Ireland | Colocation | ||
| Echelon data center, 22 THE CUBES OFFICES | Dublin | Ireland | Colocation | ||
| Echelon DUB 50 (DUB50) | not recorded | Ireland | 874market | Colocation | |
| Echelon DUB10 | not recorded | Ireland | 874market | Colocation | |
| Echelon DUB20 | not recorded | Ireland | 874market | Colocation | |
| Echelon DUB30 | not recorded | Ireland | 874market | Colocation | |
| Echelon DUB40 | not recorded | Ireland | 874market | Colocation | |
| Echelon JEZ10 | not recorded | Spain | Colocation | ||
| Echelon LCY10 | not recorded | United Kingdom | 47market | Colocation | |
| Echelon LCY20 | not recorded | United Kingdom | 47market | Colocation | |
| Echelon LIN10 | not recorded | Italy | 180market | Colocation | |
| Echelon MAD10 | not recorded | Spain | 264market | Colocation | |
| Echelon MAD20 | not recorded | Spain | 264market | Colocation |
2 of 14 facilities have coordinates.
Operators in the same countries
- Digital Realty314
- Amazon Web Services270
- Equinix305
- Microsoft171
- Meta66
- Oracle67
- CyrusOne92
- Keppel34