Data centers in Dublin, Ireland
30 data centers are listed in Dublin, Ireland. Operators present include Digital Realty (7), Amazon Web Services (6), Equinix (3) and Keppel (2), plus 10 others. By type, the listings in Dublin, Ireland are 53% colocation, 27% hyperscaler-owned and 20% unclassified. Across Ireland the colocation share is 37%.
By published utility power, the largest single buildings are Digital Realty DUB12 (Digital Realty, 10.2 MW) and Digital Realty DUB10 (Digital Realty, 5 MW). Nearby cities with listed data centers: Clonee (7 km, 23) and Citywest (9 km, 3).
By number of listings it ranks first of 3 cities with a page in Ireland, with 39% of all listings in Ireland. The three operators with the most listings hold 53% of them; 10 of the 14 named operators have a single listed facility here. Published power figures for single buildings add up to 14 MW of IT load across 1 building and 32 MW of utility power across 7 buildings; buildings that publish no figure are not counted. 1 facility holds an Uptime Institute Tier certification (1 Tier III). Tier III: Digital Realty DUB13.
Dublin is part of the Dublin market, which has 61 listed data centers across the metro area.
27 of 30 facilities have coordinates.
Facilities
Operators
| Operator | Facilities |
|---|---|
| Digital Realty | 7 |
| Amazon Web Services | 6 |
| Equinix | 3 |
| Keppel | 2 |
| CyrusOne | 1 |
| EXA Infrastructure | 1 |
| Echelon | 1 |
| EdgeConneX | 1 |
| Eir | 1 |
| 1 | |
| Microsoft | 1 |
| Vantage | 1 |
| Verizon | 1 |
| Vodafone | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| CyrusOne Dublin, DUB1 | CyrusOne | 245,998 |
| Digital Realty DUB12 | Digital Realty | 126,000 |
| Digital Realty DUB10 | Digital Realty | 120,000 |
| Digital Realty DUB14 | Digital Realty | 49,000 |
| Digital Realty DUB13 | Digital Realty | 43,500 |
| Digital Realty DUB2 | Digital Realty | 34,000 |
| Digital Realty DUB1 | Digital Realty | 24,500 |
| Equinix Dublin DB2 | Equinix | 21,130 |
| Digital Realty DUB11 | Digital Realty | 20,000 |
| Equinix Dublin DB1 | Equinix | 11,141 |
Largest data centers in Dublin, Ireland by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty DUB12 | Digital Realty | 10.2 |
| Digital Realty DUB10 | Digital Realty | 5 |
| Digital Realty DUB14 | Digital Realty | 5 |
| Digital Realty DUB13 | Digital Realty | 4.5 |
| Digital Realty DUB2 | Digital Realty | 3.4 |
| Digital Realty DUB11 | Digital Realty | 2.8 |
| Digital Realty DUB1 | Digital Realty | 1 |
Top 10 of 7 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.