Vantage data center
ColocationBuilding
This listing has no facility name in its sources. It is recorded as a colocation data center operated by Vantage in California, United States. The record comes from OpenStreetMap.
- Operator
- Vantage
- Address
- Not published
- State
- California
- Country
- United States
- Coordinates
- 37.37178, -121.97251
- Location accuracy
- Published location
- Facility type
- Colocation
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Telx's Santa Clara Scl2 Interconnection, Cloud And Colocation Data Center | — | 0.11 km |
| Digital Realty SJC34 | Digital Realty | 0.12 km |
| Vantage Data Centers | — | 0.12 km |
| Vantage data center | Vantage | 0.17 km |
| Data center | — | 0.22 km |
| Csquare SFO1 | Csquare | 0.25 km |
| Centersquare Silicon Valley Data Center (santa Clara 1) | — | 0.26 km |
| Digital Realty Data Center | — | 0.28 km |
| CoreSite SV9 Data Center | CoreSite | 0.29 km |
| Vantage Santa Clara I – California | Vantage | 0.30 km |
| CoreSite SV3 | CoreSite | 0.38 km |
| CoreSite SV5 | CoreSite | 0.41 km |
Closest 12 of 73.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | (no name) | View source |
This record comes from one source listing. About the data sources