Data center
UnclassifiedBuilding
This listing has no facility name in its sources. It is recorded as an unclassified data center in Virginia, United States. The record comes from OpenStreetMap.
- Operator
- Not recorded
- Address
- Not published
- State
- Virginia
- Country
- United States
- Coordinates
- 38.98484, -77.42591
- Location accuracy
- Published location
- Facility type
- Unclassified
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| CyrusOne Sterling, VA, NVA4 | CyrusOne | 0.02 km |
| Centersquare Northern Virginia Data Center (sterling 2) | — | 0.19 km |
| Centersquare Sterling IAD2 Data Center | Centersquare | 0.19 km |
| CenturyLink Data Centers | — | 0.21 km |
| Cyxtera DC6 Data Center | — | 0.21 km |
| Amazon IAD-145 | Amazon Web Services | 0.28 km |
| Amazon IAD-144 | Amazon Web Services | 0.38 km |
| Amazon IAD-175 | Amazon Web Services | 0.55 km |
| Amazon IAD-603 | Amazon Web Services | 0.67 km |
| Amazon IAD-608 | Amazon Web Services | 0.74 km |
| Amazon IAD-140 | Amazon Web Services | 0.81 km |
| Amazon IAD-142 | Amazon Web Services | 0.82 km |
Closest 12 of 140.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | (no name) | View source |
This record comes from one source listing. About the data sources