Data center
UnclassifiedBuilding
This listing has no facility name in its sources. It is recorded as an unclassified data center in Virginia, United States. The record comes from OpenStreetMap.
- Operator
- Not recorded
- Address
- Not published
- State
- Virginia
- Country
- United States
- Coordinates
- 38.99954, -77.44986
- Location accuracy
- Published location
- Facility type
- Unclassified
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| QTS Ashburn 1 DC1 | Quality Technology Services | 0.02 km |
| QTS Ashburn 1 | QTS | 0.03 km |
| QTS Ashburn-Broderick Data Center | — | 0.13 km |
| Digital Realty IAD43 | Digital Realty | 0.35 km |
| PowerHouse Pacific Building 2 | — | 0.45 km |
| PowerHouse Pacific Building 3 | — | 0.52 km |
| QTS Ashburn Moran | QTS | 0.53 km |
| EdgeCore AS02 | EdgeCore | 0.60 km |
| QTS Ashburn Moran | Quality Technology Services | 0.61 km |
| Amazon IAD-76 | Amazon Web Services | 0.64 km |
| QTS Ashburn 2 | QTS | 0.67 km |
| QTS Ashburn Lockridge | Quality Technology Services | 0.68 km |
Closest 12 of 196.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | (no name) | View source |
This record comes from one source listing. About the data sources