Amazon Web Services data center
HyperscalerBuilding
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Virginia, United States. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- State
- Virginia
- Country
- United States
- Coordinates
- 39.02881, -77.45884
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Amazon IAD-60 | Amazon Web Services | 0.05 km |
| Amazon IAD-50 | Amazon Web Services | 0.11 km |
| Amazon IAD-71 | Amazon Web Services | 0.15 km |
| NTT VA2 | NTT Global Data Centers | 0.43 km |
| NTT Global Data Centers Ashburn VA2 Data Center | NTT Global Data Centers | 0.44 km |
| Ragingwire Data Centers Inc | — | 0.44 km |
| Equinix Ashburn DC18 | Equinix | 0.54 km |
| Amazon IAD-80 | Amazon Web Services | 0.55 km |
| Equinix DC17 | Equinix | 0.64 km |
| Amazon Web Services Datacenter Complex | Amazon Web Services | 0.68 km |
| Amazon IAD-79 | Amazon Web Services | 0.74 km |
| Lionlink Networks | Ashburn Colocation | — | 0.74 km |
Closest 12 of 175.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
This record comes from one source listing. About the data sources