Amazon Web Services data center
HyperscalerCampus
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Ohio, United States. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- State
- Ohio
- Country
- United States
- Coordinates
- 40.09343, -82.73217
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Campus
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Vantage New Albany, Ohio Campus | Vantage | 0.21 km |
| Amazon Web Services CMH59 | Amazon Web Services | 1.31 km |
| Amazon Web Services CMH62 | Amazon Web Services | 1.32 km |
| Vantage Building 3 | Vantage | 1.41 km |
| Vantage Building 2 | Vantage | 1.50 km |
| Vantage Building 1 | Vantage | 1.61 km |
| Amazon Web Services CMH50 | Amazon Web Services | 1.64 km |
| Amazon Web Services CMH53 | Amazon Web Services | 1.64 km |
| Amazon Web Services CMH56 | Amazon Web Services | 1.73 km |
| Amazon Web Services data center | Amazon Web Services | 1.83 km |
| QTS New Albany 2 | QTS | 2.97 km |
| Facebook Data Center | — | 3.01 km |
Closest 12 of 26.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
This record combines 6 source listings. About the data sources