Amazon Web Services data center
HyperscalerBuilding
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in California, United States. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- State
- California
- Country
- United States
- Coordinates
- 37.38993, -121.96599
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Evocative Santa Clara Data Center (SJC11) | Evocative | 0.36 km |
| Inap Silicon Valley Data Center | — | 0.37 km |
| EdgeCore Silicon Valley | — | 0.69 km |
| QTS Santa Clara | QTS | 1.14 km |
| QTS Santa Clara 2 | Quality Technology Services | 1.14 km |
| QTS Santa Clara 1 | Quality Technology Services | 1.18 km |
| Digital Realty SJC35 | Digital Realty | 1.32 km |
| CoreSite SV8 Data Center | CoreSite | 1.33 km |
| Digital Realty SJC30 | Digital Realty | 1.47 km |
| OpenColo | — | 1.52 km |
| CoreSite SV4 - Santa Clara Data Center | CoreSite | 1.55 km |
| Csquare SFO2 | Csquare | 1.57 km |
Closest 12 of 76.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon | View source |
This record comes from one source listing. About the data sources