Amazon Web Services data center
HyperscalerCampus
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Ohio, United States. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- State
- Ohio
- Country
- United States
- Coordinates
- 40.10257, -83.19970
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Campus
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Amazon Web Services data center | Amazon Web Services | 1.53 km |
| Amazon Web Services data center | Amazon Web Services | 1.66 km |
| Amazon Web Services data center | Amazon Web Services | 3.77 km |
| Amazon Web Services data center | Amazon Web Services | 3.85 km |
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
This record combines 5 source listings. About the data sources