Amazon Web Services data center
HyperscalerCampus
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Ohio, United States. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- State
- Ohio
- Country
- United States
- Coordinates
- 40.06115, -83.13517
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Campus
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Amazon AWS: Hilliard Data Center | Amazon Web Services | 0.16 km |
| Oppidan data center | Oppidan | 1.15 km |
| Data Center Solutions, Inc. | — | 2.62 km |
| Metro Data Center | — | 3.56 km |
| DartPoints Dublin | DartPoints | 3.58 km |
| Amazon Web Services data center | Amazon Web Services | 3.67 km |
| Amazon Web Services data center | Amazon Web Services | 4.53 km |
| Data center | — | 4.56 km |
| Data center | — | 4.59 km |
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
This record combines 5 source listings. About the data sources