Amazon Web Services data center
HyperscalerCampus
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Ireland. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- Country
- Ireland
- Coordinates
- 53.40393, -6.36259
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Campus
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Data center | — | 0.23 km |
| Data center | — | 0.25 km |
| Data center | — | 0.41 km |
| Equinix Dublin DB5x | Equinix | 0.48 km |
| Data center | — | 0.56 km |
| Data center | — | 0.63 km |
| Data center | — | 0.89 km |
| Digital Realty DUB10 | Digital Realty | 0.95 km |
| Equinix Dublin DB4 | Equinix | 1.16 km |
| Equinix Dublin DB3 | Equinix | 1.33 km |
| Amazon Web Services data center | Amazon Web Services | 1.70 km |
| Meta Clonee 3 Data Center | Meta | 4.54 km |
Closest 12 of 15.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
This record combines 3 source listings. About the data sources