Amazon Web Services data center
HyperscalerCampus
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Ireland. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- Country
- Ireland
- Coordinates
- 53.41376, -6.38217
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Campus
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Digital Realty DUB10 | Digital Realty | 0.88 km |
| Data center | — | 1.16 km |
| Data center | — | 1.21 km |
| Equinix Dublin DB5x | Equinix | 1.22 km |
| Data center | — | 1.64 km |
| Amazon Web Services data center | Amazon Web Services | 1.70 km |
| Data center | — | 1.77 km |
| Data center | — | 1.80 km |
| Equinix Dublin DB4 | Equinix | 2.04 km |
| Data center | — | 2.19 km |
| Equinix Dublin DB3 | Equinix | 2.38 km |
| Meta Clonee 3 Data Center | Meta | 2.96 km |
Closest 12 of 17.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
This record combines 3 source listings. About the data sources