Amazon Web Services data center
HyperscalerBuilding
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Ireland. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- Country
- Ireland
- Coordinates
- 53.40915, -6.22246
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Data center | — | 0.14 km |
| Vodafone data center | Vodafone | 0.14 km |
| Verizon data center | Verizon | 0.20 km |
| Amazon Web Services data center | Amazon Web Services | 0.42 km |
| Digital Realty DUB12 | Digital Realty | 0.68 km |
| Amazon Web Services data center | Amazon Web Services | 0.77 km |
| Data center | — | 0.87 km |
| Data center | — | 0.88 km |
| Amazon Web Services DUB10/50/51 | Amazon Web Services | 0.98 km |
| EXA Infrastructure data center | EXA Infrastructure | 1.04 km |
| Eir data center | Eir | 1.07 km |
| Digital Realty DUB11 | Digital Realty | 1.07 km |
Closest 12 of 13.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
This record comes from one source listing. About the data sources