Amazon Web Services data center
HyperscalerCampus
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Ireland. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- Country
- Ireland
- Coordinates
- 53.40598, -6.22592
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Campus
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Verizon data center | Verizon | 0.27 km |
| Vodafone data center | Vodafone | 0.31 km |
| Digital Realty DUB12 | Digital Realty | 0.38 km |
| Amazon Web Services data center | Amazon Web Services | 0.42 km |
| Data center | — | 0.48 km |
| Data center | — | 0.50 km |
| Data center | — | 0.51 km |
| Amazon Web Services data center | Amazon Web Services | 0.57 km |
| Amazon Web Services DUB10/50/51 | Amazon Web Services | 0.71 km |
| EXA Infrastructure data center | EXA Infrastructure | 0.84 km |
| Eir data center | Eir | 0.89 km |
| Digital Realty DUB11 | Digital Realty | 0.89 km |
Closest 12 of 13.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
This record combines 4 source listings. About the data sources