Data centers in Seattle
18 data centers are listed in Seattle, Washington. Operators present include Digital Realty (2), Equinix (2), Sabey (2) and Comcast (1), plus 6 others. By type, the listings in Seattle, Washington are 67% colocation and 33% unclassified. Across Washington the colocation share is 64%.
By published floor area, the largest single buildings are Digital Realty SEA10 (Digital Realty, 412,500 sq ft) and H5 Seattle, WA Data Center (H5, 293,000 sq ft). Nearby cities with listed data centers: Tukwila (14 km, 16) and Lynnwood (21 km, 5).
By number of listings it ranks first of 6 cities with a page in Washington, with 22% of all listings in Washington. The three operators with the most listings hold 33% of them; 7 of the 10 named operators have a single listed facility here. Published power figures for single buildings add up to 0 MW of IT load across 1 building and 21 MW of utility power across 2 buildings; buildings that publish no figure are not counted.
Seattle is part of the Seattle market, which has 42 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| 365 Data Center, Seattle | not recorded | Unclassified | ||
| Comcast data center | Comcast | Unclassified | ||
| CTI Biopharma | not recorded | Unclassified | ||
| DataBank Downtown Seattle Data Center (SEA1) | DataBank | 0.21 | Colocation | |
| Digital Fortress | not recorded | Unclassified | ||
| Digital Realty SEA10 | Digital Realty | 16.5 | Colocation | |
| EdgeConneX Seattle, WASEA | EdgeConneX | Operating | Colocation | |
| Equinix Seattle SE2 | Equinix | Colocation | ||
| Equinix Seattle SE3 | Equinix | Colocation | ||
| Evocative Seattle Data Center (SEA1) | Evocative | 4.5 | Colocation | |
| H5 Seattle, WA Data Center | H5 | Colocation | ||
| KOMO Plaza East | not recorded | Unclassified | ||
| KOMO Plaza West | not recorded | Unclassified | ||
| Lumen Network Colocation Seattle, WA | Lumen | Colocation | ||
| Sabey SDC Seattle | Sabey | 54campus | Colocation | |
| SDC-42/SDC-52 | Sabey | Colocation | ||
| TierPoint Seattle Data Center | TierPoint | Colocation | ||
| Westin Building | Digital Realty | Colocation |
Operators
| Operator | Facilities |
|---|---|
| Digital Realty | 2 |
| Equinix | 2 |
| Sabey | 2 |
| Comcast | 1 |
| DataBank | 1 |
| EdgeConneX | 1 |
| Evocative | 1 |
| H5 | 1 |
| Lumen | 1 |
| TierPoint | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty SEA10 | Digital Realty | 412,500 |
| H5 Seattle, WA Data Center | H5 | 293,000 |
| EdgeConneX Seattle, WA | EdgeConneX | 47,000 |
| Evocative Seattle Data Center (SEA1) | Evocative | 40,000 |
| Equinix Seattle SE3 | Equinix | 36,457 |
| Equinix Seattle SE2 | Equinix | 36,382 |
| TierPoint Seattle Data Center | TierPoint | 33,000 |
| DataBank Downtown Seattle Data Center (SEA1) | DataBank | 4,050 |
Other cities with data centers
- Tukwila16 · 14 km
- Lynnwood5 · 21 km
- East Wenatchee12 · 160 km
- Quincy13 · 192 km
- Moses Lake3 · 234 km
- Hillsboro27 · 233 km