Data centers in Sandston
22 data centers are listed in Sandston, Virginia. Operators present include QTS (14), Bank of America (2) and Meta (1). By type, the listings in Sandston, Virginia are 64% colocation, 23% unclassified and 9% enterprise. Across Virginia the colocation share is 47%.
The best-documented listing is Meta Henrico Data Center, built from 6 source records. Nearby cities with listed data centers: Richmond (14 km, 8).
By number of listings it ranks 4th of 19 cities with a page in Virginia, with 5% of all listings in Virginia. Listings not yet in operation: 2 planned and 6 under construction. Among them: QTS Richmond 3, QTS Richmond 2, RIC2 DC6 and RIC3 DC1 (QTS). 1 listing is reported closed.
Sandston is part of the Richmond market, which has 33 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Bank of America data center, 6050 White Oak Creek Drive | Bank of America | Enterprise | ||
| Meta Henrico Data Center | Meta | Closed | Hyperscaler | |
| QTS data center, 3520 Portugee RdDC6 | QTS | Colocation | ||
| QTS data center, 3540 Portugee RdDC5 | QTS | Colocation | ||
| QTS data center, 3560 Portugee RdDC4 | QTS | Colocation | ||
| QTS Richmond 1 | QTS | 238campus | Colocation | |
| QTS Richmond 2 | QTS | Planned | 180campus | Colocation |
| QTS Richmond 3 | QTS | Planned | 240campus | Colocation |
| RIC1 DC1 | QTS | Colocation | ||
| RIC1 DC2 | QTS | Colocation | ||
| RIC1 DC3 | QTS | Colocation | ||
| RIC2 DC1 | not recorded | Unclassified | ||
| RIC2 DC2 | not recorded | Unclassified | ||
| RIC2 DC3 | not recorded | Unclassified | ||
| RIC2 DC5 | not recorded | Unclassified | ||
| RIC2 DC6 | not recorded | Under construction | Unclassified | |
| RIC3 DC1 | QTS | Under construction | Colocation | |
| RIC3 DC2 | QTS | Under construction | Colocation | |
| RIC3 DC3 | QTS | Under construction | Colocation | |
| RIC3 DC4 | QTS | Under construction | Colocation | |
| RIC3 DC5 | QTS | Under construction | Colocation | |
| USVA02 | Bank of America | Enterprise |
Operators
| Operator | Facilities |
|---|---|
| QTS | 14 |
| Bank of America | 2 |
| Meta | 1 |
Planned and new data centers in Sandston, Virginia
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| RIC2 DC6 | not recorded | Under construction | not recorded |
| RIC3 DC1 | QTS | Under construction | not recorded |
| RIC3 DC2 | QTS | Under construction | not recorded |
| RIC3 DC3 | QTS | Under construction | not recorded |
| RIC3 DC4 | QTS | Under construction | not recorded |
| RIC3 DC5 | QTS | Under construction | not recorded |
| QTS Richmond 2 | QTS | Planned | not recorded |
| QTS Richmond 3 | QTS | Planned | not recorded |