Data centers in Charlotte
13 data centers are listed in Charlotte, North Carolina. Operators present include Flexential (2), TierPoint (2), H5 (1) and TIAA Global Infrastructure Services (1), plus 2 others. By type, the listings in Charlotte, North Carolina are 62% colocation, 31% unclassified and 8% enterprise. Across North Carolina the colocation share is 49%.
By published floor area, the largest single buildings are H5 Charlotte, NC Data Center (H5, 207,000 sq ft) and Flexential Charlotte - South (Flexential, 66,666 sq ft). Nearby cities with listed data centers: Kings Mountain (47 km, 5).
By number of listings it ranks first of 7 cities with a page in North Carolina, with 28% of all listings in North Carolina. The three operators with the most listings hold 38% of them; 4 of the 6 named operators have a single listed facility here. Published power figures for single buildings add up to 6 MW of IT load across 2 buildings and 2 MW of utility power across 1 building; buildings that publish no figure are not counted. 1 listing is reported closed.
Charlotte is part of the Charlotte market, which has 14 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Charlotte Colocation Center, Llc | not recorded | Colocation | ||
| Data Center Management Inc | not recorded | Unclassified | ||
| Digital Realty CLT10 | Digital Realty | 2.5 | Colocation | |
| Flexential Charlotte - North | Flexential | 3.3 | Colocation | |
| Flexential Charlotte - South | Flexential | 2.36 | Colocation | |
| H5 Charlotte, NC Data Center | H5 | Colocation | ||
| Lumen Network Colocation Charlotte, NC | Lumen | Colocation | ||
| Lumos Data Centers | not recorded | Closed | Unclassified | |
| Segra | not recorded | Unclassified | ||
| Spectrum Charlotte National Data Center | not recorded | Unclassified | ||
| TIAA - Charlotte NC | TIAA Global Infrastructure Services | Enterprise | ||
| TierPoint Charlotte - Center Park Data Center | TierPoint | Colocation | ||
| TierPoint Charlotte - North Myers Data Center | TierPoint | Colocation |
Operators
| Operator | Facilities |
|---|---|
| Flexential | 2 |
| TierPoint | 2 |
| Digital Realty | 1 |
| H5 | 1 |
| Lumen | 1 |
| TIAA Global Infrastructure Services | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| H5 Charlotte, NC Data Center | H5 | 207,000 |
| Flexential Charlotte - South | Flexential | 66,666 |
| Flexential Charlotte - North | Flexential | 62,589 |
| TierPoint Charlotte - Center Park Data Center | TierPoint | 60,000 |
| TierPoint Charlotte - North Myers Data Center | TierPoint | 30,600 |
| Digital Realty CLT10 | Digital Realty | 29,000 |
Nearby cities with data centers
- Kings Mountain5 · 47 km
- Forest City2 · 88 km
- Spartanburg2 · 105 km
- Columbia3 · 136 km
- Greenville2 · 144 km