Data centers in Secaucus
15 data centers are listed in Secaucus, New Jersey. Operators present include Equinix (5), CoreSite (3), H5 (2) and Centersquare (2), plus 1 other. By type, the listings in Secaucus, New Jersey are 93% colocation and 7% unclassified. Across New Jersey the colocation share is 61%.
By published floor area, the largest single buildings are CoreSite NY2 Data Center (CoreSite, 256,000 sq ft) and Equinix New York NY3 (Equinix, 250,853 sq ft). Nearby cities with listed data centers: Weehawken (4 km, 7), Clifton (8 km, 5) and New York City (9 km, 21).
By number of listings it ranks first of 13 cities with a page in New Jersey, with 17% of all listings in New Jersey. The three operators with the most listings hold 67% of them. Published power figures for single buildings add up to 12 MW of IT load across 1 building; buildings that publish no figure are not counted.
Secaucus is part of the New York and New Jersey market, which has 109 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Centersquare NYC3 Data Center | Centersquare | Colocation | ||
| Centersquare Secaucus EWR5 Data Center | Centersquare | 11.6 | Colocation | |
| CoreSite NY2 Data Center | CoreSite | Colocation | ||
| CoreSite NY3 Secaucus, NJ | CoreSite | Colocation | ||
| CoreSite Secaucus Campus | CoreSite | Colocation | ||
| Equinix New York NY2 | Equinix | Colocation | ||
| Equinix New York NY3 | Equinix | Colocation | ||
| Equinix New York NY4 | Equinix | Colocation | ||
| Equinix New York NY5 | Equinix | Colocation | ||
| Equinix New York NY6 | Equinix | Colocation | ||
| Evocative New Jersey Data Center (EWR1) | Evocative | Colocation | ||
| Evocative Secaucus | Evocative | Colocation | ||
| H5 New Jersey Data Center | H5 | Colocation | ||
| H5 Secaucus | H5 | Colocation | ||
| INAP / Internap Corporation Data Center, Secaucus | not recorded | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| Equinix | 5 |
| CoreSite | 3 |
| Centersquare | 2 |
| Evocative | 2 |
| H5 | 2 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| CoreSite NY2 Data Center | CoreSite | 256,000 |
| Equinix New York NY3 | Equinix | 250,853 |
| Equinix New York NY4 | Equinix | 151,771 |
| CoreSite NY3 Secaucus, NJ | CoreSite | 138,000 |
| Equinix New York NY2 | Equinix | 131,040 |
| Equinix New York NY5 | Equinix | 129,436 |
| Evocative New Jersey Data Center (EWR1) | Evocative | 105,000 |
| Centersquare Secaucus EWR5 Data Center | Centersquare | 59,572 |
| Equinix New York NY6 | Equinix | 16,393 |
Nearby cities with data centers
- Weehawken7 · 4 km
- Clifton5 · 8 km
- New York City21 · 9 km
- Newark6 · 11 km
- Brooklyn3 · 18 km
- Totowa3 · 19 km
- Orangeburg6 · 29 km
- Cedar Knolls2 · 32 km