Data centers in Sunnyvale
15 data centers are listed in Sunnyvale, California. Operators present include Lumen (3), CoreSite (2), Equinix (2) and Centersquare (2), plus 5 others. By type, the listings in Sunnyvale, California are 80% colocation, 13% unclassified and 7% hyperscaler-owned. Across California the colocation share is 68%.
By published floor area, the largest single buildings are H5 Silicon Valley, CA Data Center (H5, 96,100 sq ft) and Equinix Silicon Valley SV4 (Equinix, 67,619 sq ft). Nearby cities with listed data centers: Santa Clara (5 km, 59), San Jose (10 km, 22) and Fremont (13 km, 4).
By number of listings it ranks 4th of 16 cities with a page in California, with 6% of all listings in California. The three operators with the most listings hold 47% of them; 5 of the 9 named operators have a single listed facility here. Published power figures for single buildings add up to 3 MW of IT load across 1 building; buildings that publish no figure are not counted.
Sunnyvale is part of the Silicon Valley market, which has 107 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Amazon Web Services data center, Sunnyvale | Amazon Web Services | Hyperscaler | ||
| Centersquare Silicon Valley Data Center (Sunnyvale) | Centersquare | Colocation | ||
| Centersquare Sunnyvale SFO3 Data Center | Centersquare | 3.2 | Colocation | |
| CenturyLink Datacenter, Sunnyvale | Lumen | Colocation | ||
| CoreSite SV5 | CoreSite | Colocation | ||
| CoreSite SV6 | CoreSite | Colocation | ||
| Csquare SFO3 | Csquare | Unclassified | ||
| EdgeCore Silicon Valley | not recorded | Unclassified | ||
| Equinix Silicon Valley SV4 | Equinix | Colocation | ||
| Equinix SV6 | Equinix | Colocation | ||
| H5 Silicon Valley, CA Data Center | H5 | Colocation | ||
| Lumen Network Colocation Sunnyvale, CA | Lumen | Colocation | ||
| Lumen Sunnyvale 1 | Lumen | Colocation | ||
| Prime Santa Clara, Sunnyvale | Prime Data Centers | Colocation | ||
| Vantage data center, Sunnyvale | Vantage | Colocation |
Operators
| Operator | Facilities |
|---|---|
| Lumen | 3 |
| Centersquare | 2 |
| CoreSite | 2 |
| Equinix | 2 |
| Amazon Web Services | 1 |
| Csquare | 1 |
| H5 | 1 |
| Prime Data Centers | 1 |
| Vantage | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| H5 Silicon Valley, CA Data Center | H5 | 96,100 |
| Equinix Silicon Valley SV4 | Equinix | 67,619 |
| Centersquare Sunnyvale SFO3 Data Center | Centersquare | 19,661 |
Nearby cities with data centers
- Santa Clara59 · 5 km
- San Jose22 · 10 km
- Fremont4 · 13 km
- San Francisco6 · 57 km
- Modesto2 · 91 km
- Sacramento7 · 146 km
- Rancho Cordova4 · 148 km