Data centers in El Segundo
10 data centers are listed in El Segundo, California. Operators present include Digital Realty (2), Centersquare (2), Equinix (2) and Lumen (1), plus 2 others. By type, the listings in El Segundo, California are 90% colocation and 10% unclassified. Across California the colocation share is 68%.
By published floor area, the largest single buildings are Digital Realty LAX12 (Digital Realty, 129,000 sq ft) and Digital Realty LAX11 (Digital Realty, 113,500 sq ft). Nearby cities with listed data centers: Hawthorne (5 km, 2), Los Angeles (18 km, 21) and Burbank (31 km, 4).
By number of listings it ranks 6th of 16 cities with a page in California, with 4% of all listings in California. The three operators with the most listings hold 60% of them; 3 of the 6 named operators have a single listed facility here. Published power figures for single buildings add up to 18 MW of utility power across 1 building; buildings that publish no figure are not counted. 2 listings are reported closed.
El Segundo is part of the Los Angeles market, which has 45 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Cyxtera Los Angeles Data Center - Lax1 | Centersquare | Closed | Colocation | |
| Digital Realty LAX11 | Digital Realty | Colocation | ||
| Digital Realty LAX12 | Digital Realty | 18 | Colocation | |
| Equinix Los Angeles LA3 | Equinix | Colocation | ||
| Equinix Los Angeles LA4 | Equinix | Colocation | ||
| Evocative Data Centers Los Angeles Facility (LAX10) | Evocative | Closed | Colocation | |
| LA1 Data Center | Centersquare | Colocation | ||
| Lumen data center, 200 North Nash Street | Lumen | Colocation | ||
| Net Data Centers | not recorded | Unclassified | ||
| T5 Data Centers data center, 444 N Nash St | T5 Data Centers | Colocation |
Operators
| Operator | Facilities |
|---|---|
| Centersquare | 2 |
| Digital Realty | 2 |
| Equinix | 2 |
| Evocative | 1 |
| Lumen | 1 |
| T5 Data Centers | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty LAX12 | Digital Realty | 129,000 |
| Digital Realty LAX11 | Digital Realty | 113,500 |
| Equinix Los Angeles LA3 | Equinix | 78,318 |
| Equinix Los Angeles LA4 | Equinix | 77,263 |
Nearby cities with data centers
- Hawthorne2 · 5 km
- Los Angeles21 · 18 km
- Burbank4 · 31 km
- Santa Ana4 · 55 km
- Irvine13 · 58 km