Data centers in Mesa
13 data centers are listed in Mesa, Arizona. Operators present include NTT Global Data Centers (2), Apple (1), EdgeConneX (1) and Google (1), plus 2 others. By type, the listings in Mesa, Arizona are 46% unclassified, 31% colocation and 23% hyperscaler-owned.
By published IT load, the largest single buildings are NTT Global Data Centers Phoenix PH1 Data Center (NTT Global Data Centers, 36 MW) and NTT Global Data Centers Phoenix PH4 Data Center (NTT Global Data Centers, 36 MW). Nearby cities with listed data centers: Chandler (18 km, 12), Tempe (22 km, 7) and Scottsdale (33 km, 5).
By number of listings it ranks 2nd of 7 cities with a page in Arizona, with 14% of all listings in Arizona. The three operators with the most listings hold 31% of them; 5 of the 6 named operators have a single listed facility here. Published power figures for single buildings add up to 80 MW of IT load across 3 buildings; buildings that publish no figure are not counted.
Mesa is part of the Phoenix market, which has 88 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Alliance Technology | not recorded | Unclassified | ||
| Apple Mesa, Arizona | Apple | Operating | Hyperscaler | |
| Centersquare Mesa PHX3 Data Center | Centersquare | 8 | Colocation | |
| Comarch | not recorded | Unclassified | ||
| EdgeConneX PHX02 Data CenterPHX2 | EdgeConneX | Colocation | ||
| EdgeCore | not recorded | Unclassified | ||
| Google Mesa, Arizona | Operating | Hyperscaler | ||
| Meta Mesa | Meta | Hyperscaler | ||
| Myndshift Technologies | not recorded | Unclassified | ||
| NTT Global Data Centers Phoenix PH1 Data Center | NTT Global Data Centers | 36 | Colocation | |
| NTT Global Data Centers Phoenix PH4 Data Center | NTT Global Data Centers | 36 | Colocation | |
| OptimumHQ | not recorded | Unclassified | ||
| The Chatfield Group | not recorded | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| NTT Global Data Centers | 2 |
| Apple | 1 |
| Centersquare | 1 |
| EdgeConneX | 1 |
| 1 | |
| Meta | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| NTT Global Data Centers Phoenix PH4 Data Center | NTT Global Data Centers | 127,000 |
| NTT Global Data Centers Phoenix PH1 Data Center | NTT Global Data Centers | 126,000 |
| Centersquare Mesa PHX3 Data Center | Centersquare | 50,256 |
Largest data centers in Mesa, Arizona by power
| Facility | Operator | MW of IT load |
|---|---|---|
| NTT Global Data Centers Phoenix PH1 Data Center | NTT Global Data Centers | 36 |
| NTT Global Data Centers Phoenix PH4 Data Center | NTT Global Data Centers | 36 |
| Centersquare Mesa PHX3 Data Center | Centersquare | 8 |
Top 10 of 3 buildings that publish their IT load in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Nearby cities with data centers
- Chandler12 · 18 km
- Tempe7 · 22 km
- Scottsdale5 · 33 km
- Phoenix34 · 33 km
- Goodyear9 · 62 km