Data centers in London
75 data centers are listed in London, United Kingdom. Operators present include Digital Realty (7), Telehouse (6), Colt DCS (6) and Equinix (4), plus 28 others. By type, the listings in London, United Kingdom are 61% colocation, 21% unclassified and 12% enterprise. Across the United Kingdom the colocation share is 48%.
By published IT load, the largest single buildings are CyrusOne London, LON6 (CyrusOne, 108 MW) and NTT Global Data Centers London 1 Data Center (NTT Global Data Centers, 32 MW). Nearby cities with listed data centers: City of London (7 km, 5), Waltham Cross (17 km, 3) and Northolt (19 km, 19).
By number of listings it ranks first of 30 cities with a page in the United Kingdom, with 20% of all listings in the United Kingdom. The three operators with the most listings hold 25% of them; 20 of the 32 named operators have a single listed facility here. Published power figures for single buildings add up to 170 MW of IT load across 5 buildings and 63 MW of utility power across 6 buildings; buildings that publish no figure are not counted. 6 facilities hold an Uptime Institute Tier certification (6 Tier III). Tier III: United Kingdom 1 Data Centre, Phase 1, London 3 Data Halls 5 and 6, Data Halls 5 and 6, London North Data Centre, Vodafone, London and 2 others. Listings not yet in operation: 4 planned. Among them: CyrusOne London, LON6, Colt DCS London 6, 7, 8, Colt DCS London 4 and Colt DCS London 5.
London is part of the London market, which has 202 listed data centers across the metro area.
Facilities
Operators
| Operator | Facilities |
|---|---|
| Digital Realty | 7 |
| Colt DCS | 6 |
| Telehouse | 6 |
| Centersquare | 4 |
| Equinix | 4 |
| Global Switch | 3 |
| Ark Data Centres | 2 |
| CyrusOne | 2 |
| Morgan Stanley | 2 |
| Oracle | 2 |
| STT GDC | 2 |
| Stellanor Data Centers | 2 |
| Amazon Web Services | 1 |
| Barclays | 1 |
| China Mobile International | 1 |
| Csquare | 1 |
| Fujitsu Services | 1 |
| IP House | 1 |
| Infinity SDC Ltd | 1 |
| Microsoft | 1 |
| NTT Global Data Centers | 1 |
| Nomura | 1 |
| Options Technology Ltd. | 1 |
| Pulsant | 1 |
| Redcentric | 1 |
| Serverfarm | 1 |
| TelecityGroup UK Limited | 1 |
| Telstra International | 1 |
| Vantage | 1 |
| Verizon | 1 |
| Verne | 1 |
| Yondr | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| CyrusOne London, LON6 | CyrusOne | 322,917 |
| NTT Global Data Centers London 1 Data Center | NTT Global Data Centers | 137,778 |
| Equinix London LD8 | Equinix | 137,444 |
| Serverfarm LON1 – London Data Center | Serverfarm | 130,000 |
| Colt DCS London West | Colt DCS | 102,828 |
| Digital Realty LON1 | Digital Realty | 101,000 |
| Digital Realty LHR19 | Digital Realty | 100,000 |
| Digital Realty LHR20 | Digital Realty | 65,000 |
| Digital Realty LON3 | Digital Realty | 50,500 |
| CyrusOne London, LON1 | CyrusOne | 46,382 |
Largest data centers in London, United Kingdom by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty LON3 | Digital Realty | 16 |
| Digital Realty LON1 | Digital Realty | 16 |
| Digital Realty LON2 | Digital Realty | 16 |
| Digital Realty LHR20 | Digital Realty | 8 |
| Digital Realty LHR18 | Digital Realty | 4 |
| Digital Realty LHR19 | Digital Realty | 3 |
Top 10 of 6 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in London, United Kingdom
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Colt DCS London 4 | Colt DCS | Planned | not recorded |
| Colt DCS London 5 | Colt DCS | Planned | not recorded |
| Colt DCS London 6, 7, 8 | Colt DCS | Planned | not recorded |
| CyrusOne London, LON6 | CyrusOne | Planned | not recorded |
Nearby cities with data centers
- City of London5 · 7 km
- Waltham Cross3 · 17 km
- Northolt19 · 19 km
- Hayes2 · 22 km
- Harlow3 · 33 km
- Slough38 · 35 km
- Hemel Hempstead4 · 36 km
- Maidenhead2 · 42 km