Data centers in Bangkok
29 data centers are listed in Bangkok, Thailand. Operators present include NTT Global Data Centers (4), STT GDC (4), Telehouse (2) and Interlink Telecom (1), plus 9 others. By type, the listings in Bangkok, Thailand are 48% colocation, 31% unclassified and 17% enterprise. Across Thailand the colocation share is 38%.
By published IT load, the largest single buildings are STT GDC STT Bangkok 2 (STT GDC, 24 MW) and STT GDC STT Bangkok 1 (STT GDC, 23 MW). Nearby cities with listed data centers: Pak Kret (19 km, 2) and Bang Sao Thong (32 km, 5).
By number of listings it ranks first of 5 cities with a page in Thailand, with 53% of all listings in Thailand. The three operators with the most listings hold 34% of them; 10 of the 13 named operators have a single listed facility here. Published power figures for single buildings add up to 49 MW of IT load across 3 buildings; buildings that publish no figure are not counted. 9 facilities hold an Uptime Institute Tier certification (9 Tier III). Tier III: AIMS @ Bangkok Data Centre, Hall Level 11, OTT DC, Phase 1, DAMAC Digital BKK-02, STT GDC STT Bangkok 1 and 4 others. Listings not yet in operation: 1 announced, 2 planned and 1 under construction. Among them: STT GDC STT Bangkok 2, NTT Global Data Centers Bangkok 3 Data Center, Microsoft Thailand South and Global Switch Bangkok.
Bangkok is part of the Bangkok market, which has 45 listed data centers across the metro area.
24 of 29 facilities have coordinates.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| AIMS @ Bangkok Data Centre, Hall Level 11 | AIMS Data Centre (Thailand) Company Limited | Colocation | ||
| AIS SUK Data Center | not recorded | Unclassified | ||
| Bangna Data Center | T.C.C. Technology Co., Ltd. | Enterprise | ||
| DAMAC Digital BKK-02 | Seashore Data Centre and Cloud Services Co., Ltd. | Colocation | ||
| Data Center Bangkok Airways A3 | not recorded | Unclassified | ||
| Ed`Akhlaawd (เดอะคลาวด์) | not recorded | Unclassified | ||
| Electronic Government Agency data center | Electronic Government Agency | Enterprise | ||
| Genesis Data Center | not recorded | Unclassified | ||
| Global Switch Bangkok | Global Switch | Under construction | Colocation | |
| Interlink Telecom data center, 9/2 ซอย 01 | Interlink Telecom | Colocation | ||
| Microsoft Thailand South | Microsoft | Planned | Cloud region | |
| Ntt Datacenter at Nation Tower Bang-Na | NTT Global Data Centers | Colocation | ||
| NTT Global Data Centers Bangkok 1 Data Center | NTT Global Data Centers | 1.6market | Colocation | |
| NTT Global Data Centers Bangkok 2 Data Center | NTT Global Data Centers | 5market | Colocation | |
| NTT Global Data Centers Bangkok 3 Data Center | NTT Global Data Centers | Planned | 14market | Colocation |
| OBEC Data Center | not recorded | Unclassified | ||
| OTT DC, Phase 1 | PROEN Corp Public Company Limited | Enterprise | ||
| STT Bangkok 2, Phases 1–3 | STT GDC | Colocation | ||
| STT GDC STT Bangkok 1 | STT GDC | 23 | Colocation | |
| STT GDC STT Bangkok 2 | STT GDC | Planned | 24 | Colocation |
| STT GDC STT Bangkok 3 | STT GDC | 2 | Colocation | |
| TCCT Bangna Data Center | not recorded | Unclassified | ||
| TCCT Empire Data Center | not recorded | Unclassified | ||
| Telehouse Bangkok | Telehouse | Colocation | ||
| Telehouse data center, Bangkok | Telehouse | Colocation | ||
| Thailand Bangkok 1 Data Center | not recorded | Unclassified | ||
| Treasury Department Main Data Center Bangkok | Thailand Treasury Department | Enterprise | ||
| True Thai Summit Data Center | not recorded | Unclassified | ||
| UIH BCH4 | United Information Highway Company Limited | Enterprise |
Operators
| Operator | Facilities |
|---|---|
| NTT Global Data Centers | 4 |
| STT GDC | 4 |
| Telehouse | 2 |
| AIMS Data Centre (Thailand) Company Limited | 1 |
| Electronic Government Agency | 1 |
| Global Switch | 1 |
| Interlink Telecom | 1 |
| Microsoft | 1 |
| PROEN Corp Public Company Limited | 1 |
| Seashore Data Centre and Cloud Services Co., Ltd. | 1 |
| T.C.C. Technology Co., Ltd. | 1 |
| Thailand Treasury Department | 1 |
| United Information Highway Company Limited | 1 |
Largest data centers in Bangkok, Thailand by power
| Facility | Operator | MW of IT load |
|---|---|---|
| STT GDC STT Bangkok 2 | STT GDC | 24 |
| STT GDC STT Bangkok 1 | STT GDC | 23 |
| STT GDC STT Bangkok 3 | STT GDC | 2 |
Top 10 of 3 buildings that publish their IT load in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in Bangkok, Thailand
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Global Switch Bangkok | Global Switch | Under construction | not recorded |
| Microsoft Thailand South | Microsoft | Announced | not recorded |
| NTT Global Data Centers Bangkok 3 Data Center | NTT Global Data Centers | Planned | not recorded |
| STT GDC STT Bangkok 2 | STT GDC | Planned | not recorded |
Nearby cities with data centers
- Pak Kret2 · 19 km
- Bang Sao Thong5 · 32 km
- Chon Buri3 · 70 km
- Kaeng Khoi2 · 105 km