Data centers in Thailand
55 data centers are listed in Thailand. The cities with the most listings are Bangkok (29), Bang Sao Thong (5), Chon Buri (3), Kaeng Khoi (2) and Khlong Luang (2); together they hold 75% of them. The operators with the most listings are NTT Global Data Centers (5), True Internet Data Center Co., Ltd. (5) and STT GDC (4), out of 23 named operators.
By type, the listings in Thailand are 38% colocation, 35% unclassified and 22% enterprise. Across all listed countries the colocation share is 39%. By published IT load, the largest single buildings are STT GDC STT Bangkok 2 (STT GDC, 24 MW) and STT GDC STT Bangkok 1 (STT GDC, 23 MW).
Worldwide, Thailand ranks 24th of 152 countries by number of listings, with under 1% of all listed facilities. In South-Eastern Asia it ranks 5th of 11; the others with the most listings are Indonesia (180), Singapore (108) and Malaysia (86).
The three operators with the most listings hold 25% of them; 18 of the 23 named operators have a single listed facility here. Published power figures for single buildings add up to 49 MW of IT load across 3 buildings; buildings that publish no figure are not counted. 22 facilities hold an Uptime Institute Tier certification (20 Tier III and 2 Tier IV). Tier IV: PTT Data Center, Phase 1 and SUPERNAP (Thailand), Sector 1. Listings not yet in operation: 1 announced, 3 planned and 1 under construction. Among them: STT GDC STT Bangkok 2, NTT Global Data Centers Bangkok 3 Data Center, Microsoft Thailand South and Global Switch Bangkok.
About Thailand
The directory lists 55 data centers in Thailand, 24th among the 152 countries it covers, run by 23 operators in 14 towns and cities. Bangkok has 29 of them, followed by Bang Sao Thong with 5 and Chon Buri with 3. The directory's Thai market is Bangkok, with 45 facilities.
NTT Global Data Centers and True Internet Data Center have the most listings, 5 each, followed by STT GDC with 4 and INET and Telehouse with 2 each. 21 records are colocation sites and 12 are enterprise data centers.
Only 3 buildings publish an IT load, all STT GDC sites in Bangkok: STT Bangkok 1 at 23 MW, STT Bangkok 3 at 2 MW and the planned STT Bangkok 2 at 24 MW.
22 facilities hold an Uptime Institute certification, 20 at Tier III and 2 at Tier IV: PTT Data Center, Phase 1, and SUPERNAP (Thailand), Sector 1. The pipeline includes Global Switch Bangkok, under construction; Google Chonburi, NTT's Bangkok 3 and STT Bangkok 2, all planned; and Microsoft Thailand South, which has been announced.
49 of 55 facilities have coordinates.
Cities
Bangkok (29) · Bang Sao Thong (5) · Chon Buri (3) · Kaeng Khoi (2) · Pak Kret (2)
Markets
Bangkok (45)
Facilities
| Facility | Operator | City | Status | Published MW | Type |
|---|---|---|---|---|---|
| AIMS @ Bangkok Data Centre, Hall Level 11 | AIMS Data Centre (Thailand) Company Limited | Bangkok | Colocation | ||
| Ais Data Centre นวนคร | not recorded | Khlong Luang | Unclassified | ||
| AIS SUK Data Center | not recorded | Bangkok | Unclassified | ||
| Amazon Web Services Asia Pacific (Thailand) | Amazon Web Services | not recorded | Operating | Cloud region | |
| Bang Bua Thong Data Center 2 (BBT DC 2) | KTB Computer Services Co., Ltd | Bang Bua Thong | Enterprise | ||
| Bangna Data Center | T.C.C. Technology Co., Ltd. | Bangkok | Enterprise | ||
| CCDC: Climate Change Data Center | not recorded | Chiang Mai | Unclassified | ||
| DAMAC Digital BKK-02 | Seashore Data Centre and Cloud Services Co., Ltd. | Bangkok | Colocation | ||
| Data Center Bangkok Airways A3 | not recorded | Bangkok | Unclassified | ||
| Data Center ศูนย์รวมไอที และ สินค้าหลุดจำนำ | not recorded | Rayong | Unclassified | ||
| dtac Data Center | not recorded | Samut Prakan | Unclassified | ||
| Ed`Akhlaawd (เดอะคลาวด์) | not recorded | Bangkok | Unclassified | ||
| EEC Global Cloud (DC1) | EEC Global Cloud Co., Ltd. | Rayong | Enterprise | ||
| Electronic Government Agency data center | Electronic Government Agency | Bangkok | Enterprise | ||
| ETIX Bangkok 1 | ETIX ITEL Bangkok Co., Ltd. | Samut Prakan | Enterprise | ||
| Genesis Data Center | not recorded | Bangkok | Unclassified | ||
| Global Switch Bangkok | Global Switch | Bangkok | Under construction | Colocation | |
| Google Chonburi, Thailand | not recorded | Planned | Hyperscaler | ||
| INET Data Center | not recorded | Huai Khwang | Unclassified | ||
| Inet Data Center3 | not recorded | Ban Pa | Unclassified | ||
| INET-IDC3, Building 1, Phase 1-2 | Internet Thailand Public Company Limited (INET) | Kaeng Khoi | Enterprise | ||
| INET-IDC3, Building 2 | Internet Thailand Public Company Limited (INET) | Kaeng Khoi | Enterprise | ||
| Interlink Telecom data center, 9/2 ซอย 01 | Interlink Telecom | Bangkok | Colocation | ||
| JasTel Data Center | not recorded | Pak Kret | Unclassified | ||
| Microsoft Thailand South | Microsoft | Bangkok | Planned | Cloud region | |
| NTT BKK2 Data Center | NTT Global Data Centers | Chon Buri | Colocation | ||
| Ntt Datacenter at Nation Tower Bang-Na | NTT Global Data Centers | Bangkok | Colocation | ||
| NTT Global Data Centers Bangkok 1 Data Center | NTT Global Data Centers | Bangkok | 1.6market | Colocation | |
| NTT Global Data Centers Bangkok 2 Data Center | NTT Global Data Centers | Bangkok | 5market | Colocation | |
| NTT Global Data Centers Bangkok 3 Data Center | NTT Global Data Centers | Bangkok | Planned | 14market | Colocation |
| OBEC Data Center | not recorded | Bangkok | Unclassified | ||
| OTT DC, Phase 1 | PROEN Corp Public Company Limited | Bangkok | Enterprise | ||
| PTT Data Center, Phase 1 | PTT Public Company Limited | Chon Buri | Enterprise | ||
| SCB Chaengwattana Building | not recorded | Nonthaburi | Unclassified | ||
| STT Bangkok 2, Phases 1–3 | STT GDC | Bangkok | Colocation | ||
| STT GDC STT Bangkok 1 | STT GDC | Bangkok | 23 | Colocation | |
| STT GDC STT Bangkok 2 | STT GDC | Bangkok | Planned | 24 | Colocation |
| STT GDC STT Bangkok 3 | STT GDC | Bangkok | 2 | Colocation | |
| SUPERNAP (Thailand), Sector 1 | Switch | Chon Buri | Colocation | ||
| TCCT Bangna Data Center | not recorded | Bangkok | Unclassified | ||
| TCCT Empire Data Center | not recorded | Bangkok | Unclassified | ||
| Telehouse Bangkok | Telehouse | Bangkok | Colocation | ||
| Telehouse data center, Bangkok | Telehouse | Bangkok | Colocation | ||
| Tellus2 Data Center, Phase 1 | CS LOXINFO Public Company Limited | Khlong Luang | Enterprise | ||
| Thailand Bangkok 1 Data Center | not recorded | Bangkok | Unclassified | ||
| Thailand Data Center | not recorded | Phaya Thai | Unclassified | ||
| Treasury Department Main Data Center Bangkok | Thailand Treasury Department | Bangkok | Enterprise | ||
| True IDC East Bangna 1 | True Internet Data Center Co., Ltd. | Bang Sao Thong | Colocation | ||
| True IDC East Bangna 2 | True Internet Data Center Co., Ltd. | Bang Sao Thong | Colocation | ||
| True IDC East Bangna 3, Phase 1, Data Hall BNA3-4B | True Internet Data Center Co., Ltd. | Bang Sao Thong | Colocation | ||
| True IDC East Bangna 4, Phases 1-3 | True Internet Data Center Co., Ltd. | Bang Sao Thong | Colocation | ||
| True IDC East Bangna 5, Phases 1-3 | True Internet Data Center Co., Ltd. | Bang Sao Thong | Colocation | ||
| True Thai Summit Data Center | not recorded | Bangkok | Unclassified | ||
| UIH BCH4 | United Information Highway Company Limited | Bangkok | Enterprise | ||
| WAKE Internet Data Center | not recorded | Pak Kret | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| NTT Global Data Centers | 5 |
| True Internet Data Center Co., Ltd. | 5 |
| STT GDC | 4 |
| Internet Thailand Public Company Limited (INET) | 2 |
| Telehouse | 2 |
| AIMS Data Centre (Thailand) Company Limited | 1 |
| Amazon Web Services | 1 |
| CS LOXINFO Public Company Limited | 1 |
| EEC Global Cloud Co., Ltd. | 1 |
| ETIX ITEL Bangkok Co., Ltd. | 1 |
| Electronic Government Agency | 1 |
| Global Switch | 1 |
| 1 | |
| Interlink Telecom | 1 |
| KTB Computer Services Co., Ltd | 1 |
| Microsoft | 1 |
| PROEN Corp Public Company Limited | 1 |
| PTT Public Company Limited | 1 |
| Seashore Data Centre and Cloud Services Co., Ltd. | 1 |
| Switch | 1 |
| T.C.C. Technology Co., Ltd. | 1 |
| Thailand Treasury Department | 1 |
| United Information Highway Company Limited | 1 |
Largest data centers in Thailand by power
| Facility | Operator | MW of IT load |
|---|---|---|
| STT GDC STT Bangkok 2 | STT GDC | 24 |
| STT GDC STT Bangkok 1 | STT GDC | 23 |
| STT GDC STT Bangkok 3 | STT GDC | 2 |
Top 10 of 3 buildings that publish their IT load in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Planned and new data centers in Thailand
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| Global Switch Bangkok | Global Switch | Under construction | not recorded |
| Microsoft Thailand South | Microsoft | Announced | not recorded |
| NTT Global Data Centers Bangkok 3 Data Center | NTT Global Data Centers | Planned | not recorded |
| STT GDC STT Bangkok 2 | STT GDC | Planned | not recorded |
| Google Chonburi, Thailand | Planned | not recorded |
Uptime Institute certified data centers in Thailand
| Facility | Operator | Certification |
|---|---|---|
| PTT Data Center, Phase 1 | PTT Public Company Limited | Tier IV (Certification of Constructed Facility; Certification of Design Documents) |
| SUPERNAP (Thailand), Sector 1 | Switch | Tier IV (Certification of Design Documents) |
| AIMS @ Bangkok Data Centre, Hall Level 11 | AIMS Data Centre (Thailand) Company Limited | Tier III (Certification of Design Documents) |
| Bang Bua Thong Data Center 2 (BBT DC 2) | KTB Computer Services Co., Ltd | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| DAMAC Digital BKK-02 | Seashore Data Centre and Cloud Services Co., Ltd. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| EEC Global Cloud (DC1) | EEC Global Cloud Co., Ltd. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Electronic Government Agency data center | Electronic Government Agency | Tier III (Certification of Design Documents) |
| ETIX Bangkok 1 | ETIX ITEL Bangkok Co., Ltd. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| INET-IDC3, Building 1, Phase 1-2 | Internet Thailand Public Company Limited (INET) | Tier III (Certification of Design Documents) |
| INET-IDC3, Building 2 | Internet Thailand Public Company Limited (INET) | Tier III (Certification of Design Documents) |
| OTT DC, Phase 1 | PROEN Corp Public Company Limited | Tier III (Certification of Design Documents) |
| STT Bangkok 2, Phases 1–3 | STT GDC | Tier III (Certification of Design Documents) |
| STT GDC STT Bangkok 1 | STT GDC | Tier III (Certification of Constructed Facility; Certification of Design Documents; Silver Certification of Operational Sustainability) |
| STT GDC STT Bangkok 3 | STT GDC | Tier III (Certification of Design Documents) |
| Tellus2 Data Center, Phase 1 | CS LOXINFO Public Company Limited | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Treasury Department Main Data Center Bangkok | Thailand Treasury Department | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| True IDC East Bangna 1 | True Internet Data Center Co., Ltd. | Tier III (Certification of Constructed Facility; Certification of Design Documents; Gold Certification of Operational Sustainability) |
| True IDC East Bangna 2 | True Internet Data Center Co., Ltd. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| True IDC East Bangna 3, Phase 1, Data Hall BNA3-4B | True Internet Data Center Co., Ltd. | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| True IDC East Bangna 4, Phases 1-3 | True Internet Data Center Co., Ltd. | Tier III (Certification of Design Documents) |
| True IDC East Bangna 5, Phases 1-3 | True Internet Data Center Co., Ltd. | Tier III (Certification of Design Documents) |
| UIH BCH4 | United Information Highway Company Limited | Tier III (Certification of Constructed Facility; Certification of Design Documents) |
| Bangna Data Center | T.C.C. Technology Co., Ltd. | M&O Stamp of Approval |