Yondr data center
ColocationBuilding
This listing has no facility name in its sources. It is recorded as a colocation data center operated by Yondr in the United Kingdom. The record comes from OpenStreetMap.
- Operator
- Yondr
- Address
- Not published
- Country
- United Kingdom
- Coordinates
- 51.51308, -0.57881
- Location accuracy
- Published location
- Facility type
- Colocation
- Record level
- Building
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Yondr data center | Yondr | 0.08 km |
| Yondr data center | Yondr | 0.14 km |
| Elasticity Slough | Elasticity | 0.65 km |
| NTT Global Data Centers Slough 3 Data Center | NTT Global Data Centers | 2.51 km |
| Kao Data KLON-06 | Kao Data | 2.61 km |
| NTT Global Data Centers Slough 2 Data Center | NTT Global Data Centers | 2.61 km |
| Global Technical Realty London GB One | Global Technical Realty | 2.78 km |
| Digital Realty LHR27 | Digital Realty | 2.80 km |
| VIRTUS LONDON9 | — | 2.85 km |
| Lumen data center | Lumen | 2.87 km |
| Rackspace London Slough (LON3) | Rackspace | 2.89 km |
| Digital Realty LHR26 | Digital Realty | 2.98 km |
Closest 12 of 38.
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | (no name) | View source |
This record comes from one source listing. About the data sources